Home GBN Compare
Lenovo Yoga 7 2-in-1 2024 (Intel Core Ultra 7 155H, 16GB, 1TB, 14" Touch OLED) |
|||
---|---|---|---|
|
|||
Starting From Original price was: र 183,000.र 164,999Current price is: र 164,999. | |||
Launch | |||
Announced | 7 February 2024 | ||
Market Status | In Stock | ||
Laptop Type | 2-in-1 | ||
Related Laptops | |||
Body | |||
Dimension | 317.72 mm x 222.13 mm x 16.64 mm | ||
Weight | 1.49 kg | ||
Color Options | Storm Grey, Tidal Teal | ||
CPU | |||
CPU Series | Intel Core Ultra Processor (Series 1) | ||
Processor | Intel Core Ultra 7 155H | ||
Base / Boost Clock |
LPE Cores: 0.7 GHz / 2.5 GHz
E Cores: 0.9 GHz / 3.8 GHz
P Cores: 1.4 GHz / 4.8 GHz
| ||
Cores / Threads | 16 Cores / 22 Threads | ||
L3 Cache | 24MB | ||
Graphics | |||
GPU |
Intel Arc Graphics
| ||
Graphics Type | Integreated | ||
VRAM |
Shared
| ||
TGP |
Shared
| ||
Boost Clock | Up to 2.25GHz (Shared) | ||
AI (Artificial Intelligence) | |||
NPU | Integrated Intel AI Boost | ||
Performance | Up to 11 TOPS | ||
Memory | |||
Installed RAM | 16GB | ||
Configuration | 2x 8GB | ||
Soldered Memory | Yes | ||
Memory Type | LPDDR5X | ||
Frequency | 7467 | ||
Channel | Dual Channel | ||
Maximum Capacity | 16GB | ||
Storage | |||
HDD | No | ||
SSD | 1TB M.2 2242 NVMe PCIe 4.0x4 | ||
SSD Slots | 1x M.2 PCIe (Up to 1TB) | ||
Optical Drive | No | ||
Display | |||
Size | 14 inches | ||
Panel Type | OLED | ||
Touchscreen | Yes (Multi-touch) | ||
Finish | Glossy, Anti-fingerprint | ||
Resolution |
WUXGA (1,920 x 1,200 pixels)
16:10 aspect ratio
| ||
Refresh Rate | 60Hz | ||
Variable Refresh Rate | No | ||
Response Time | Unspecified | ||
Maximum Brightness | 400 nits (cd/m2) | ||
Color Gamut | 100% DCI-P3 | ||
Others | 100,000:1 Contrast Ratio, 85°x4 Viewing Angle, Dolby Vision, DisplayHDR, True Black 500, TÜV Low Blue Light (Hardware) | ||
I/O | |||
Ports |
1x USB 3.2 Gen 1 (Always On)
| ||
USB Type-C |
2x Thunderbolt 4 (support data transfer up to 40Gbps, Power Delivery 3.1 and DisplayPort 2.1)
| ||
Display |
1x HDMI 2.1
| ||
Audio | 1x 3.5mm Headphone/Microphone Input/Output | ||
Media Card | 1x MicroSD Card reader | ||
Communication | |||
Ethernet | N/A | ||
WiFi | Wi-Fi 6E (802.11 ax) | ||
Bluetooth | Bluetooth 5.3 | ||
Security | TPM 2.0, Windows Hello (Facial Recognition) | ||
Input Devices | |||
Keyboard | 6-row, multimedia Fn keys | ||
Trackpad | Buttonless glass-like Mylar surface multi-touch touchpad with Precision Trackpad support | ||
Pen (Support) | Lenovo Digital Pen, Active Pen (Base Pen 3.0), Precision Pen 2 | ||
Webcam | 1080p FHD Camera with IR and Privacy Shutter, FF | ||
Audio | |||
Speakers | 2W Stereo speakers with Dolby Atmos optimisation and Smart Amplifier (AMP) | ||
Microphone | Dual-microphone array | ||
Sensors | |||
Battery | |||
Capacity | 71Wh Integrated | ||
Charging |
65W USB-C (3-pin)
Rapid Charge Express (Up to 3 hour runtime with 15 minute charge)
| ||
Software | |||
Operating System |
Windows 11 Home
| ||
Preloaded Software |
Unspecified
| ||
Others | |||
Certifications | MIL-STD-810H |