Home GBN Compare
Apple MacBook Pro 14-inch M4 (2024) |
|||
---|---|---|---|
|
![]() |
![]() | ![]() |
Starting From र 266,999 | |||
Launch | |||
Announced | Oct, 2024 | ||
Market Status | In Stock | ||
Laptop Type | Creator | ||
Related Laptops | |||
Body | |||
Dimension (D x W x H) | 1.55 cm * 31.26 cm * 22.12 cm | ||
Weight | 1.55 kg | ||
Color Options | Silver and Space Black | ||
CPU | |||
CPU Series | Apple M4 | ||
Processor | Apple M4 | ||
Base / Boost Clock | Unspecified | ||
Cores |
10 Core CPU
| ||
L3 Cache | Unspecified | ||
Graphics | |||
GPU |
10 Core
| ||
Graphics Type | Integrated | ||
VRAM | Unspecifeid | ||
TGP | Unspecified | ||
Boost Clock | Unspecified | ||
Memory | |||
Installed RAM | 16/24GB unified memory | ||
Configuration | Unspecified | ||
Soldered Memory | Yes | ||
Memory Type | LPDDR5X | ||
Frequency | 7500 MT/S | ||
Channel | Unspecified | ||
Maximum Capacity | 24GB | ||
Storage | |||
HDD | No | ||
SSD | Up to 1TB | ||
SSD Slots | No | ||
Optical Drive | No | ||
Display | |||
Size | 14.2 inches | ||
Panel Type | Liquid Retina XDR | ||
Touchscreen | No | ||
Finish | Glossy | ||
Resolution |
3024 x 1964 pixels
16:10 aspect ratio
| ||
Refresh Rate | ProMotion 120Hz | ||
Variable Refresh Rate | No | ||
Response Time | Unspecified | ||
Maximum Brightness | 1600 nits (peak) | ||
Color Gamut | Wide color (P3) | ||
Others | 1 billion colors, True Tone technology | ||
I/O | |||
Ports | MagSafe 3 | ||
USB Type-C |
3x USB 4 (Thunderbolt 4, Power Delivery, DisplayPort)
| ||
Display | 1x HDMI 2.1 | ||
Audio | 1x 3.5mm Headphone/Microphone Input/Output | ||
Media Card | 1x SDXC card | ||
Communication | |||
Ethernet | N/A | ||
WiFi | WiFi 6E (802.11 ax), Dual-Band (2.4/5 GHz) | ||
Bluetooth | Bluetooth 5.3 | ||
Security | Secure Enclave, TouchID | ||
Input Devices | |||
Keyboard | Backlit Magic Keyboard (with Ambient light sensor) | ||
Trackpad | Force Touch trackpad | ||
Webcam | 1080p FaceTime HD camera | ||
Audio | |||
Speakers | Six speakers with Spatial Audio | ||
Microphone | Three-Array Microphone | ||
Battery | |||
Capacity | 72.4Wh Li-Po | ||
Charging |
70W
| ||
Software | |||
Operating System |
macOS
| ||
Preloaded Software |
Messages
GarageBand
Keynote
Mail
FaceTime
|