Home GBN Compare
PC Build Under 3.5 Lakh (AMD) |
|||
---|---|---|---|
|
![]() |
![]() | ![]() |
Starting From र 349,999 | |||
Availability | |||
Market Status | In stock | ||
PC Type | Gaming / General | ||
CPU | |||
CPU Series | AMD Ryzen 9000 Series | ||
Processor | AMD Ryzen 9 9900X | ||
Base / Boost Clock |
4.4 / 5.6GHz
| ||
Cores / Threads | 12 Cores / 24 Threads | ||
L3 Cache | 64MB | ||
Graphics | |||
Graphics Card | Nvidia GeForce RTX 5070 Ti | ||
Graphics Type | Dedicated | ||
Manufacturer | Gigabyte | ||
Model | Gigabyte RTX 5070 Ti 16G | ||
VRAM | 16GB GDDR7 | ||
TGP | 300W | ||
Boost Clock | 2587 MHz | ||
Memory | |||
Manufacturer | V-Color | ||
Installed RAM | 32GB | ||
Configuration | 2x 16GB | ||
Memory Type | DDR5 | ||
Frequency | 6800MHZ | ||
Channel | Dual Channel | ||
RGB Lighting | Yes | ||
Storage | |||
Manufacturer | LEXAR | ||
SSD | 2TB GEN4 SSD LEXAR | ||
HDD | No | ||
Motherboard | |||
Manufacturer | Gigabyte | ||
Model | X870 EAGLE WIFI 7 | ||
Socket Type | AM5 | ||
Chipset | AMD X870 | ||
Casing | |||
Manufacturer | ACEGEEK | ||
Model | 425 PRO CASE | ||
RGB Fans |
Total capacity of 7 fans
| ||
Power Supply | |||
Manufacturer | Thermaltake | ||
Model | 850W 80+ GOLD PSU | ||
CPU Cooler | |||
Type | AIO | ||
Manufacturer | ASUS | ||
Model | ASUS PRIME LC360 ARGB | ||
RGB Lighting | Yes | ||
Peripherals | |||
Monitor | N/A |