Home GBN Compare
Redmi Note 14 5G |
|||
|---|---|---|---|
|
|
![]() |
![]() | ![]() |
| Starting From Original price was: र 30,999.र 29,999Current price is: र 29,999. | |||
| Launch | |||
| Date | 2024 | ||
| Status | In Stock | ||
| Body | |||
| Dimension | 162.4 x 75.7 x 8 mm | ||
| Weight | 190 gm | ||
| Build |
Back: Plastic
Front: Corning Gorilla Glass
IP64, dust/ water resistant
| ||
| Colors | Titan Black, Mystique White, Phantom Purple | ||
| Display | |||
| Size | 6.67 inches | ||
| Type | AMOLED | ||
| Resolution |
1080 x 2400 pixels
20 : 9 aspect ratio
| ||
| Protection | Corning Gorilla Glass 5 | ||
| Refresh Rate | 120Hz | ||
| Touch Sampling Rate | 2160Hz | ||
| Brightness | 2100 nits (peak) | ||
| Network | |||
| SIM | Dual SIM (Nano) | ||
| Technology | GSM / HSPA / LTE / 5G | ||
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
| 3G Bands | HSDPA 850 / 900 / 2100 | ||
| 4G Bands | B1/3/ 5/ 8/ 20/ 28/ 40/ 41 | ||
| 5G Bands | 1/ 3/ 5/ 8/ 28/ 40/ 78/ SA/NSA | ||
| Speed | HSPA/ LTE/ 5G | ||
| Performance | |||
| Chipset | Mediatek Dimensity 7025 Ultra (6 nm) | ||
| CPU |
Octa-core
– 2x2.5 GHz Cortex-A78
– 6x2.0 GHz Cortex-A55
| ||
| GPU | IMG BXM-8-256 | ||
| OS | Android 14 | ||
| UI Version | HyperOS | ||
| Promised Updates |
2 years of OS updates
2 years of security updates
| ||
| Memory | |||
| RAM | 8/12GB LPDDR4X | ||
| Storage | 256/512GB UFS 2.2 | ||
| Variant | 8/256GB, 12/512GB | ||
| SD Card | microSDXC (uses shared SIM slot) | ||
| Back Cameras | |||
| Dual |
Primary : 108MP
Ultrawide : 8MP
Macro: 2MP
| ||
| Features | LED flash, HDR, panorama | ||
| Video | 1080p@30fps | ||
| Front Camera | |||
| Single | 20MP | ||
| Features | Unspecified | ||
| Video | 1080p@30fps | ||
| Security | |||
| Fingerprint | Under display, Optical | ||
| Audio | |||
| Speaker | Yes (Dual Stereo) | ||
| 3.5 mm Jack | Yes | ||
| Others | 24-bit/192kHz Hi-Res audio | ||
| Sensors | |||
| Type | Accelerometer, Gyro, Proximity, Compass | ||
| Connectivity | |||
| WLAN | Wi-Fi 802.11, dual-band, Wi-Fi Direct | ||
| Bluetooth | 5.3 | ||
| GPS | Yes, with GLONASS, BDS, GALILEO | ||
| NFC | Yes | ||
| USB | USB Type-C 2.0, OTG | ||
| Battery | |||
| Type | 5110 mAh | ||
| Charging | 45W wired | ||
| Wireless Charging |
No
| ||
| Extras | |||
| Features | Nano-SIM + Nano-SIM | ||



