Home  GBN Compare
        | OPPO Reno 12F 4G | |||
|---|---|---|---|
|  |  |  |  | 
| Starting From र 39,999 | |||
| Launch | |||
| Date | April 2024 | ||
| Status | In Stock | ||
| Body | |||
| Dimension | 163.1 x 75.8 x 7.8 mm | ||
| Weight | 187 gm | ||
| Build | 
                                                                                Back: Unspecified                                                                             
                                                                                Front: glass                                                                             
                                                                                Frames: Unspecified                                                                             
                                                                                IP64 dust/water resistant                                                                             | ||
| Colors | Amber Orange | Olive Green | Matte Grey | ||
| Display | |||
| Size | 6.67 inches | ||
| Type | AMOLED | ||
| Resolution | 
                                                                                1080 x 2412 pixels                                                                              
                                                                                394 PPI pixel density                                                                             | ||
| Protection | Panda glass | ||
| Refresh Rate | 120Hz | ||
| Touch Sampling Rate | Unspecified | ||
| Brightness | 2100 nits (peak) | ||
| Others | 1.07B colour depth, 100% DCI-P3, HDR10 | ||
| Network | |||
| SIM | Dual SIM (Nano-SIM, dual stand-by) | ||
| Technology | GSM / WCDMA / LTE / 5G | ||
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | ||
| 3G Bands | B1 / 2 / 4 / 5 / 6 / 8 / 19 | ||
| 4G Bands | B1 / 2 / 3 / 4 / 5 / 7 / 8 / 12 / 13 / 17 / 18 / 19 / 20 / 26 / 28A / 28B / 38 / 39 / 40 / 41 / 66 | ||
| 5G Bands | N1 / 3 / 5 / 7 / 8 / 20 / 28A / 28B / 38 / 40/ 41 / 66 / 77 / 78 | ||
| Performance | |||
| Chipset | Snapdragon 685 | ||
| CPU | 
                                                                                Octa-core                                                                             
                                                                                – 4x Cortex-A73 (2.80 GHz)                                                                             
                                                                                – 4x Cortex-A53 (1.9 GHz)                                                                             | ||
| GPU | Adreno 610 | ||
| OS | Android 14 | ||
| UI Version | ColorOS 14.1 | ||
| Promised Updates | 
                                                                                Unspecified                                                                             | ||
| Memory | |||
| RAM | 8GB | ||
| Storage | 256GB | ||
| Variant | 8/256GB | ||
| SD Card | Yes | ||
| Back Cameras | |||
| Triple | 
                                                                                Primary : 50 MP                                                                             
                                                                                Ultrawide : 8 MP                                                                             
                                                                                Macro : 2 MP                                                                             | ||
| Features | Photos, Videos, Night Photos, Portraits, Professional Photos, Panorama, Super Text, Google Lens, Cute Shots, Dual-view Video, Ultra-clear Image Quality, High Pixel Mode, Time-lapse Photography, Slow Motion | ||
| Video | 1080p@30/60/120/480fps, gyro-EIS | ||
| Front Camera | |||
| Single | 32MP, f/2.4, FOV 89°, 5P lens, FF | ||
| Features | Photos, Videos, Panorama Photos, Portraits, Night Photos, Portrait Retouching, Screen Fill Flash, Cute Shots, Time-lapse Photography, Dual-view Videos | ||
| Video | 1080p@30fps, gyro-EIS | ||
| Security | |||
| Fingerprint | In-display | ||
| Face Unlock | 2D Face Recognition | ||
| Audio | |||
| Speaker | Yes (Stereo) | ||
| 3.5 mm Jack | No | ||
| Sensors | |||
| Type | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | ||
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | ||
| Bluetooth | 5.1, A2DP, LE | ||
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS | ||
| NFC | Yes | ||
| USB | USB Type-C, OTG | ||
| Battery | |||
| Type | 5000 mAh, non-removable | ||
| Charging | 45W Charging | ||
| Wireless Charging | 
                                                                                Unspecified                                                                             | ||
 
            
