Home GBN Compare
Lenovo Slim 7 2024 14IMH9 (Intel Core Ultra 7 155H, 32GB RAM, 1TB, 14" WUXGA OLED) |
|||
---|---|---|---|
|
![]() |
![]() | ![]() |
Starting From र 164,999 | |||
Launch | |||
Announced | Jan2024 | ||
Market Status | In Stock | ||
Laptop Type | Ultrabook | ||
Related Laptops | |||
Body | |||
Dimension | 312 x 221 x 16.9 mm | ||
Weight | 1.46kg | ||
Color Options | Cloud Grey | ||
CPU | |||
CPU Series | Intel Core Ultra 7 Processors (Meteor Lake) | ||
Processor | Intel Core Ultra 7 155H | ||
Base / Boost Clock |
E-Core: 0.9 GHz / 3.8 GHz
P-Core: 1.4 GHz / 4.8 GHz
| ||
Cores / Threads | 16 Cores / 22 Threads | ||
L3 Cache | 24MB | ||
Graphics | |||
GPU | Intel Arc Graphics | ||
Graphics Type | Integrated | ||
VRAM | Unspecified | ||
TGP | Unspecified | ||
Boost Clock | Unspecified | ||
Memory | |||
Installed RAM | 32GB | ||
Configuration | 2x 16GB | ||
Soldered Memory | Yes | ||
Memory Type | LPDDR5x | ||
Frequency | 7467 MHz | ||
Channel | Dual Channel | ||
Maximum Capacity | 32GB (Not upgradable) | ||
Storage | |||
HDD | N/A | ||
SSD | 1TB M.2 NVMe PCIe | ||
SSD Slots | 1x M.2 PCIe (Used) | ||
Optical Drive | N/A | ||
Display | |||
Size | 14 inches | ||
Panel Type | OLED | ||
Touchscreen | No | ||
Finish | Matte (Anti-Glare) | ||
Resolution |
WUXGA (1920 x 1200)
16:10 aspect ratio
| ||
Refresh Rate | 60Hz | ||
Variable Refresh Rate | No | ||
Response Time | Unspecified | ||
Maximum Brightness | 400 nits (cd/m2) | ||
Color Gamut | 100% DCI-P3 | ||
I/O | |||
Ports |
1x USB 3.2 Gen 1 Type-A (1x Always On)
| ||
USB Type-C |
2x USB-C (Thunderbolt 4 / USB4 40Gbps), with USB PD 3.1 and DisplayPort 1.4
| ||
HDMI | 1x HDMI 2.1, up to 4K/60Hz | ||
Audio | 1x 3.5mm Headphone/Microphone Input/Output | ||
Media Card | No | ||
Communication | |||
Ethernet | No | ||
WiFi | WiFi 6E (802.11 ax 2x2), Dual-Band (2.4/5 GHz) | ||
Bluetooth | Bluetooth 5.3 | ||
Security | Fingerprint Scanner, TPM 2.0 | ||
Input Devices | |||
Keyboard | Backlit Keyboard | ||
Trackpad | Mylar surface multi-touch (Buttonless) | ||
Webcam | FHD 1080p +IR with e-shutter, fixed focus | ||
Audio | |||
Speakers | 2x 2W Speakers With Dolby Audio, Amplifier (AMP) | ||
Microphone | Quad-microphone array | ||
Battery | |||
Capacity |
65Wh Li-ion
| ||
Other | Rapid Charge Boost | ||
Software | |||
Operating System |
Windows 11 Home
| ||
Preloaded Software |
Lenovo Vantage
Lenovo Utility
Lenovo PC Manager
|