Home  GBN Compare
        | Asus TUF Gaming F16 FX607VB-RL015W 2024 (Core 5 210H, RTX 3050 4GB, 8GB, 512GB, 16" WUXGA 144Hz ) | |||
|---|---|---|---|
|  |  |  |  | 
| Starting From र 154,999 | |||
| Launch | |||
| Announced | Jan, 2025 | ||
| Market Status | In Stock | ||
| Laptop Type | Gaming | ||
| Related Laptops | |||
| Body | |||
| Dimension | 354 x 251 x 22.4 mm | ||
| Weight | 2.20 kg | ||
| Color Options | Mecha Grey, Jager Grey | ||
| CPU | |||
| CPU Series | Intel Core Processors (Raptor Lake Refresh) | ||
| Processor | Core 5 210H | ||
| Base / Boost Clock | 
                                                                                E-Cores: 1.6 GHz / 3.6 GHz                                                                             
                                                                                P-Cores: 2.2 GHz / 4.8 GHz                                                                             | ||
| Cores / Threads | 8 Cores / 12 Threads | ||
| L3 Cache | 12MB | ||
| Graphics | |||
| GPU | 
                                                                                NVIDIA GeForce RTX 3050 4G                                                                             | ||
| Graphics Type | Dedicated | ||
| VRAM | 
                                                                                4GB GDDR6                                                                             | ||
| TGP | 
                                                                                Unspecified                                                                             | ||
| Boost Clock | Unspecified | ||
| Memory | |||
| Installed RAM | 8GB | ||
| Configuration | 1x 8GB | ||
| Soldered Memory | No | ||
| Memory Type | LPDDR4X | ||
| Frequency | Unspecified | ||
| Channel | Unspecified | ||
| Maximum Capacity | Unspecified | ||
| Storage | |||
| HDD | No | ||
| SSD | 512GB M.2 NVMe PCIe | ||
| SSD Slots | 2x M.2 PCIe | ||
| Optical Drive | No | ||
| Display | |||
| Size | 16 inches | ||
| Panel Type | IPS LCD | ||
| Touchscreen | No | ||
| Finish | Anti-Glare | ||
| Resolution | 
                                                                                WUXGA (1920 x 1200)                                                                             
                                                                                16:10 aspect ratio                                                                             | ||
| Refresh Rate | 144Hz | ||
| Variable Refresh Rate | G-Sync | ||
| Response Time | 7ms | ||
| Maximum Brightness | Unspecified | ||
| Color Gamut | Unspecified | ||
| Others | Advanced Optimus | ||
| I/O | |||
| Ports | 2x USB 3.2 Gen 2 Type-A | ||
| USB Type-C | 
                                                                                1x USB 3.2 Gen 2 (DisplayPort, Power Delivery)                                                                             
                                                                                1x USB 4 (DisplayPort)                                                                             | ||
| Display | 
                                                                                1x HDMI 2.1                                                                             | ||
| Audio | 1x 3.5mm Headphone/Microphone Input/Output | ||
| Media Card | 1x SD Card Reader | ||
| Communication | |||
| Ethernet | 1x RJ45 | ||
| WiFi | Wi-Fi 6 (802.11ax), Dual-Band (2.4/5 GHz) | ||
| Bluetooth | Bluetooth 5.3 | ||
| Security | TPM 2 | ||
| Input Devices | |||
| Keyboard | Single-zone RGB Backlit Keys | ||
| Trackpad | Windows Precision Trackpad | ||
| Webcam | 720p HD Camera | ||
| Audio | |||
| Speakers | 2x 2W Speakers With Dolby Atmos, Hi-Res certification | ||
| Microphone | Dual-array Microphones | ||
| Battery | |||
| Capacity | 56 WHrs, Li-ion | ||
| Charging | 
                                                                                Unspecified                                                                             | ||
| Software | |||
| Operating System | 
                                                                                Windows 11                                                                             | ||
| Preloaded Software | 
                                                                                Armoury Crate                                                                             | ||
 
            
 
                                                                                     
                                                                                    