Home  GBN Compare
        | Nothing Phone (3a) Pro | |||
|---|---|---|---|
|  |  |  |  | 
| Starting From र 58,999 | |||
| Launch | |||
| Date | March 4, 2025 | ||
| Status | In Stock | ||
| Body | |||
| Dimension | 163.52 x 77.50 x 8.35 mm | ||
| Weight | 211 gm | ||
| Build | 
                                                                                Back: Glass                                                                             
                                                                                Front: Glass                                                                             
                                                                                IP64 dust and water resistant                                                                             | ||
| Colors | Grey, Black | ||
| Display | |||
| Size | 6.77 inches | ||
| Type | AMOLED | ||
| Resolution | 
                                                                                2392 x 1080 pixels                                                                             
                                                                                20 : 9 aspect ratio                                                                             
                                                                                387 PPI pixel density                                                                             | ||
| Protection | Panda Glass | ||
| Refresh Rate | 120Hz | ||
| Touch Sampling Rate | 240Hz | ||
| Brightness | 800 nits (typ), 1300 nits (HBM), 3000 nits (peak) | ||
| Others | 10-bit colors, HDR10+ | ||
| Network | |||
| SIM | Dual SIM (2 Nano-SIMs) | ||
| Technology | GSM / HSPA / LTE / 5G | ||
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | ||
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Bands | 1, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66 | ||
| 5G Bands | 1, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA | ||
| Performance | |||
| Chipset | Qualcomm Snapdragon 7s Gen 3 Pro (4nm) | ||
| CPU | 
                                                                                Octa-core                                                                             
                                                                                – 1x Cortex-A720 (2.5 GHz)                                                                             
                                                                                – 3x Cortex-A720 (2.4 GHz)                                                                             
                                                                                – 4x Cortex-A520 (1.8 GHz)                                                                             | ||
| GPU | Adreno 710 | ||
| OS | Android 15 | ||
| UI Version | Nothing OS 3.0 | ||
| Promised Updates | 
                                                                                3 years of OS updates                                                                             
                                                                                6 years of security updates                                                                             | ||
| Memory | |||
| RAM | 12GB LPDDR5 | ||
| Storage | 256GB | ||
| Variant | 12/256GB | ||
| SD Card | No | ||
| Back Cameras | |||
| Triple | 
                                                                                Primary : 	50 MP, f/1.9, 1/1.57", PDAF, OIS                                                                             
                                                                                Periscope Telephoto : 50 MP, f/2.55, 1/1.95", 3x Optical, 6X in-senosr, OIS60X ultra zoom                                                                             
                                                                                Ultrawide: 8MP, f/2.2, 1/4", 120° FOV                                                                             | ||
| Features | LED flash, panorama, HDR | ||
| Video | 4K @ 30fps, 1080p @ 60/120fps | ||
| Front Camera | |||
| Single | 50 MP, f/2.2, (wide), 1/2.74" | ||
| Features | HDR | ||
| Video | 4K @ 30 fps | ||
| Security | |||
| Fingerprint | Under display (Optical) | ||
| Audio | |||
| Speaker | Yes (stereo) | ||
| 3.5 mm Jack | No | ||
| Sensors | |||
| Type | Accelerometer, Gyro, Proximity, Compass | ||
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | ||
| Bluetooth | 5.4 | ||
| GPS | GPS, GALILEO, GLONASS, BDS, QZSS | ||
| NFC | Yes | ||
| USB | USB Type-C, OTG | ||
| Battery | |||
| Type | Li-Po 5000 mAh, non-removable | ||
| Charging | 50W PD Fast Charging | ||
| Extras | |||
| Features | Glyph Interface | ||
 
            
