Home GBN Compare
Apple MacBook Air M4 13-inch |
|||
|---|---|---|---|
|
|
![]() |
![]() | ![]() |
| Starting From र 169,999 | |||
| Launch | |||
| Announced | 4 March 2024 | ||
| Market Status | Upcoming | ||
| Laptop Type | General | ||
| Related Laptops | |||
| Body | |||
| Dimension (D x W x H) | 11.97 x 8.46 x 0.44 inches | ||
| Weight | 1.24 kg | ||
| Color Options | Midnight, Starlight, Silver, Sky Blue | ||
| CPU | |||
| CPU Series | Apple M | ||
| Processor | Apple M4 | ||
| Base / Boost Clock | Unspecified | ||
| Cores / Threads |
10-core
Threads Unspecified
| ||
| L3 Cache | Unspecified | ||
| Graphics | |||
| GPU | Apple M4 (8/10-core) | ||
| Graphics Type | Integrated | ||
| VRAM | Unspecified | ||
| TGP | Unspecified | ||
| Boost Clock | Unspecified | ||
| Memory | |||
| Installed RAM | 16/24/32GB unified memory | ||
| Configuration | 1x 16GB, 1x 24GB, 2x 16GB | ||
| Soldered Memory | Yes | ||
| Memory Type | Unspecified | ||
| Frequency | Unspecified | ||
| Channel | Unspecified | ||
| Maximum Capacity | 32GB | ||
| Storage | |||
| HDD | No | ||
| SSD | 256/512GB/1TB/2TB | ||
| SSD Slots | No | ||
| Optical Drive | No | ||
| Display | |||
| Size | 13.6 inches | ||
| Panel Type | LED-backlit IPS | ||
| Touchscreen | No | ||
| Finish | Glossy | ||
| Resolution |
WQXGA (2560 x 1664 pixels)
16:10 aspect ratio
| ||
| Refresh Rate | 60Hz | ||
| Variable Refresh Rate | No | ||
| Response Time | Unspecified | ||
| Maximum Brightness | 500 nits (cd/m2) | ||
| Color Gamut | Wide color (P3) | ||
| Others | True Tone technology | ||
| I/O | |||
| Ports | Magsafe 3 | ||
| USB Type-C |
2x Thunderbolt / USB 4
| ||
| Display | No | ||
| Audio | 1x 3.5mm high-impedance headphone/ microphone | ||
| Media Card | No | ||
| Communication | |||
| Ethernet | No | ||
| WiFi | WiFi 6E (802.11 ax), Dual-Band (2.4/5 GHz) | ||
| Bluetooth | Bluetooth 5.3 | ||
| Security | Touch ID | ||
| Input Devices | |||
| Keyboard | Backlit Magic Keyboard (with Ambient light sensor) | ||
| Trackpad | Force Touch trackpad | ||
| Webcam | 1080p FaceTime HD camera | ||
| Audio | |||
| Speakers | Four speakers with Dolby Atmos, Spatial Audio | ||
| Microphone | Three-array microphones | ||
| Battery | |||
| Capacity | 52.6Wh LiPo | ||
| Charging |
35W (USB-C with 10-Core GPU, configurable with 8-core GPU)
| ||
| Software | |||
| Operating System |
macOS 15.3.1
| ||
| Preloaded Software |
Messages
GarageBand
Keynote
Mail
FaceTime
| ||


