Home GBN Compare
PC Build Under 3.5 Lakh (Intel) |
|||
---|---|---|---|
|
![]() |
![]() | ![]() |
Starting From र 349,999 | |||
Availability | |||
Market Status | In stock | ||
PC Type | Gaming / General | ||
CPU | |||
CPU Series | 14th Gen Intel Core Processors (Raptor Lake-S Refresh) | ||
Processor | Intel Core i9-14900KF | ||
Base / Boost Clock |
E-Cores: 2.4 / 4.4 GHz
P-Cores: 3.2 / 5.8 GHz (Up to 6 GHz)
| ||
Cores / Threads | 24 Cores / 32 Threads | ||
L3 Cache | 36MB | ||
Graphics | |||
Graphics Card | Nvidia GeForce RTX 5070 | ||
Graphics Type | Dedicated | ||
Manufacturer | Gigabyte | ||
Model | GeForce RTX 5070 EAGLE OC 12G | ||
VRAM | 12GB GDDR7 | ||
TGP | 250W | ||
Boost Clock | 2587 MHz | ||
Memory | |||
Manufacturer | Thermaltake | ||
Installed RAM | 32GB | ||
Configuration | 2x 16GB | ||
Memory Type | DDR5 | ||
Frequency | 7200 MT/s (up to 8000 MT/s) | ||
Channel | Dual Channel | ||
RGB Lighting | Yes | ||
Storage | |||
Manufacturer | Samsung | ||
SSD | 1TB NVMe PCIe Gen 4.0 | ||
HDD | N/A | ||
Motherboard | |||
Manufacturer | Gigabyte | ||
Model | Z790 Eagle | ||
Socket Type | LGA 1700 | ||
Chipset | Intel Z790 | ||
Casing | |||
Manufacturer | Thermaltake | ||
Model | H570 TG ARGB Mid Tower Chassis | ||
RGB Fans |
Up to 7 (3 included)
| ||
Power Supply | |||
Manufacturer | Thermaltake | ||
Model | TOUGHPOWER GF A3 Gold 1050W | ||
CPU Cooler | |||
Type | AIO | ||
Manufacturer | ID-Cooling | ||
Model | SL360 | ||
RGB Lighting | Yes | ||
Peripherals | |||
Monitor | N/A |