Home GBN Compare
Asus VivoBook 15 X1502VA 2023 (Intel Core i7 13620H, 16GB, 1TB, 15.6" FHD) |
|||
---|---|---|---|
|
![]() |
![]() | ![]() |
Starting From र 119,599 | |||
Launch | |||
Announced | January 2024 | ||
Market Status | In Stock | ||
Laptop Type | Ultrabook | ||
Related Laptops | | ||
Body | |||
Dimension | 35.97 x 23.25 x 1.99 ~ 1.99 cm | ||
Weight | 1.7 kg | ||
Color Options | Transparent silver | ||
CPU | |||
CPU Series | Intel Core i7-13620H | ||
Processor | 10C (6P + 4E) / 16T, P-core 2.4 / 4.9GHz, E-core 1.8 / 3.6GHz, 24MB | ||
Base / Boost Clock |
E-Cores: 0.9 / 3.60 GHz
P-Cores: 1.4 / 4.9 GHz
| ||
Cores / Threads | 10 Cores / 16 Threads | ||
L3 Cache | 24 MB | ||
Graphics | |||
GPU |
Intel Iris Xe Graphics
| ||
Graphics Type | Integrated | ||
VRAM |
Shared system memory
| ||
TGP |
Unspecified
| ||
Boost Clock | Unspecified | ||
Memory | |||
Installed RAM | 16GB | ||
Configuration | 1x 16GB | ||
Soldered Memory | Yes (on Board) | ||
Memory Type | DDR4 | ||
Frequency | Unspecified | ||
Channel | Dual | ||
Maximum Capacity | 16GB | ||
Storage | |||
HDD | N/A | ||
SSD | 1TB SSD | ||
SSD Slots | 1x M.2 2280 PCIe 4.0x4 | ||
Optical Drive | No | ||
Display | |||
Size | 15.6 inches | ||
Panel Type | IPS-level, LED Backlit | ||
Touchscreen | No | ||
Finish | Anti-glare (Matte) | ||
Resolution |
FHD (1920 x 1080)
16:9 aspect ratio
| ||
Refresh Rate | 60Hz | ||
Variable Refresh Rate | No | ||
Response Time | Unspecified | ||
Maximum Brightness | 250 nits (cd/m2) | ||
Color Gamut | 45% NTSC | ||
Others | TÜV Rheinland-certified, Non-touch, 82% Screen-to-body ratio | ||
I/O | |||
Ports |
2x USB 3.2 Gen 1 Type-A
1x USB 2.0 Type-A
| ||
USB Type-C |
1x USB 3.2 Gen 1
| ||
Display |
1x HDMI 1.4
| ||
Audio | 1x 3.5mm Combo | ||
Media Card | No | ||
Communication | |||
Ethernet | No | ||
WiFi | Wi-Fi 6 (802.11ax) (Dual band) 2*2 | ||
Bluetooth | Bluetooth 5 | ||
Security | Uspecified | ||
Input Devices | |||
Keyboard | Backlit Chiclet Keyboard, 1.4mm Key-travel | ||
Trackpad | Precision Touchpad, supports NumberPad | ||
Webcam | 720p | ||
Audio | |||
Speakers |
Built-in Speakers
| ||
Microphone | Built-in Microphone | ||
Battery | |||
Capacity | 42Wh, 3-cell Li-ion | ||
Charging |
Unspecified
| ||
Software | |||
Operating System |
Windows 11
| ||
Preloaded Software |
Unspecified
|