Home  GBN Compare
        | Samsung Galaxy Tab S10 FE | |||
|---|---|---|---|
|  |  |  |  | 
| Starting From र 80,999 | |||
| Launch | |||
| Date | April, 2026 | ||
| Status | Available | ||
| Device | |||
| Series | Galaxy Tab S | ||
| Related Tablets | |||
| Body | |||
| Dimension | 254.3 x 165.8 x 6 mm | ||
| Weight | 497 gm | ||
| Build | 
                                                                                Back: Aluminum                                                                             
                                                                                Front: Glass                                                                             
                                                                                Frames: Aluminum                                                                             
                                                                                IP68                                                                             | ||
| Colors | Silver, Gray, Blue | ||
| Display | |||
| Size | 10.9 inches | ||
| Type | IPS LCD | ||
| Resolution | 
                                                                                2304 x 1440 pixels                                                                             
                                                                                16:10 aspect ratio                                                                             
                                                                                249 PPI pixel density                                                                             | ||
| Protection | Not Specified | ||
| Refresh Rate | 90Hz | ||
| Touch Sampling Rate | Not Specified | ||
| Brightness | 720 nits | ||
| Laminated | Yes | ||
| Others | S Pen compatibility | ||
| Connectivity | |||
| Cellular | 
                                                                                2G Bands: GSM850, GSM900, DCS1800, PCS1900                                                                             
                                                                                3G Bands: B1 / B2 / B4 / B5 / B8                                                                               
                                                                                4G Bands: B1 / B2 / B3 / B4 / B5 / B7 / B8 / B12 / B13 / B17 / B20 / B26 / B28 / B32 / B38 / B40 / B41 / B66                                                                             
                                                                                5G Bands: N1 / N3 / N5 / N7 / N8 / N20 / N28 / N38 / N40 / N41 / N66 / N77 / N78                                                                             | ||
| WLAN | WiFi 6E (802.11 a/b/g/n/ac/ax), 2.4G+5GHz, HE80, MIMO, 1024-QAM, WiFi Direct, Hotspot | ||
| Bluetooth | 5.3 (A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, MAP, OPP, PAN, PBAP) | ||
| GPS | GPS / Glonass / Beidou / Galileo / QZSS | ||
| NFC | No | ||
| USB | USB 2.0 Type-C | ||
| MHL | No | ||
| Performance | |||
| Chipset | Exynos 1580 | ||
| CPU | 
                                                                                Octa-core                                                                             
                                                                                – 1x Cortex-A720 (2.4 GHz)                                                                             
                                                                                – 3x Cortex-A720 (2.0 GHz)                                                                             
                                                                                –4x Cortex-A520 (1.9 GHz)                                                                             | ||
| GPU | Xclipse 540 | ||
| OS | Android 15 | ||
| UI Version | OneUI 7 | ||
| Promised Updates | 
                                                                                Not Specified                                                                             | ||
| Memory | |||
| RAM | 8/12GB | ||
| Storage | 128/256GB | ||
| Variant | 8/128GB, 12/256GB | ||
| SD Card | Yes (Dedicated, Up to 1TB) | ||
| Back Cameras | |||
| Single | 
                                                                                Primary : 13MP                                                                             | ||
| Features | AutoFocus | ||
| Video | UHD 4K @ 30 fps | ||
| Front Camera | |||
| Single | 12MP | ||
| Features | Ultra-Wide | ||
| Video | UHD 4K @ 30 fps | ||
| Security | |||
| Fingerprint | In-display | ||
| Face Unlock | 2D Face Recognition | ||
| Audio | |||
| Speakers | Dual Speakers | ||
| 3.5 mm Jack | No | ||
| Microphones | Yes | ||
| Others | Tuned by AKG, Dolby Atmos | ||
| Sensors | |||
| Type | Accelerometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor | ||
| Battery | |||
| Type | 8000mAh, non-removable | ||
| Charging | 45W Fast Charging | ||
| Wireless Charging | No | ||
| Accessories | |||
| Stylus | S Pen | ||
| Keyboard | Samsung Book Cover Keyboard | ||
| Others | Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds2, Galaxy Buds | ||
| Extras | |||
| Features | Goodnotes Pro (1 year free), Clip Studio Paint (6 months free), Samsung Kids, Knox Security, DeX Support | ||
 
            
 
                                                                                     
                                                                                    