Home GBN Compare
Apple MacBook Air M4 15-inch |
|||
---|---|---|---|
|
![]() |
![]() | ![]() |
Starting From र 202,999 | |||
Launch | |||
Announced | 4 March 2025 | ||
Market Status | In Stock | ||
Laptop Type | Ultrabook | ||
Related Laptops | |||
Body | |||
Dimension (D x W x H) | 23.76 x 34.04 x 1.15 cm | ||
Weight | 1.51 kg | ||
Color Options | Midnight, Starlight, Silver, Sky Blue | ||
CPU | |||
CPU Series | Apple Silicon | ||
Processor | Apple M4 chip | ||
Base / Boost Clock | Unspecified | ||
Cores / Threads |
10-core
10-thread
| ||
L3 Cache | Unspecified | ||
Graphics | |||
GPU | 10-core Apple GPU | ||
Graphics Type | Integrated | ||
VRAM | Unified memory | ||
TGP | Unspecified | ||
Boost Clock | Unspecified | ||
Memory | |||
Installed RAM | 16GB unified memory | ||
Configuration | Single unified pool | ||
Soldered Memory | Yes | ||
Memory Type | Unspecified LPDDR5 | ||
Frequency | Unspecified | ||
Channel | Unspecified | ||
Maximum Capacity | Configurable up to 32GB | ||
Storage | |||
HDD | No | ||
SSD | 256GB / 512GB SSD | ||
SSD Slots | Soldered | ||
Optical Drive | No | ||
Display | |||
Size | 15.3 inches | ||
Panel Type | IPS LCD | ||
Touchscreen | No | ||
Finish | Glossy | ||
Resolution |
WQXGA (2880 x 1864 pixels)
16:10 aspect ratio
| ||
Refresh Rate | 60Hz | ||
Variable Refresh Rate | No | ||
Response Time | Unspecified | ||
Maximum Brightness | 500 nits (cd/m2) | ||
Color Gamut | Wide color (P3) | ||
Others | Supports 1 billion colors | ||
I/O | |||
Ports | Magsafe 3 | ||
USB Type-C |
2x Thunderbolt / USB 4
| ||
Display | Supports up to 2 external displays (up to 6K @ 60Hz) | ||
Audio | 3.5mm combo jack | ||
Media Card | No | ||
Communication | |||
Ethernet | No | ||
WiFi | WiFi 6E (802.11 ax), Dual-Band (2.4/5 GHz) | ||
Bluetooth | Bluetooth 5.3 | ||
Security | Touch ID | ||
Input Devices | |||
Keyboard | Backlit Magic Keyboard (with Ambient light sensor) | ||
Trackpad | Force Touch trackpad | ||
Webcam | 12MP FaceTime HD camera with Center Stage | ||
Audio | |||
Speakers | Six speakers with Dolby Atmos, Spatial Audio | ||
Microphone | Three-array microphones | ||
Battery | |||
Capacity | 66.5Wh LiPo | ||
Charging |
70W USB-C Charging
| ||
Software | |||
Operating System |
macOS Sequoia
| ||
Preloaded Software |
Messages
GarageBand
Keynote
Mail
FaceTime
|