Home GBN Compare
Lenovo V15 G4 IRU 2023 (Intel i3-1315U, 8GB, 256GB, 15.6" FHD) |
|||
|---|---|---|---|
|
|
![]() |
![]() | ![]() |
| Starting From र 55,500 | |||
| Launch | |||
| Announced | 2023 | ||
| Market Status | In Stock | ||
| Laptop Type | Traditional | ||
| Related Laptops | | ||
| Body | |||
| Dimension | 359 x 236 x 19.9 mm | ||
| Weight | 1.70 kg | ||
| Color Options | Iron Grey, Business Black | ||
| CPU | |||
| CPU Series | 12th Gen Intel Core Processors (Alder Lake) | ||
| Processor | Intel Core i3-1315U | ||
| Base / Boost Clock |
E-Cores: 1.5 / 3.4GHz
P-Cores: 2.1 / 4.6GHz
| ||
| Cores / Threads | 8 Cores / 12 Threads | ||
| L3 Cache | 12MB | ||
| Graphics | |||
| GPU | Intel UHD Graphics | ||
| Graphics Type | Integrated | ||
| VRAM | Shared | ||
| TGP | Unspecified | ||
| Boost Clock | Unspecified | ||
| Memory | |||
| Installed RAM | 8GB | ||
| Configuration | 1x 8 GB | ||
| Soldered Memory | Yes | ||
| Memory Type | DDR4 | ||
| Frequency | 3200 MHz | ||
| Channel | Dual Channel (1x Soldered + 1x SO-DIMM) | ||
| Maximum Capacity | 16 GB | ||
| Storage | |||
| HDD | N/A | ||
| SSD | 256GB M.2 PCIe 4.0 | ||
| SSD Slots | 1x M.2 PCIe (Used) | ||
| Optical Drive | No | ||
| Display | |||
| Size | 15.6 inches | ||
| Panel Type | TN | ||
| Touchscreen | No | ||
| Finish | Matte (Anti-glare) | ||
| Resolution |
Full HD (1920 x 1080)
16:9 aspect ratio
| ||
| Refresh Rate | 60Hz | ||
| Variable Refresh Rate | No | ||
| Response Time | Unspecified | ||
| Maximum Brightness | 250 nits (cd/m2) | ||
| Color Gamut | 45% NTSC | ||
| I/O | |||
| Ports |
1x USB-A 2.0
1x USB 3.2 Gen 1
| ||
| USB Type-C |
1x USB 3.2 Gen 1 (data transfer, Power Delivery 3.0 and DisplayPort 1.2)
| ||
| Display | 1x HDMI 1.4b | ||
| Audio | 1x 3.5mm Headphone/Microphone Input/Output | ||
| Media Card | N/A | ||
| Communication | |||
| Ethernet | 1x RJ-45 (LAN) | ||
| WiFi | WiFi 5 (802.11 ac 2x2) | ||
| Bluetooth | Bluetooth 5.1 | ||
| Security | TPM 2.0 | ||
| Input Devices | |||
| Keyboard | 6-row, Non-backlit, Numeric kepad | ||
| Trackpad | Buttonless Mylar Precision TouchPad (PTP) | ||
| Webcam | 720p HD Camera with Privacy Shutter | ||
| Audio | |||
| Speakers | 2x 1.5W Speakers With Dolby Audio | ||
| Microphone | Dual-array Microphone | ||
| Battery | |||
| Capacity |
45Wh Li-Polymer
| ||
| Charging | 65W round-tip (3-pin) Adapter | ||
| Software | |||
| Operating System |
Windows 11 Home
| ||
| Preloaded Software |
Lenovo Vantage
Lenovo Utility
Lenovo PC Manager
| ||



