Home  GBN Compare
        | Asus ROG Zephyrus G14 (2025) (AMD Ryzen AI 9 HX 370, RTX 5060, 32GB, 2TB, 14" 3K 120Hz) | |||
|---|---|---|---|
|  |  |  |  | 
| Starting From र 285,000 | |||
| Launch | |||
| Announced | 9 January 2025 | ||
| Market Status | Upcoming | ||
| Laptop Type | Gaming | ||
| Related Laptops | |||
| Body | |||
| Dimension | 311 x 220 x 15.90–16.33 mm | ||
| Weight | 1.50 kg | ||
| Color Options | Platinum White | ||
| CPU | |||
| CPU Series | AMD Ryzen 9000 Series (Hawk Point) | ||
| Processor | AMD Ryzen AI 9 HX 370 | ||
| Base / Boost Clock | 
                                                                                2.0 / 5.1 GHz                                                                             | ||
| Cores / Threads | 12 Cores / 24 Threads | ||
| L3 Cache | 36MB | ||
| Graphics | |||
| GPU | 
                                                                                NVIDIA GeForce RTX 5060                                                                             | ||
| Graphics Type | Dedicated | ||
| VRAM | 
                                                                                8GB GDDR6                                                                             | ||
| TGP | 
                                                                                90( 75W+15W Dynamic Boost)                                                                             | ||
| Boost Clock | 1687MHz Boost Clock+50MHz OC | ||
| Memory | |||
| Installed RAM | 8GB GDDR7 | ||
| Configuration | Unspecified | ||
| Soldered Memory | Unspecified | ||
| Memory Type | LPDDR5X | ||
| Frequency | 7500 MHz | ||
| Channel | Dual-Channel | ||
| Maximum Capacity | 32GB | ||
| Storage | |||
| HDD | No | ||
| SSD | 2TB PCIe 4.0 NVMe M.2 SSD | ||
| SSD Slots | 1x M.2 PCIe | ||
| Optical Drive | No | ||
| Display | |||
| Size | 14 inches | ||
| Panel Type | OLED | ||
| Touchscreen | No | ||
| Finish | Glossy | ||
| Resolution | 
                                                                                3K (2880 x 1800)                                                                             
                                                                                16:10 aspect ratio                                                                             | ||
| Refresh Rate | 120Hz | ||
| Variable Refresh Rate | G-Sync/Adaptive-Sync | ||
| Response Time | 0.2ms | ||
| Maximum Brightness | 500 nits | ||
| Color Gamut | 100% DCI-P3 | ||
| Others | Pantone Validation, MUX Switch + NVIDIA Advanced Optimus, Support Dolby HDR | ||
| I/O | |||
| Ports | 2x USB 3.2 Gen 2 Type-A | ||
| USB Type-C | 
                                                                                1x USB 4 (Display Port / Power Delivery)                                                                             
                                                                                1x USB 3.2 Gen 2 Type-C (DisplayPort)                                                                             | ||
| Display | 
                                                                                1x HDMI 2.1 FRL                                                                             | ||
| Audio | 1x 3.5mm Combo Audio Jack | ||
| Media Card | 1x MicroSD reader (UHS-II) | ||
| Communication | |||
| Ethernet | No | ||
| WiFi | Wi-Fi 6E (802.11be), Triple Band, 2x2 | ||
| Bluetooth | Bluetooth 5.4 | ||
| Security | TPM | ||
| Input Devices | |||
| Keyboard | 1-Zone RGB Backlit | ||
| Trackpad | Windows Precision Trackpad | ||
| Webcam | 1080P FHD IR Camera for Windows Hello | ||
| Audio | |||
| Speakers | 4 speakers with Smart Amp Technology | ||
| Microphone | Built-in 3 Microphone array | ||
| Battery | |||
| Capacity | 73Wh, 4S1P, 4-cell Li-ion | ||
| Charging | 
                                                                                180W AC Adapter                                                                             | ||
| Software | |||
| Operating System | 
                                                                                Windows 11                                                                             | ||
| Preloaded Software | 
                                                                                ROG Armoury Crate                                                                             | ||
 
            
 
                                                                                     
                                                                                    