Home GBN Compare
Asus Zenbook Duo UX8406CA 2025 (Intel Core Ultra 9 285H, 32GB, 2TB, dual 14" 3K OLED 120Hz) |
|||
|---|---|---|---|
|
|
![]() |
![]() | ![]() |
| Starting From र 328,900 | |||
| Launch | |||
| Announced | 2025 | ||
| Market Status | Out of Stock | ||
| Laptop Type | Creators | ||
| Related Laptops | |||
| Body | |||
| Dimension (D x W x H) | 31.35 x 21.79 x 1.46 ~ 1.99 cm | ||
| Weight | 1.65 kg | ||
| Color Options | Inkwell Gray | ||
| CPU | |||
| CPU Series | Intel Core Ultra Processors (Arrow Lake) | ||
| Processor | Intel Core Ultra 9 285H | ||
| Base / Boost Clock |
P-core: 2.30 / 5.4 GHz
E-core: 4.5GHz /3.8GHz
| ||
| Cores / Threads | 16 Cores / 16 Threads | ||
| L3 Cache | 24MB | ||
| Graphics | |||
| GPU |
Intel Arc Graphics
| ||
| Graphics Type | Integrated | ||
| VRAM |
Unspecified
| ||
| TGP |
Unspecified
| ||
| Boost Clock | Unspecified | ||
| Memory | |||
| Installed RAM | 32GB | ||
| Configuration | 2*16 GB | ||
| Soldered Memory | Unspecified | ||
| Memory Type | LPDDR5X | ||
| Frequency | Unspecified | ||
| Channel | Dual | ||
| Maximum Capacity | 32GB (1x SO-DIMM Slots) | ||
| Storage | |||
| HDD | No | ||
| SSD | 2TB M.2 NVMe PCIe 4.0 | ||
| SSD Slots | 1x M.2 PCIe 4.0 | ||
| Optical Drive | No | ||
| Display 1 | |||
| Size | 14 inches | ||
| Panel Type | OLED | ||
| Touch | Yes | ||
| Finish | Anti-glare | ||
| Resolution |
3K (2880 x 1800)
16:10 Aspect Ratio
| ||
| Refresh Rate | 120Hz | ||
| Response Time | 0.2ms | ||
| Maximum Brightness | 400 nits | ||
| Display 2 | |||
| Size |
14 inches
| ||
| Panel Type | OLED | ||
| Touchscreen | Yes | ||
| Finish | Anti-glare | ||
| Resolution |
3K (2880 x 1800)
16:10 Aspect Ratio
| ||
| Refresh Rate | 120Hz | ||
| Variable Refresh Rate | No | ||
| Response Time | 0.2ms | ||
| Maximum Brightness | 500 nits (cd/m2) | ||
| Color Gamut | 100% DCI-P3 | ||
| Others | ScreenPad Plus | ||
| I/O | |||
| Ports |
1x USB 3.2 Gen 1 Type-A
| ||
| USB Type-C |
2x Thunderbolt 4 (DisplayPort, Power Delivery)
| ||
| Display |
1x HDMI 2.1
| ||
| Audio | 1x 3.5mm Headphone/Microphone Input/Output | ||
| Media Card | No | ||
| Communication | |||
| Ethernet | No | ||
| WiFi | Wi-Fi 7(802.11be) (Tri-band) | ||
| Bluetooth | Bluetooth 5.4 | ||
| Security | TPM 2.0 | ||
| Input Devices | |||
| Keyboard | Backlit, 1.4mm Key Travel | ||
| Trackpad |
Windows Precision Trackpad
| ||
| Webcam | 1080p Camera With IR Function | ||
| Audio | |||
| Speakers | Stereo Speakers (Harman/Kardon Premium) | ||
| Microphone | Built-in Microphone with Cortana and Alexa Support | ||
| Battery | |||
| Capacity |
4-cell 75 Wh Li-ion
| ||
| Charging |
65W Adapter
| ||
| Software | |||
| Operating System |
Windows 11
| ||
| Preloaded Software |
MyASUS
McAfee
ScreenXpert
| ||



