Home  GBN Compare
        | Asus Vivobook S14 S3407VA 2025 (Intel Core i7-13620H, 16GB, 1TB, 14" WUXGA IPS) | |||
|---|---|---|---|
|  |  |  |  | 
| Starting From र 143,900 | |||
| Launch | |||
| Announced | Feb, 2025 | ||
| Market Status | In Stock | ||
| Laptop Type | Ultrabook | ||
| Related Laptops | |||
| Body | |||
| Dimension | 31.05 x 22.19 x 1.39 cm | ||
| Weight | 1.40 kg | ||
| Color Options | Silver | ||
| CPU | |||
| CPU Series | Raptor Lake | ||
| Processor | Intel Core i7-13620H | ||
| Frequency | 
                                                                                P-Core: 2.4 GHz / 4.9 GHz                                                                             
                                                                                E-Core: 1.8 GHz / 3.6 GHz                                                                             | ||
| Base / Boost Clock | 
                                                                                P-Core: 2.0 GHz / 5.1 GHz                                                                             
                                                                                E-Core: 1.4 / 4.4 GHz                                                                             | ||
| Cores / Threads | 16 Cores / 16 Threads | ||
| L3 Cache | 24MB | ||
| Graphics | |||
| GPU | 
                                                                                Intel Arc Graphics                                                                             | ||
| Graphics Type | Integrated | ||
| VRAM | 
                                                                                Unspecified                                                                             | ||
| TGP | 
                                                                                Unspecified                                                                             | ||
| Boost Clock | Unspecified | ||
| Memory | |||
| Installed RAM | 16GB | ||
| Configuration | 2 * 8GB | ||
| Soldered Memory | Unspecified | ||
| Memory Type | LPDDR5 | ||
| Frequency | Unspecified | ||
| Channel | Unspecified | ||
| Maximum Capacity | 16GB | ||
| Storage | |||
| HDD | No | ||
| SSD | 1TB M.2 NVMe PCIe | ||
| SSD Slots | 1x M.2 NVMe PCIe 4 (Used) | ||
| Optical Drive | No | ||
| Display | |||
| Size | 14 inches | ||
| Panel Type | IPS LCD | ||
| Touchscreen | No | ||
| Finish | Glossy | ||
| Resolution | 
                                                                                WUXGA (1920 x 1200)                                                                             
                                                                                16:10 aspect ratio                                                                             | ||
| Refresh Rate | 60Hz | ||
| Variable Refresh Rate | Unspecified | ||
| Response Time | 1ms | ||
| Maximum Brightness | 300 nits (cd/m2) | ||
| Color Gamut | 45% NTSC | ||
| Others | Unspecified | ||
| I/O | |||
| Ports | 
                                                                                2x USB 3.2 Gen 1 Type-A                                                                             | ||
| USB Type-C | 
                                                                                2x USB 3.2 Gen 1 (Power delivery , Display)                                                                             | ||
| Display | 
                                                                                1x HDMI 2.1                                                                             | ||
| Audio | 1x 3.5mm Headphone/Microphone Input/Output | ||
| Media Card | 1x Micro SD Card Reader, 1x SD 4.0 Card Reader | ||
| Communication | |||
| Ethernet | No | ||
| WiFi | Wi-Fi 6E (802.11 ax), Dual-Band (2.4/5 GHz) | ||
| Bluetooth | Bluetooth 5.3 | ||
| Security | Fingerprint Scanner, TPM 2.0 | ||
| Input Devices | |||
| Keyboard | Chiclet-style Backlit Keyboard, 1.4mm Key Travel | ||
| Trackpad | Windows Precision Trackpad | ||
| Webcam | 1080p FHD Camera With Privacy Shutter | ||
| Audio | |||
| Speakers | 
                                                                                Stereo Speakers (Harman/Kardon)                                                                             | ||
| Microphone | Built-in Microphone with Cortana and Alexa Support | ||
| Battery | |||
| Capacity | 70 Wh Li-ion | ||
| Charging | 
                                                                                65W AC Adapter                                                                             | ||
| Software | |||
| Operating System | 
                                                                                Windows 11                                                                             | ||
| Preloaded Software | 
                                                                                MyASUS                                                                             
                                                                                ProArt Creator Hub                                                                             | ||
 
            
 
                                                                                     
                                                                                     
                                                                                    