Home GBN Compare
Asus Vivobook 14 X1407CA 2025 (Intel Core Ultra 5 225H, 16GB, 512GB, 14" WUXGA) |
|||
|---|---|---|---|
|
|
![]() |
![]() | ![]() |
| Starting From र 126,999 | |||
| Launch | |||
| Announced | January 2025 | ||
| Market Status | In Stock | ||
| Laptop Type | Ultrabook | ||
| Related Laptops | | ||
| Body | |||
| Dimension | 22.34 x 1.79 x 31.52 cm | ||
| Weight | 1.40 kg | ||
| Color Options | Cool Silver, Indie Black | ||
| CPU | |||
| CPU Series | Intel Core Processors Series 2 (lunar Lake) | ||
| Processor | Intel Core Ultra 5 225H | ||
| Base / Boost Clock |
E-Cores: 1.3 / 4.3 GHz
P-Cores: 1.7 / 4.9 GHz
| ||
| Cores / Threads | 14 Cores / 14 Threads | ||
| L3 Cache | 18MB | ||
| Graphics | |||
| GPU |
Intel Graphics
| ||
| Graphics Type | Integrated | ||
| VRAM |
Unspecified
| ||
| TGP |
Unspecified
| ||
| Boost Clock | unspecified | ||
| Memory | |||
| Installed RAM | 16GB | ||
| Configuration | Unspecified | ||
| Soldered Memory | Unspecified | ||
| Memory Type | DDR5 | ||
| Frequency | 3200 | ||
| Channel | Dual | ||
| Maximum Capacity | 32GB | ||
| Storage | |||
| HDD | N/A | ||
| SSD | 512B M.2 NVMe PCIe 4.0 | ||
| SSD Slots | 2x M.2 2280 (1x PCIe 4.0x4 Used, 1x PCIe 3.0x4 Available) | ||
| Optical Drive | No | ||
| Display | |||
| Size | 14 inches | ||
| Panel Type | IPS LCD | ||
| Touchscreen | No | ||
| Finish | Anti-glare (Matte) | ||
| Resolution |
WUXGA (1920x1200)
16:10 aspect ratio
| ||
| Refresh Rate | 60Hz | ||
| Variable Refresh Rate | No | ||
| Response Time | Unspecified | ||
| Maximum Brightness | 250 nits (cd/m2) | ||
| Color Gamut | 45% NTSC | ||
| Others | N/A | ||
| I/O | |||
| Ports |
2x USB 3.2 Gen 1 Type-A
| ||
| USB Type-C |
2x USB 3.2 Gen 1
| ||
| Display |
1x HDMI 1.4
| ||
| Audio | 1x 3.5mm Combo | ||
| Media Card | No | ||
| Communication | |||
| Ethernet | No | ||
| WiFi | Wi-Fi 6 (802.11 ax), Dual-Band (2.4/5 GHz) | ||
| Bluetooth | Bluetooth 5.2 | ||
| Security | Fingerprint Reader, TPM 2.0 | ||
| Input Devices | |||
| Keyboard | Backlit Chiclet Keys, 1.4mm Key Travel | ||
| Trackpad | Windows Precision Trackpad | ||
| Webcam | 720p HD Camera with Privacy Shutter | ||
| Audio | |||
| Speakers |
Built-in Speakers
| ||
| Microphone | Built-in Microphone | ||
| Battery | |||
| Capacity | 42WHrs | ||
| Charging |
45W AC Adapter
| ||
| Software | |||
| Operating System |
Windows 11
| ||
| Preloaded Software |
MyASUS
ScreenXpert
GlideX
| ||



