Home  GBN Compare
        Asus Vivobook 15 X1504VA 2023 (13th Gen i5-1335U, 8GB, 512GB, 15.6" FHD) | 
                                                            |||
|---|---|---|---|
| 
                                                                                                                     | 
                                                                                                                        ![]()  | 
                                                            ![]()  | ![]()  |                                                     
| Starting From र 94,999 | |||
| Launch | |||
| Announced | November 10, 2023 | ||
| Market Status | Out of Stock | ||
| Laptop Type | Ultrabook | ||
| Related Laptops | |||
| Body | |||
| Dimension | 359.7 x 232.5 x 17.9 mm | ||
| Weight | 1.7 kg | ||
| Color Options | Silver | ||
| CPU | |||
| CPU Series | 13th Gen Intel Core Processors (Raptor Lake) | ||
| Processor | Intel Core i5-1335U | ||
| Base / Boost Clock |                                                                              
                                                                                E-Cores: 0.90 / 3.40 GHz                                                                             
                                                                                                                                                        
                                                                                P-Cores: 1.30 / 4.60 GHz                                                                             
                                                                             | ||
| Cores / Threads | 10 Cores / 12 Threads | ||
| L3 Cache | 12MB | ||
| Graphics | |||
| GPU |                                                                              
                                                                                Intel Iris Xe Graphics                                                                             
                                                                             | ||
| Graphics Type | Integrated | ||
| VRAM |                                                                              
                                                                                Unspecified                                                                             
                                                                             | ||
| TGP |                                                                              
                                                                                Unspecified                                                                             
                                                                             | ||
| Boost Clock | 1300 MHz | ||
| Memory | |||
| Installed RAM | 8GB | ||
| Configuration | 1x 8GB | ||
| Soldered Memory | No | ||
| Memory Type | DDR4 | ||
| Frequency | Unspecified | ||
| Channel | Single Channel | ||
| Maximum Capacity | 32GB (1x SO-DIMM Slots) | ||
| Storage | |||
| HDD | No | ||
| SSD | 512GB M.2 NVMe PCIe | ||
| SSD Slots | 1x M.2 PCIe | ||
| Optical Drive | No | ||
| Display | |||
| Size | 15.6 inches | ||
| Panel Type | IPS-Type LCD | ||
| Touchscreen | No | ||
| Finish | Anti-Glare | ||
| Resolution |                                                                              
                                                                                FHD (1920 x 1080)                                                                             
                                                                                                                                                        
                                                                                16:9 aspect ratio                                                                             
                                                                             | ||
| Refresh Rate | 60Hz | ||
| Variable Refresh Rate | No | ||
| Response Time | Unspecified | ||
| Maximum Brightness | 250 nits (cd/m2) | ||
| Color Gamut | 45% NTSC | ||
| Others | 178° FoV | ||
| I/O | |||
| Ports |                                                                              
                                                                                1x USB 2.0 Type-A                                                                             
                                                                                                                                                        
                                                                                2x USB 3.2 Type-A                                                                             
                                                                             | ||
| USB Type-C |                                                                              
                                                                                1x USB 3.2 Gen 1                                                                             
                                                                             | ||
| Display |                                                                              
                                                                                1x HDMI 1.4                                                                             
                                                                             | ||
| Audio | 1x 3.5mm Headphone/Microphone Input/Output | ||
| Media Card | No | ||
| Communication | |||
| Ethernet | No | ||
| WiFi | Wi-Fi 6 (802.11 ax), Dual-Band | ||
| Bluetooth | Bluetooth 5.2 | ||
| Security | Fingerprint Scanner, TPM 2.0 | ||
| Input Devices | |||
| Keyboard | Backlit, 1.4mm Key Travel | ||
| Trackpad | Windows Precision Trackpad | ||
| Webcam | 720p HD Camera | ||
| Audio | |||
| Speakers | Built-in Speaker with SonicMaster | ||
| Microphone | Built-in Microphone with Cortana Support | ||
| Battery | |||
| Capacity | 3-cell 42 Wh Li-ion | ||
| Charging |                                                                              
                                                                                45W AC Adapter                                                                             
                                                                             | ||
| Software | |||
| Operating System |                                                                              
                                                                                Windows 11                                                                             
                                                                             | ||
| Preloaded Software |                                                                              
                                                                                MyASUS                                                                             
                                                                             | ||
            

