Home  GBN Compare
        | Asus ROG Strix SCAR 16 G635LW 2025 (Intel Core Ultra 9 275HX, RTX 5080, 32GB, 2TB, 16" WQXGA 240Hz) | |||
|---|---|---|---|
|  |  |  |  | 
| Starting From र 605,900 | |||
| Launch | |||
| Announced | Jan, 2025 | ||
| Market Status | In Stock | ||
| Laptop Type | Gaming | ||
| Related Laptops |  | ||
| Body | |||
| Dimension | 35.4 x 26.8 x 2.28 cm | ||
| Weight | 2.80 kg | ||
| Color Options | Unspecified | ||
| CPU | |||
| CPU Series | Intel Core Ultra Processors | ||
| Processor | Intel Core Ultra 9 275HX | ||
| Base / Boost Clock | 
                                                                                E-Cores: 2.1 GHz /4.6 GHz                                                                             
                                                                                P-Cores: 2.7 GHz / 5.4 GHz                                                                             | ||
| Cores / Threads | 24 Cores / 24 Threads | ||
| L3 Cache | 36MB | ||
| Graphics | |||
| GPU | 
                                                                                NVIDIA GeForce RTX 5080                                                                             | ||
| Graphics Type | Dedicated | ||
| VRAM | 
                                                                                16GB GDDR7                                                                             | ||
| TGP | 
                                                                                175W                                                                              | ||
| Boost Clock | 1550MHz | ||
| Memory | |||
| Installed RAM | 32GB | ||
| Configuration | 2x 16GB | ||
| Soldered Memory | No | ||
| Memory Type | DDR5 | ||
| Frequency | 5600 MHz | ||
| Channel | Single Channel | ||
| Maximum Capacity | 32GB (2x SO-DIMM Slots) | ||
| Storage | |||
| HDD | No | ||
| SSD | 2TB M.2 NVMe PCIe 4.0 | ||
| SSD Slots | 1x M.2 PCIe | ||
| Optical Drive | No | ||
| Display | |||
| Size | 16 inches | ||
| Panel Type | IPS LCD | ||
| Touchscreen | No | ||
| Finish | Anti-Glare | ||
| Resolution | 
                                                                                WUXGA (2560 x 1600)                                                                             
                                                                                16:10 aspect ratio                                                                             | ||
| Refresh Rate | 240Hz | ||
| Variable Refresh Rate | G-Sync | ||
| Response Time | 3ms | ||
| Maximum Brightness | Unspecified | ||
| Color Gamut | 100% DCI-P3 | ||
| Others | Dolby Vision, Advanced Optimus | ||
| I/O | |||
| Ports | 2x USB 3.2 Gen 2 Type-A | ||
| USB Type-C | 
                                                                                1x Thunderbolt 4                                                                              
                                                                                1x USB 3.2 Gen 2 (DisplayPort, PowerDelivery)                                                                             | ||
| Display | 
                                                                                1x HDMI 2.1                                                                             | ||
| Audio | 1x 3.5mm Headphone/Microphone Input/Output | ||
| Media Card | No | ||
| Communication | |||
| Ethernet | 1x RJ45 | ||
| WiFi | Wi-Fi 6E (802.11ax), Triple Band | ||
| Bluetooth | Bluetooth 5.3 | ||
| Security | TPM | ||
| Input Devices | |||
| Keyboard | Backlit | ||
| Trackpad | Windows Precision Trackpad with NumberPad | ||
| Webcam | 720p HD camera | ||
| Audio | |||
| Speakers | Speakers With Dolby Atmos, Hi-Res certification | ||
| Microphone | Built-in Microphones | ||
| Battery | |||
| Capacity | 90 WHrs, 4 cell Li-ion | ||
| Charging | 
                                                                                380W AC Adapter, 100W Type-C                                                                             | ||
| Software | |||
| Operating System | 
                                                                                Windows 11 Pro                                                                             | ||
| Preloaded Software | 
                                                                                ROG Armoury Crate                                                                             | ||
| Others | |||
| Accesories | Mouse, ROG Backpack | ||
| Warranty | 2 years | ||
 
            
 
                                                                                     
                                                                                     
                                                                                    