Home GBN Compare
Asus Vivobook S 14 Flip TP3402VA 2023 (13th Gen i5-13500H, 16GB, 512GB, 14" WUXGA) |
|||
|---|---|---|---|
|
|
![]() |
![]() | ![]() |
| Starting From र 115,000 | |||
| Launch | |||
| Announced | Jan, 2023 | ||
| Market Status | In Stock | ||
| Laptop Type | 2-in-1 | ||
| Related Laptops | |||
| Body | |||
| Dimension (D x W x H) | 313.2 x 227.6 x 18.9 mm | ||
| Weight | 1.5 kg | ||
| Color Options | Quiet Blue, Cool Silver | ||
| CPU | |||
| CPU Series | 13th Gen Intel Core Processors (Raptors Lake) | ||
| Processor | Intel Core i5-13500H | ||
| Base / Boost Clock |
E-Cores: 1.9 / 3.5 GHz
P-Cores: 2.3 / 4.7 GHz
| ||
| Cores / Threads | 12 Cores / 16 Threads | ||
| L3 Cache | 18MB | ||
| Graphics | |||
| GPU |
Intel Iris Xe
| ||
| Graphics Type | Integrated | ||
| VRAM |
Shared
| ||
| TGP |
Unspecified
| ||
| Boost Clock | Unspecified | ||
| Memory | |||
| Installed RAM | 8GB | ||
| Configuration | 1x 8GB | ||
| Soldered Memory | No | ||
| Memory Type | DDR4 | ||
| Frequency | Unspecified | ||
| Channel | Single Channel | ||
| Maximum Capacity | 16GB (2x SODIMM) | ||
| Storage | |||
| HDD | N/A | ||
| SSD | 512GB M.2 NVMe PCIe | ||
| SSD Slots | 1x M.2 NVMe PCIe 3.0 | ||
| Optical Drive | No | ||
| Display | |||
| Size | 14 inches | ||
| Panel Type | IPS LCD | ||
| Touchscreen | Yes | ||
| Finish | Glossy | ||
| Resolution |
WUXGA (1920 x 1200)
16:10 aspect ratio
| ||
| Refresh Rate | 60Hz | ||
| Variable Refresh Rate | No | ||
| Response Time | Unspecified | ||
| Maximum Brightness | 300 nits (cd/m2) | ||
| Color Gamut | 45% NTSC | ||
| Others | TÜV Rheinland-certified | ||
| I/O | |||
| Ports |
1x USB 3.2 Gen 2 Type-A
1x USB 2.0 Type-A
| ||
| USB Type-C |
1x Thunderbolt 4
| ||
| Display |
1x HDMI 2.1
| ||
| Audio | 1x 3.5mm Headphone/Microphone Input/Output | ||
| Media Card | No | ||
| Communication | |||
| Ethernet | No | ||
| WiFi | Wi-Fi 6 (802.11 ax), Dual-Band | ||
| Bluetooth | Bluetooth 5 | ||
| Security | TPM 2.0 | ||
| Input Devices | |||
| Keyboard | Backlit, 1.4mm Key Travel | ||
| Trackpad | Windows Precision Trackpad | ||
| Webcam | 720p HD Camera | ||
| Audio | |||
| Speakers |
Stereo Speakers with Smart Amp Technology
| ||
| Microphone | Built-in Microphone with Cortana Support | ||
| Battery | |||
| Capacity |
3-cell 50Wh Li-ion
| ||
| Charging |
90W AC Adapter
| ||
| Software | |||
| Operating System |
Windows 11
| ||
| Preloaded Software |
MyASUS
| ||



