Home  GBN Compare
        | Samsung Galaxy Z Flip 7 | |||
|---|---|---|---|
|  |  |  |  | 
| Starting From र 154,999 | |||
| Launch | |||
| Date | July 2025 | ||
| Status | In Stock | ||
| Body | |||
| Dimension | 
                                                                                Unfolded: 166.7 x 75.2 x 6.5 mm                                                                             
                                                                                Folded:  85.5 x 75.2 x 13.7 mm                                                                             | ||
| Weight | 188 gm | ||
| Build | 
                                                                                Back: Corning Gorilla Glass Victus 2                                                                             
                                                                                Front: Plastic                                                                             
                                                                                Frames: Aluminium                                                                             
                                                                                IP rating: IP48                                                                             | ||
| Colors | 
                                                                                	Blue Shadow, Jet Black, Coral Red, Mint                                                                             | ||
| Display | |||
| Size | 
                                                                                Inner: 6.90 inches (Foldable)                                                                             
                                                                                Cover: 4.1 inches                                                                             | ||
| Type | Dynamic AMOLED 2X | ||
| Resolution | 
                                                                                Inner:                                                                             
                                                                                FHD+ (1,080 x 2,640 pixels)                                                                             
                                                                                22:9 aspect ratio                                                                             
                                                                                Cover:                                                                             
                                                                                720 x 748 pixels                                                                             
                                                                                306 PPI pixel density                                                                             | ||
| Protection | 
                                                                                Inner: N/A                                                                             
                                                                                Cover: Corning Gorilla Glass Victus 2                                                                             | ||
| Refresh Rate | 
                                                                                Inner: 120Hz                                                                             
                                                                                Cover: 60Hz                                                                             | ||
| Touch Sampling Rate | Unspecified | ||
| Brightness | 2600 nits (peak, inner display) | ||
| Others | 16M colour depth (both) | ||
| Network | |||
| SIM | Triple SIMs (Nano SIM + Dual eSIMs) | ||
| Technology | GSM / UMTS / 4G LTE / 5G | ||
| 2G Bands | 
                                                                                GSM 850 / 900 / DCS1800 / PCS1900                                                                             | ||
| 3G Bands | 
                                                                                B1 / 2 (1900) / 4 (AWS) / 5 (850) / 8 (900)                                                                             | ||
| 4G Bands | B1 (2100) / 2 (1900) / 3 (1800) / 4 (AWS) / 5 (850) / 7 (2600) / 8 (900) / 12 (700) / 13 (700) / 17 (700) / 18 (800) / 19 (800) / 20 (800) / 25 (1900) / 26 (850) / 28 (700) / 30 (2300) / 38 (2600) / 39 (1900) / 40 (2300) / 41 (2500) / 66 (AWS-3) / 71 (600) | ||
| 5G Bands | N1 (2100) / 2 (1900) / 5 (850) / 7 (2600) / 25 (1900) / 28 (700) / 41 (2500) / 66 (AWS-3) / 71 (600) / 77 (3700) / 78 (3500) / 257 (28GHz) / 258 (26GHz) / 260 (39GHz) / 261 (28GHz) | ||
| Performance | |||
| Chipset | Exynos 2500 | ||
| CPU | 
                                                                                Deca-core                                                                             
                                                                                – 1x Cortex-X5 (3.3 GHz)                                                                             
                                                                                – 2x Cortex-A725 (2.7 GHz)                                                                             
                                                                                – 5x Cortex-A720 (2.36 GHz)                                                                             
                                                                                – 2x Cortex-A520 (2.36 GHz)                                                                             | ||
| GPU | Xclipse 950 | ||
| OS | Android 16 | ||
| UI Version | One UI 8 | ||
| Promised Updates | 
                                                                                7 Years OS Update                                                                             | ||
| Memory | |||
| RAM | 12GB | ||
| Storage | 256GB, 512GB | ||
| Variant | 12/256GB, 12/512GB | ||
| SD Card | N/A | ||
| Back Cameras | |||
| Triple | 
                                                                                Primary : 50MP f/1.8, 1.0μm, Dual Pixel AF                                                                             
                                                                                Ultrawide : 12MP f/2.2, 1.12μm, 123° FOV                                                                             | ||
| Features | Optical quality Zoom 2x (Enabled by Adaptive Pixel sensor), Digital Zoom up to 10x, FlexCam, ProVisual Engine processing | ||
| Video | UHD 4K @ 60 fps, FHD @ 240/120 fps slow motion | ||
| Front Camera | |||
| Dual | 
                                                                                10MP, f/2.2, 1.22μm                                                                             | ||
| Features | ProVisual Engine processing | ||
| Video | UHD 4K @ 60 fps | ||
| Security | |||
| Fingerprint | Side-mounted | ||
| Face Unlock | 2D Face Recognition | ||
| Audio | |||
| Speaker | Yes (Stereo) | ||
| 3.5 mm Jack | N/A | ||
| Sensors | |||
| Type | Accelerometer, Barometer, Gyro, Geomagnetic, Hall, Light, Proximity | ||
| Connectivity | |||
| WLAN | WiFi (802.11 a/b/g/n/ac/ax), Tri-Band, WiFi Direct, Hotspot | ||
| Bluetooth | 5.4 | ||
| Codecs | Unspecified | ||
| GPS | GPS, GLONASS, BeiDou Galileo | ||
| NFC | Yes | ||
| USB | USB 3.2 Gen 1 Type-C, OTG | ||
| Battery | |||
| Type | 4300 mAh dual-cell, non-removable | ||
| Charging | 25W Wired | ||
| Wireless Charging | 
                                                                                Fast Wireless Charging 2.0 (15W)                                                                             
                                                                                Wireless PowerShare (4.5W)                                                                             | ||
| Extras | |||
| Features | Galaxy AI | ||
 
            
