Home GBN Compare
Asus Vivobook S14 M3407HA 2025 (Ryzen 7 260, 16GB, 1TB, 14" WUXGA IPS) |
|||
|---|---|---|---|
|
|
![]() |
![]() | ![]() |
| Starting From र 139,900 | |||
| Launch | |||
| Announced | Feb, 2025 | ||
| Market Status | In Stock | ||
| Laptop Type | Ultrabook | ||
| Related Laptops | |||
| Body | |||
| Dimension | 31.05 x 22.19 x 1.39 cm | ||
| Weight | 1.40 kg | ||
| Color Options | Silver | ||
| CPU | |||
| CPU Series | Ryzen 200 Series | ||
| Processor | AMD Ryzen 7 260 | ||
| Base / Boost Clock |
3.8 GHz base
Up to 5.1 GHz boost
| ||
| Cores / Threads | 8 Cores / 16 Threads | ||
| L3 Cache | 16MB | ||
| Graphics | |||
| GPU |
AMD Radeon 780M
| ||
| Graphics Type | Integrated | ||
| VRAM |
Unspecified
| ||
| TGP |
Unspecified
| ||
| Boost Clock | Unspecified | ||
| Memory | |||
| Installed RAM | 16GB | ||
| Configuration | 2 * 8GB | ||
| Soldered Memory | Unspecified | ||
| Memory Type | LPDDR5 | ||
| Frequency | Unspecified | ||
| Channel | Unspecified | ||
| Maximum Capacity | 16GB | ||
| Storage | |||
| HDD | No | ||
| SSD | 1TB M.2 NVMe PCIe | ||
| SSD Slots | 1x M.2 NVMe PCIe 4 (Used) | ||
| Optical Drive | No | ||
| Display | |||
| Size | 14 inches | ||
| Panel Type | IPS LCD | ||
| Touchscreen | No | ||
| Finish | Anti-glare | ||
| Resolution |
WUXGA (1920 x 1200)
16:10 aspect ratio
| ||
| Refresh Rate | 60Hz | ||
| Variable Refresh Rate | Unspecified | ||
| Response Time | 1ms | ||
| Maximum Brightness | 300 nits (cd/m2) | ||
| Color Gamut | 45% NTSC | ||
| Others | Unspecified | ||
| I/O | |||
| Ports |
2x USB 3.2 Gen 1 Type-A
| ||
| USB Type-C |
2x USB 3.2 Gen 1 (Power delivery , Display)
| ||
| Display |
1x HDMI 2.1
| ||
| Audio | 1x 3.5mm Headphone/Microphone Input/Output | ||
| Media Card | n/a | ||
| Communication | |||
| Ethernet | No | ||
| WiFi | Wi-Fi 6, Dual-Band (2.4/5 GHz) | ||
| Bluetooth | Bluetooth 5.3 | ||
| Security | TPM 2.0 | ||
| Input Devices | |||
| Keyboard | Chiclet-style Backlit Keyboard, 1.4mm Key Travel | ||
| Trackpad | Windows Precision Trackpad | ||
| Webcam | FHD camera with IR function | ||
| Audio | |||
| Speakers |
Stereo Speakers
| ||
| Microphone | Built-in Microphone | ||
| Battery | |||
| Capacity | 70 Wh Li-ion | ||
| Charging |
65W AC Adapter
| ||
| Software | |||
| Operating System |
Windows 11
| ||
| Preloaded Software |
MyASUS
ProArt Creator Hub
| ||



