Asus Vivobook Go 14 E1404FA 2025 (Ryzen 5 40, 8GB, 256GB, 14" FHD)
Rs. 1,22,900
EMI Rs. 6,145/monthexpert review



Model: E1404FA
3.5/5
expert Review
Laptop Type
Ultrabook
Display
14" FHD 60Hz IPS
CPU
AMD Ryzen 5 40
GPU
AMD Radeon 610M
Asus Vivobook Go 14 E1404FA 2025 Expert Score Breakdown
Design and build
6.5/10
Display
7/10
Keyboard and trackpad
7.5/10
Performance
6/10
Battery life
8.5/10
Value for money
6.5/10
Asus Vivobook Go 14 E1404FA 2025 Full Specification
| Announced | October, 2025 In Nepal: July, 2026 |
| Market Status | In stock |
| Laptop Type | Ultrabook |
| Series | Asus Vivobook |
| Dimensions (W x D x H) | 325.5 x 213.9 x 17.9 - 17.9 mm |
| Weight | 1.38 kg |
| Color Options | Cool Silver, Grey Green |
| CPU Series | AMD Ryzen 10 Series (Mendocino) |
| Processor | AMD Ryzen 5 40 (6nm) |
| Base Clock | 2.8 GHz |
| Boost Clock | 4.3 GHz |
| Cores / Threads | 4 / 8 |
| L3 Cache | 4MB |
| TDP | 15W |
| GPU Name | AMD Radeon 610M |
| Graphics Type | Integrated |
| VRAM | Shared |
| TGP | Shared |
| Boost Clock | Up to 1900 MHz |
| NPU Name | No |
| NPU Peak TOPS | No |
| Installed RAM | 8GB (1x 8GB) LPDDR5 |
| Soldered Memory | Yes |
| Speed | 5500 MT/s |
| Channel | Single channel |
| Maximum Capacity | 8GB |
| HDD | No |
| SSD | 256GB PCIe 3.0 NVMe M.2 SSD |
| SSD Slots | 1x M.2 PCIe (Used) |
| Size | 14 inches |
| Panel Type | IPS LCD |
| Touchscreen | No |
| Finish | Anti-glare |
| Resolution | Full HD (1920 x 1080 pixels), 16 : 9 aspect ratio |
| Refresh Rate | 60Hz |
| Response Time | Unspecified |
| Variable Refresh Rate | No |
| Brightness | 250 nits (typ) |
| Color Gamut | 45% NTSC |
| Others | TUV Low Blue Light |
| USB Type-A | 1x USB 3.2 Gen 1 (5 Gbps) 1x USB 2.0 (480 Mbps) |
| USB Type-C | 1x USB 3.2 Gen 1 (5 Gbps) |
| Display | 1x HDMI 1.4 |
| Audio | 1x 3.5 mm headphone jack |
| Media Card | No |
| Ethernet | No |
| WiFi | WiFi 6e, Dual-band (2.4 / 5 GHz) |
| Bluetooth | Bluetooth 5.3 |
| Security | TPM 2.0 chip, Fingerprint reader |
| Keyboard | Non-backlit keys |
| Trackpad | Windows Precision trackpad |
| Webcam | 720p HD camera with Physical shutter |
| Speakers | 2x Speakers |
| Microphone | Built-in dual array microphones |
| Capacity | Li-Ion 42 Wh |
| Charging | 45W adapter |
| Operating System | Windows 11 Home |
| Preloaded Softwares | MyASUS, Microsoft Office (Trial) |
| Features | MIL-STD 810H military standard |
Asus Vivobook Go 14 E1404FA (2025) Overview:
Display and Build
Talking about the design, the Vivobook Go is a portable, entry-level laptop from Asus. It comes in an all-plastic chassis around 18.4mm thick and weighs 1.38 kilograms. Thus, you can carry it around in your backpack without much hassle.
Talking about the display, it comes with a standard 14” FHD 60Hz display with a 16:9 aspect ratio. It is an anti-glare panel with 45% NTSC coverage and 250 nits of brightness.
Performance and Extras
For performance, here we get an entry-level chip from AMD, i.e., Ryzen 5 40, which comes with 4 cores and 8 threads, with a max clock speed of 4.3 GHz. For the GPU, it comes with integrated AMD Radeon 610M.
For the battery, ASUS has provided a typical 42 Wh cell with 45W supported charging included inside the box.
Asus Vivobook Go 14 E1404FA 2025 (Ryzen 5 40, 8GB, 256GB, 14" FHD) Price in Nepal
| Variant | Price |
|---|---|
| 8GB+256GB | Rs. 1,22,900 |
Asus Vivobook Go 14 E1404FA 2025 User Reviews and Ratings
5
(0 rating)
4
(0 rating)
3
(0 rating)
2
(0 rating)
1
(0 rating)
Sort Comments:
No comments yet.
Compare with similar device
Related Comparison
Related News
![Lenovo Laptops Price in Nepal 2026 [Updated]](https://media.gadgetbytenepal.com/2023/04/Lenovo-Laptops-Price-in-Nepal-2023-July-Update.jpg)