ASUS VivoBook S 14 S5406SA 2025 (Intel Core Ultra 7 258V, 32GB, 1TB, 14" WUXGA OLED)
Rs. 2,04,999
expert review



Model: S5406SA
4.3/5
expert Review
Laptop Type
Ultrabook
Display
14" WUXGA 60Hz OLED
CPU
Intel Core Ultra 7 258V
GPU
Intel Arc 140V
EMI not available
ASUS VivoBook S 14 S5406SA 2025 Expert Score Breakdown
Design and build
8.5/10
Display
9.2/10
Keyboard and trackpad
8.5/10
Performance
8.5/10
Battery life
8.5/10
Value for money
8.4/10
ASUS VivoBook S 14 S5406SA 2025 Full Specification
| Announced | september, 2024 In nepal: October, 2026 |
| Market Status | In stock |
| Laptop Type | Ultrabook |
| Series | Asus Vivobook |
| Dimensions (W x D x H) | 310.5 x 221.9 x 13.9 - 15.9 mm |
| Weight | 1.30 kg |
| Color Options | Rose Gold, Neutral Black, Mist Blue |
| CPU Series | Intel Core Ultra Series 2 (Lunar Lake) |
| Processor | Intel Core Ultra 7 258V (TSMC N3B) |
| Base Clock | P-cores: 2.2 GHz LP E-cores: 2.2 GHz |
| Boost Clock | P-cores: 4.8 GHz LP E-cores: 3.7 GHz |
| Cores / Threads | 8 / 8 |
| L3 Cache | 12MB |
| TDP | 17W - 37W |
| GPU Name | Intel Arc 140V |
| Graphics Type | Integrated |
| VRAM | Shared |
| TGP | Shared |
| Boost Clock | Up to 1950 MHz |
| NPU Name | Intel AI Boost |
| NPU Peak TOPS | 47 TOPS |
| Installed RAM | 32GB (2x 16GB) LPDDR5x |
| Soldered Memory | Yes |
| Speed | Unspecified |
| Channel | Dual channel |
| Maximum Capacity | 32GB |
| HDD | No |
| SSD | 1TB PCIe 4.0 NVMe M.2 SSD |
| SSD Slots | 1x M.2 2280 PCIe (1x Used) |
| Size | 14 inches |
| Panel Type | OLED |
| Touchscreen | No |
| Finish | Anti-glare |
| Resolution | WUXGA (1920 x 1200), 16 : 10 aspect ratio |
| Refresh Rate | 60Hz |
| Response Time | Unspecified |
| Variable Refresh Rate | Unspecified |
| Brightness | 400 nits (typ) / 600 nits (peak) |
| Color Gamut | 100% DCI-P3 |
| Others | VESA CERTIFIED Display HDR True Black 600, 1.07 billion colors, Anti-glare and low-reflection(AGLR) display |
| USB Type-A | 2x USB 3.2 Gen 1 (5 Gbps) |
| USB Type-C | 2x Thunderbolt 4 (40 Gbps) |
| Display | 1x HDMI 2.1 TMDS |
| Audio | 1x 3.5 mm headphone jack |
| Media Card | 1x microSD memory card reader |
| Ethernet | No |
| WiFi | Wi-Fi 7, Tri-band (2.4 / 5 / 6 GHz) |
| Bluetooth | Bluetooth 5.4 |
| Security | TPM 2.0 chip |
| Keyboard | 1-zone RGB backlit keys |
| Trackpad | Windows Precision trackpad |
| Webcam | 1080p FHD IR camera with Physical shutter |
| Speakers | Unspecified |
| Microphone | Built-in array microphone |
| Capacity | Li-Ion 75 Wh |
| Charging | 65W adapter |
| Operating System | Windows 11 |
| Preloaded Softwares | MyAsus, ScreenXpert, GlideX |
| Features | MIL-STD 810H military-grade standard |
ASUS Vivobook S14 S5406SA Overview:
Design and Display
The Asus Vivobook S14 S5406SA measures 31.05 x 22.19 x 1.39–1.59 cm and weighs around 1.30 kg. It features a 14-inch WUXGA (1920 x 1200) OLED display with a 16:10 aspect ratio, 60Hz refresh rate, and up to 600 nits of brightness. The panel also covers 100% of the DCI-P3, which is great for watching content or doing color-accurate tasks.
Performance and Connectivity
Under the hood, the laptop comes with an Intel Core Ultra 7 258V processor with 8 cores and 8 threads, reaching clock speeds of up to 4.8GHz. It is paired with integrated Intel Arc graphics, 32GB of LPDDR5X RAM, and a 1TB PCIe 4.0 NVMe SSD. You also get an Intel AI Boost NPU rated at up to 47 TOPS, making it a Copilot+ PC. For wireless connectivity, it supports Wi-Fi 7 and Bluetooth 5.4.
Ports, Battery, and Additional Features
The Asus Vivobook S14 S5406SA offers two Thunderbolt 4 ports, two USB 3.2 Gen 1 Type-A ports, HDMI 2.1, a 3.5mm combo audio jack, and a microSD card reader. It packs a 75Wh battery with 65W USB-C charging support. Other features include an FHD IR webcam with a privacy shutter and Windows Hello support, and a backlit 1-zone RGB keyboard.
ASUS VivoBook S 14 S5406SA 2025 (Intel Core Ultra 7 258V, 32GB, 1TB, 14" WUXGA OLED) Price in Nepal
| Variant | Price |
|---|---|
| 32GB+1TB | Rs. 2,04,999 |
ASUS VivoBook S 14 S5406SA 2025 User Reviews and Ratings
5
(0 rating)
4
(0 rating)
3
(0 rating)
2
(0 rating)
1
(0 rating)
Sort Comments:
No comments yet.
Related Videos
Compare with similar device
Related Comparison
Related News

