3.6/5
expert Review
Weight
1.73 kg
CPU Series
11th Gen Intel Core Processors (Tiger Lake)
GPU Name
Intel UHD Graphics
Size
15.6 inches
Announced | Oct 18, 2021 |
Market Status | Out of Stock |
Laptop Type | Ultrabook |
Weight | 1.73 kg |
Color Options | Black |
CPU Series | 11th Gen Intel Core Processors (Tiger Lake) |
Processor | Intel Core i3-1115G4 |
Cores / Threads | 2 Cores / 4 Threads |
L3 Cache | 6MB |
Base / Boost Clock | 1.70 / 4.10 GHz |
GPU | Intel UHD Graphics |
Graphics Type | Integrated |
VRAM | Unspecified |
TGP | Unspecified |
Boost Clock | 1250 MHz |
Soldered Memory | No |
Frequency | 2666 MHz |
Channel | Single Channel |
Maximum Capacity | 16GB (2x SO-DIMM Slots) |
HDD | 1TB |
SSD | Up to 2TB M.2 NVMe PCIe |
SSD Slots | 1x M.2 PCIe, 1x 2.5" SATA |
Optical Drive | No |
Size | 15.6 inches |
Panel Type | WVA LCD |
Touchscreen | No |
Finish | Anti-Glare |
Resolution | FHD (1920 x 1080 pixels) 16:9 aspect ratio |
Refresh Rate | 60Hz |
Response Time | 35 ms |
Variable Refresh Rate | No |
Color Gamut | 45% NTSC |
Others | 400:1 contrast ratio |
Maximum Brightness | 220 nits (cd/m2) |
Ports | 1x USB 2.0 Type-A 2x USB 3.2 Gen 1 Type-A |
USB Type-C | N/A |
Display | 1x HDMI 1.4 |
Audio | 1x 3.5mm Headphone/Microphone Input/Output |
Media Card | 1x Micro SD Card Reader |
Ethernet | 1x RJ-45 |
WiFi | Wi-Fi 5 (802.11 ac), Dual-Band (2.4/5 GHz) |
Bluetooth | Bluetooth 5.0 |
Security | TPM 2.0 |
RAM | 4GB |
Memory Type | DDR4 |
Configuration | 1x 4GB |
Keyboard | Non-Backlit |
Trackpad | |
Webcam | HD Camera |
Speakers | Stereo Speaker (2.5W) |
Microphone | Built-in Microphone |
Capacity | 3-cell 41 Wh Li-ion |
Charging | 65W AC Adapter |
Operating System | Windows 11 |
Preloaded Software | Dell Digital Delivery Dell Help & Support SupportAssist Dell Update |
If you are looking for a reliable and affordable laptop for everyday use, you might want to consider the Dell Inspiron 15 3511 2021. This laptop features an 11th-generation Intel Core i3-1115G4 processor, 4GB of RAM, and 256GB of solid-state drive storage.
Continue Reading
| Variant | Price |
|---|---|
| 4GB+256GB | Rs. 64,000 |
5
(0 rating)
4
(0 rating)
3
(0 rating)
2
(0 rating)
1
(0 rating)
Sort Comments:
No comments yet.