GoPro Hero 13 Black
Rs. 55,000
expert review



4.6/5
expert Review
Camera
1/1.9-inch 27.6MP sensor
Video
Up to 5.3K @ 30 fps
Recording Time
163 minutes
Waterproofing
10 m (33 ft)
EMI not available
GoPro Hero 13 Black Expert Score Breakdown
Design
8/10
Durability
8.5/10
Videography
8.5/10
Battery Life
8.4/10
Features
8.3/10
Value For Money
8/10
GoPro Hero 13 Black Full Specification
| Date | September 10, 2024 In Nepal: February 18, 2025 |
| Market Status | Out of Stock |
| Dimensions (W x D x H) | 71.8 x 33.6 x 50.8 mm |
| Weight | With Battery: 159 gm Without Battey: 125 gm |
| Colors | Black |
| Displays | Front: 1.4-inch LCD Rear: 2.27-inch LCD |
| Waterproofing | 10 m (33 ft) |
| Ports | 1x USB-C, 1x microSD |
| Mounting System | Built-In Mounting with Folding Fingers |
| Operating Temperature | -10°C to 35C |
| Sensor | 1/1.9-inch 27.6MP sensor |
| Aperture | f/2.5 |
| Focal Length | 12-39 mm (35mm equivalent) |
| Shutter Speed | Unspecified |
| ISO Range | Unspecified |
| Processor | GP2 |
| Video Resolution | 5.3K @ 24 / 25 / 30 / 50 / 60 fps 4K @ 24 / 25 / 30 / 50 / 60 / 100 / 120 fps 2.7K @ 100 / 120 / 200 / 240 fps 1080p @ 25 / 30 / 50 / 60 / 100 / 120 / 200 / 240 fps |
| Aspect Ratio | 16:9, 9:16, 4:3, 8:7 |
| Video Stabilization | HyperSmooth 6.0 |
| Timelapse | Up to 4K @ 25 / 30 fps |
| Hyperlapse | Unspecified |
| Slow Motion | 5.3K @ 60 fps 4K @ 60 / 100 / 120 fps 2.7K @ 200 / 240 fps 1080p @ 60 / 100 / 120 / 200 / 240 fps |
| Color Modes | GP-Log, HDR |
| Max Video Bitrate | 120 Mbps |
| Video Format | MP4 (H.265 / HEVC) |
| Photo Format | JPEG, RAW |
| Audio Recording | 3 microphone system |
| Features | 360 Horizon Lock & Horizon Leveling, HDR Video |
| Capacity | 1900 mAh |
| Recording Time | Up to 163 minutes |
| Charging | Unspecified |
| Charging Temperature | Unspecified |
| Internal Storage | No |
| Supported Card | Up to 1TB (microSD) |
| WLAN | Wi-Fi 6, Dual-band |
| Bluetooth | 5.3, LE |
| Companion App | GoPro Quik (Android / iOS) |
| Type | Standard Combo - 1x GoPro HERO13 Black Camera, 1x Enduro Battery (1900 mAh), 1x Curved Adhesive Mount, 1x Mounting Buckle + Thumb Screw, 1x USB-C Cable, 1x Carrying Case Accessories Bundle - 1x GoPro HERO13 Black Camera, 2x Enduro Battery (1900 mAh), 2x Curved Adhesive Mount, 1x Mounting Buckle + Thumb Screw, 1x USB-C Cable, 1x Carrying Case, 1x The Handler Floating Hand Grip, 1x 64GB SanDisk microSD Card Creator Edition - 1x GoPro HERO13 Black Camera, 1x Enduro Battery (1900 mAh), 1x Curved Adhesive Mount, 1x Mounting Buckle + Thumb Screw, 1x USB-C Cable, 1x Carrying Case, 1x Volta Battery Grip/Tripod/Remote, 1x Media Mod, 1x Light Mod, 1x Light Diffuser, 1x Magnetic Latch Mount, 1x USB Pass-Through Door, 1x Lanyard, 1x 2-Finger Adapter |
| Features | Auto-Detect Lens Integration, In-Camera HLG HDR, AutoBoost |
GoPro Hero 13 Black Overview
Design and Display
The GoPro HERO13 Black features a compact and rugged design built to handle demanding outdoor activities. It is waterproof up to 10 meters (33 feet) without a case and weighs around 154 grams, making it easy to carry for activities like hiking, cycling, swimming, and other adventures.
For framing and control, the camera has a 2.27-inch rear touchscreen along with a 1.4-inch front color display. The dual-screen setup makes it convenient to frame shots from different angles, monitor recordings, and adjust settings while shooting.
Camera and Performance
The GoPro HERO13 Black features a 1/1.9-inch CMOS sensor with a 156° field of view, allowing it to capture wide and immersive footage during sports, travel, and outdoor activities. It can also capture 27MP photos and supports 10-bit HLG HDR video for improved dynamic range and color reproduction.
For video, the HERO13 Black can record up to 5.3K at 60fps and 4K at 120fps, while its HyperSmooth 6.0 stabilization helps keep footage smooth during movement. It also supports slow-motion recording, multiple aspect ratios, and interchangeable HB-Series lens mods for added shooting flexibility.
Battery and Storage
The GoPro HERO13 Black comes with a 1,900mAh Enduro battery, which offers up to over 1.5 hours of continuous recording at 5.3K30 or 4K30 under GoPro's specified conditions. The Enduro battery is also designed to perform better in cold temperatures compared to standard GoPro batteries.
For storage, the camera uses a microSD card rather than built-in storage, supporting cards of up to 1TB. This provides plenty of room for high-resolution photos and videos, although actual recording capacity will depend on the card's size and recording settings.
GoPro Hero 13 Black Price in Nepal
| Variant | Price |
|---|---|
| Standard Combo | Rs. 55,000 |
| Accessories Bundle | Rs. 60,000 |
| Creator Edition | Rs. 79,000 |
GoPro Hero 13 Black User Reviews and Ratings
5
(0 rating)
4
(0 rating)
3
(0 rating)
2
(0 rating)
1
(0 rating)
Sort Comments:
No comments yet.
Related Videos
Compare with similar device
Related Comparison
Related News
![DJI Osmo Action 5 Pro Price in Nepal [Updated]](https://media.gadgetbytenepal.com/2024/09/DJI-Action-5-Pro-Price-in-Nepal.jpg)