3.8/5
expert Review
Chipset
MediaTek Dimensity 6020
RAM
8 GB
Single
16MP, f/2.45
Battery Type
Li-Po 4500 mAh, non-removable
Date | August 10 2023 |
Market Status | Out of Stock |
Series | Honor Number |
Device Type | Smartphone |
Dimension | 162.9 x 74.5 x 7.48 mm |
Weight | 179 gm |
Build | Back: Plastic Front: Glass Frames: Plastic No IP rating |
Colors | Cyan Lake, Titanium Silver, Midnight Black |
GPU | Mali-G57 MC2 |
Single | 16MP, f/2.45 |
Display Size | 6.7 inches |
Display Type | LCD |
Resolution | 20 : 9 aspect ratio 391 ppi 2388x 1080 pixels |
Protection | Unspecified |
Refresh Rate | 90Hz |
Touch Sampling Rate | Unspecified |
Brightness | Unspecified |
Others | 16.7 million colors, Multi-touch gestures |
SIM | Dual SIM (2 Nano-SIMs) |
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 / CDMA 800 |
3G Bands | HSDPA 800 / 850 / 900 / 1700 (AWS) / 1900 / 2100 / CDMA2000 |
4G Bands | B1 / 3 / 4 / 5 / 8 / 19 / 28 / 34 / 38 / 39 / 40 / 41 |
5G Bands | N1 / 5 / 8 / 28 / 41 / 77 / 78 SA/NSA |
Chipset | MediaTek Dimensity 6020 |
CPU | Octa-core – 6x Cortex-A55 (2.0 GHz) – 2x Cortex-A76 (2.2 GHz) |
OS | Android 13 |
UI Version | MagicOS 7.1 |
Promised Updates | 3 years of security updates 2 years of OS updates |
RAM | 8GB |
Storage | 256/512GB |
Variant | 8/256GB, 8/512GB |
SD Card | No |
Triple | Ultrawide : 5MP, f/2.2 Macro : 2MP, f/2.4 Primary : 100MP, f/1.9 |
Features | HDR, Panorama, Solo Cut Mode, Auto Tracking |
Video | 1080p @ 30/60 fps |
Video | 1080p @ 30 fps |
Features | Selfie Mirroring, Smiley Face Capture |
Fingerprint | Side Mounted |
Face Unlock | 2D Face Recognition |
Speaker | Yes |
3.5 mm Jack | No |
Others | Hi-Res Audio |
Type | Accelerometer, Ambient Light, Compass, Gravity, Gyroscope, Proximity |
WLAN | WiFi 5 (802.11 a/b/g/n/ac), Dual-Band, WiFi Direct, Hotspot |
Bluetooth | 5.1 |
GPS | Yes, with A-GPS, Glonass, Galileo, BeiDou |
NFC | Yes |
USB | USB Type-C, OTG |
Type | Li-Po 4500 mAh, non-removable |
Charging | 35W Fast Charging |
Wireless Charging | No |
Continue Reading
| Variant | Price |
|---|---|
| 8GB+256GB | Rs. 31,990 |
5
(0 rating)
4
(0 rating)
3
(0 rating)
2
(0 rating)
1
(0 rating)
Sort Comments:
No comments yet.