The iPhone 17 Pro Max is one of the peak offerings from Apple. The device surpasses its previous iteration with significant advancements. Below is a short overview.
iPhone 17 Pro Max Overview
Design and Display
The iPhone 17 Pro Max comes with an aluminum body that covers both the back and the frame, while the front is protected by Ceramic Shield 2. The device weighs around 233 grams and, like its predecessor, the iPhone 16 Pro Max, carries an IP68 rating. The handset also comes in a handful of colors, those being silver, cosmic orange, and deep blue.
Up front, it boasts a 6.9-inch Super Retina XDR OLED display with a resolution of 2868 x 1320 pixels at around 460 ppi. The display panel supports ProMotion with up to a 120 Hz refresh rate. While the brightness on this device can reach 1000 nits typically, 1600 nits in HBM, and a maximum of 3000 nits outdoors.
Performance and Cameras
The phone is powered by the Apple A19 Pro (3 nm) chipset with a hexa-core CPU (2 performance and 4 efficiency cores), a 6-core GPU, and Apple’s Neural Engine. It boots on iOS 26 and comes with 12GB fixed RAM. However, storage options include 256GB, 512GB, 1TB, and 2TB.
For cameras, the rear setup consists of three 48 MP sensors: a wide, an ultrawide, and a telephoto periscope lens. All those cameras support 4K video recording at up to 120 fps with ProRes options available. At the front is 18MP sensor that can also record 4K videos. And just like the iPhone 17 Pro, it has support for dual capture as well.
- Check out other iPhones available in Nepal:
iPhone 17 Pro Max Price
iPhone 17 Pro Max | Price in Nepal (Expected) |
256GB | NPR 220,000 |
512GB | NPR 256,000 |
1TB | NPR 293,000 |
2TB | NPR 366,000 |
iPhone 17 Pro Max Specifications Compare
Date | September 9, 2025 |
Status | Upcoming |
Device Type | Smartphone |
Series | iPhone 17 |
Related Phones |
Dimension | 163.4 x 78 x 8.8mm |
Weight | 233 gm |
Build |
Back: Aluminum Alloy Back/ Glass back (Ceramic Shield)
Front: Ceramic Shield 2
Frames: Aluminum Alloy
IP68 dust/water resistant
|
Colors | Silver, Cosmic Orange, Deep Blue |
Size | 6.9 inches |
Type | Super Retina XDR OLED |
Resolution |
2,868 x 1320 pixels
19.6 : 9 aspect ratio
460 PPI pixel density
|
Protection | Ceramic Shield 2 |
Refresh Rate | 120Hz ProMotion |
Touch Sampling Rate | Unspecified |
Brightness | 1000 nits (Typical), 1600 nits (HBM), 3000 nits (Peak outdoor) |
Others | Anti-reflective coating, Always-On Display, Dynamic Island, HDR, True tone, Wide Colour (P3), Haptic Touch |
SIM | Dual SIM (eSIM) |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | B1 / 2 / 3 / 4 / 5 / 7 / 8 / 12 / 13 / 14 / 17 / 18 / 19 / 20 / 25 / 26 / 28 / 29 / 30 / 32 / 66 / 71 |
5G Bands | N1 / 2 / 3 / 5 / 7 / 8 / 12 / 14 / 20 / 25 / 26 / 28 / 29 / 30 / 38 / 40 / 41 / 48 / 53 / 66 / 70 / 71 / 75 / 77 / 78 / 79 |
Chipset | Apple A19 Pro (3 nm) |
CPU |
Hexa-core (2 performance and 4 efficiency cores)
|
GPU | Apple GPU (6-core graphics) |
OS | iOS 26 |
UI Version | iOS 26 |
Promised Updates |
At least 5 years
|
RAM | 12GB |
Storage | 256/512GB/1/2TB |
Variant | 12/256GB, 12/512GB, 12GB/1TB, 12GB/2TB |
SD Card | No |
Dual |
Primary : 48MP Fusion, f/1.6, 24mm, Second-generation sensor-shift OIS, 100% Focus Pixel
Ultrawide : 48MP, f/2.2, 120˚ FoV, Hybrid Focus Pixels, Macro
Telephoto : 48MP, f/2.8, 100mm, 3D sensor-shift OIS
|
Features | Camera Control, Customisable default lens (Fusion), Sapphire Crystal lens cover, Adaptive True Tone flash, Photonic Engine, Deep Fusion, Smart HDR 5 |
Video | 4K Dolby Vision @ 24/25/30/60 fps, 100/120fps (Fusion), 1080p @ 25/30/60 fps or 120fps (Fusion) |
Single | 18MP, f/1.9 |
Features | ProRes RAW, Apple Log 2, Autofocus with Focus Pixels, Retina Flash, Photonic Engine, Deep Fusion, Smart HDR 5 |
Video | 4K Dolby Vision @ 24/25/30/60 fps, 1080p Dolby Vision @ 25/30/60 fps |
Fingerprint | No |
Face Unlock | TrueDepth Face ID |
Speaker | Yes (Stereo) |
3.5 mm Jack | No |
Others | Apple Lossless, Dolby Atmos, Spatial audio |
Type | High-g accelerometer, High dynamic range gyro, Proximity, Barometer, Dual ambient light, LiDAR |
WLAN | WiFi 7 (802.11 a/b/g/n/ac/ax/be) with 2x2 MIMO |
Bluetooth | 6.0 |
GPS | Yes, with Precision dual-frequency (GPS, GLONASS, Galileo, QZSS, BeiDou, and NavIC) |
NFC | Yes |
USB | USB 3.2 Type-C |
Type | Li-Ion 5088 mAh |
Charging | Up to 50% in around 20 minutes with 25W wireless MagSafe/Qi2 |
Wireless Charging |
25W MagSafe Wireless Charging
25W wireless Qi2 Charging
|
Features | Apple Intelligence, Crash Detection, Emergency SOS via satellite, Siri Assistant, Roadside Assistance |