3.4/5
expert Review
Model: 15AMN8
Laptop Type
Ultrabook
Display
15.6" FHD 60Hz IPS
CPU
AMD Ryzen 5 7520U
GPU
AMD Radeon 610M
Announced | February, 2023 In Nepal: June, 2025 |
Market Status | In stock |
Laptop Type | Ultrabook |
Series | Lenovo IdeaPad |
Dimensions (W x D x H) | 359.3 x 235 x 17.9 mm |
Weight | 1.62 kg |
Color Options | Abyss blue, Arctic grey, Frost blue |
CPU Series | Ryzen 7000 Series (Mendocino) |
Processor | AMD Ryzen 5 7520U (6nm) |
Base Clock | 2.8 GHz |
Boost Clock | 4.3 GHz |
Cores / Threads | 4 / 8 |
L3 Cache | 4MB |
TDP | 15W |
GPU Name | AMD Radeon 610M |
Graphics Type | Integarted |
VRAM | Shared |
TGP | Shared |
Boost Clock | Up to 1900 MHz |
NPU Name | No |
NPU Peak TOPS | No |
Installed RAM | 8GB (1x 8GB) DDR5 |
Soldered Memory | Yes |
Speed | 5500 MT/s |
Channel | Dual channel |
Maximum Capacity | 8GB |
HDD | No |
SSD | 512GB PCIe 4.0 NVMe M.2 SSD |
SSD Slots | 1x M.2 2242 PCIe (1x Used) |
Size | 15.6 inches |
Panel Type | IPS LCD |
Touchscreen | No |
Finish | Anti-glare |
Resolution | Full HD (1920 x 1080 pixels), 16 : 9 aspect ratio |
Refresh Rate | 60Hz |
Response Time | Unspecified |
Variable Refresh Rate | No |
Brightness | 300 nits (typ) |
Color Gamut | 45% NTSC |
Others | 800:1 contrast ratio |
USB Type-A | 2x USB 3.2 Gen 1 (5 Gbps) |
USB Type-C | 1x USB 3.2 Gen 1 (5 Gbps) |
Display | 1x HDMI 1.4 |
Audio | 1x 3.5 mm headphone jack |
Media Card | 1x SDXC Memory Card Reader |
Ethernet | No |
WiFi | WiFi 6, Dual-band (2.4 / 5 GHz) |
Bluetooth | Bluetooth 5.2 |
Security | TPM 2.0 chip |
Keyboard | Non-backlit keys |
Trackpad | |
Webcam | 720p HD camera with Physical Shutter |
Speakers | 2x 1.5W Speakers with Dolby Audio |
Microphone | Built-in dual array microphones |
Capacity | Li-Ion 47 Wh |
Charging | 65W adapter |
Operating System | Windows 11 Home |
Preloaded Softwares | Lenovo Utility, Lenovo Vantage, Lenovo PC Manager |
Features | RoHS compliant |
Here’s a brief description of the design aesthetic, processor, and battery life of the Lenovo Ideapad Slim 3 (2023) laptop with the Ryzen 5 7520U processor.
Continue Reading
| Variant | Price |
|---|---|
| 8GB+512GB | Rs. 64,999 |
5
(0 rating)
4
(0 rating)
3
(0 rating)
2
(0 rating)
1
(0 rating)
Sort Comments:
No comments yet.