4.2/5
expert Review
Model: 15APH8
Weight
2.4 kg
CPU Series
AMD Ryzen 7000 Series
GPU Name
NVIDIA GeForce RTX 4060
Size
15.6 inches
Announced | March, 2023 |
Market Status | Out of Stock |
Laptop Type | Gaming |
Dimension | 362.56 x 260.61 x 25.75 mm |
Weight | 2.4 kg |
Color Options | Storm Grey |
CPU Series | AMD Ryzen 7000 Series |
Processor | AMD Ryzen 7 7840HS |
Cores / Threads | 8 Cores / 16 Threads |
L3 Cache | 16MB |
Base / Boost Clock | 3.80 GHz / 5.1 GHz |
GPU | NVIDIA GeForce RTX 4060 |
Graphics Type | Dedicated |
VRAM | 8GB GDDR6 |
TGP | 115W |
Boost Clock | 2370 MHz |
Soldered Memory | No |
Frequency | 5600 MHz |
Channel | Dual Channel |
Maximum Capacity | 16GB (2x SO-DIMM Slots) |
HDD | N/A |
SSD | 512GB M.2 NVMe PCIe |
SSD Slots | 2x M.2 PCIe (1x Used, 1x Available) |
Optical Drive | N/A |
Size | 15.6 inches |
Panel Type | IPS-Type LCD |
Touchscreen | No |
Finish | Matte (Anti-Glare) |
Resolution | 16:9 aspect ratio Full HD (1920 x 1080) |
Refresh Rate | 144Hz |
Response Time | Unspecified |
Variable Refresh Rate | AMD FreeSync, NVIDIA G-Sync |
Color Gamut | 45% NTSC |
Others | DC Dimmer, Dolby Vision |
Maximum Brightness | 350 nits (cd/m2) |
Ports | 1x USB 2.0Type-A 2x USB 3.2 Gen 2 Type-A |
USB Type-C | 1x USB 3.2 Gen 2 Type-C (DisplayPort 1.4, Power Delivery) |
Display | 1x HDMI 2.1 |
Audio | 1x 3.5mm Headphone/Microphone Input/Output |
Media Card | No |
Ethernet | 1x RJ45 (LAN) |
WiFi | WiFi 6 (802.11 ax), Dual-Band (2.4/5 GHz) |
Bluetooth | Bluetooth 5.1 |
Security | TPM 2.0 |
RAM | 16GB |
Memory Type | DDR5 |
Configuration | 2x 8GB |
Keyboard | White Backlit Keys |
Trackpad | |
Webcam | 1080p FHD Camera With E-Shutter |
Speakers | 2x 2W Speakers With Nahimic Audio |
Microphone | Dual-Array Microphones |
Capacity | 60 Wh |
Charging | Supports Rapid Charge 230W Slim Tip (3-pin) |
Operating System | Windows 11 Home |
Preloaded Software | Microsoft Office (Trial) Lenovo Vantage McAfee LiveSafe |
Here's a brief description of the Lenovo LOQ (2023) 15APH8 wi
Continue Reading
| Variant | Price |
|---|---|
| 16GB+512GB | Rs. 1,55,000 |
5
(0)
4
(0)
3
(0)
2
(0)
1
(0)
Sort Comments:
No comments yet.