4.5/5
expert Review
Model: 13ABR8
Weight
1.39 kg
CPU Series
AMD Ryzen 7000 Mobile Processors
GPU Name
AMD Radeon™ Graphics
Size
13.3" inches
Announced | Feb, 2024 |
Market Status | Out of Stock |
Laptop Type | Ultrabook |
Dimension | 304 x 218 x 17.36 mm |
Weight | 1.39 kg |
Color Options | Dark Teal |
CPU Series | AMD Ryzen 7000 Mobile Processors |
Processor | AMD Ryzen 5 7530U |
Cores / Threads | 6 Cores / 12 Threads |
L3 Cache | 16MB |
Base / Boost Clock | 2.0 / 4.5 GHz |
GPU | AMD Radeon™ Graphics |
Graphics Type | Integrated |
VRAM | Unspecified |
TGP | Unspecified |
Boost Clock | Unspecified |
Soldered Memory | Yes |
Frequency | 4266 MHz |
Channel | Dual Channel |
Maximum Capacity | 16GB |
HDD | N/A |
SSD | 512GB M.2 NVMe PCIe |
SSD Slots | One M.2 2242 slot ( Up to 1TB) |
Optical Drive | N/A |
Size | 13.3" inches |
Panel Type | IPS LCD |
Touchscreen | Yes |
Finish | Glossy |
Resolution | 16:10 aspect ratio WUXGA (1920x1200) |
Refresh Rate | 60Hz |
Response Time | Unspecified |
Variable Refresh Rate | No |
Color Gamut | 100% sRGB |
Others | TÜV Low Blue Light |
Maximum Brightness | 300 nits (cd/m2) |
Ports | 2x USB 3.2 Gen 1 Type-A (+Always On) |
USB Type-C | 1x USB-C 3.2 Gen 1 ( supports data transfer, PD 3.0, Display Port ) |
Display | 1x HDMI 2.1 |
Audio | 1x 3.5mm Headphone/Microphone Input/Output |
Media Card | 1x microSD card reader |
Ethernet | No |
WiFi | Wi-Fi® 6, 802.11ax 2x2 Wi-Fi® , Dual-Band (2.4/5 GHz) |
Bluetooth | Bluetooth 5.3 |
Security | TPM 2.0 |
RAM | 16GB |
Memory Type | LPDDR4x |
Configuration | 2x 8GB |
Keyboard | Backlit Keys |
Trackpad | |
Webcam | 1080p FHD webcam with IR, Privacy Shutter |
Speakers | 2x 2W Speakers With Dolby Atmos |
Microphone | 2x Array |
Capacity | 59Wh LiPo |
Charging | 45W 3-pin adapter (PD 3.0) |
Operating System | Windows 11 |
Preloaded Software | McAfee LiveSafe Lenovo Vantage |
Lenovo Yoga 6 2023 with Ryzen 5 7530U is a 2-in-1 laptop with a great display and reliable battery life. It weighs around 1.39 kilos, making it an ideal everyday carry for creative
Continue Reading
| Variant | Price |
|---|---|
| 16GB+512GB | Rs. 99,000 |
5
(0 rating)
4
(0 rating)
3
(0 rating)
2
(0 rating)
1
(0 rating)
Sort Comments:
No comments yet.