4.7/5
expert Review
Single
32MP f/2.5
Size
6.55 inches
Chipset
Qualcomm Snapdragon 888+ 5G (5nm)
RAM
8GB LPDDR5
Date | Sep 8, 2022 |
Market Status | Out of Stock |
Series | Moto Edge |
Device Type | Smartphone |
Dimension | 158.5 x 72 x 7.5 mm |
Weight | 168 gm |
Build | Front: Corning Gorilla Glass 5 Back: Corning Gorilla Glass 5 Frames: Aluminium IP52 |
Colors | Neptune Blue, Cosmic Grey, Solar Gold, Aurora White |
GPU | Adreno 660 |
Single | 32MP f/2.5 |
Size | 6.55 inches |
Display Type | AMOLED |
Resolution | 402 PPI pixel density 20 : 9 aspect ratio 2400 x 1800 pixels |
Protection | Corning Gorilla Glass 5 |
Refresh Rate | 144 Hz |
Touch Sampling Rate | 360Hz |
Brightness | 1100nits (peak) |
Others | Curved Display, 10-bit, HDR10+, DC-Dimming, SGS Blue-Eye Certification, DCI-P3 |
SIM | Dual SIM (2 Nano-SIMs) |
Technology | GSM / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | B1 / 2 / 4 / 5 / 8 / 19 |
4G Bands | B1 / 2 / 3 / 4 / 5 / 7 / 8 / 12 / 13 / 17 / 18 / 19 / 20 / 25 / 26 / 28 / 32 / 38 / 39 / 40 / 41 / 42 / 43 / 66 |
5G Bands | N1 / 3 / 5 / 7 / 8 / 20 / 28 / 38 / 40 / 41 / 66 / 77 / 78 |
Chipset | Qualcomm Snapdragon 888+ 5G (5nm) |
CPU | – 3x Cortex-A78 (2.42 GHz) Octa-core – 1x Cortex-X1 (2.99 GHz) – 4x Cortex-A55 (1.78 GHz) |
OS | Android 12 |
UI Version | My UX |
Promised Updates | 2 Years (Android Updates) 3 Years (Security Patches) |
RAM | 8GB LPDDR5 |
Storage | 128GB UFS 3.1 |
Variant | 8/128GB |
SD Card | N/A |
Triple | Primary : 50MP f/1.8, OIS, 1/1.55", 1.0µm, multi-directional PDAF Depth : 2MP f/2.4 Ultrawide : 13MP f/2.2, 120° FOVFoV, Macro Vision |
Features | Ultra-Res, Pro (w/ Long Exposure), Panorama, AR Stickers, Live Filter, Dual Capture, Spot Color, Night Vision, Cinemagraph, Portrait (w/ HDR), Cutout, Scan |
Video | 4K @ 30/60 fps, 1080p @ 30/60/120 HD @ 240/960 fps |
Features | Pro (w/ Long Exposure), Group Selfie, Live Filter, Dual Capture, Spot Color, Instant Night Vision, Cinemagraph |
Video | 1080p @ 30/120 fps |
Fingerprint | Under display |
Face Unlock | 2D Face Recognition |
Speaker | Yes (Stereo) |
3.5 mm Jack | N/A |
Others | Dolby Atmos, Snapdragon Sound |
Type | Ambient Light, Accelerometer, Gyro, Proximity, Magnetometer |
WLAN | WiFi 6/6E (802.11 a/b/g/n/ac/ax), Dual-Band, WiFi Direct, Hotspot |
Bluetooth | 5.2 |
GPS | Yes, with A-GPS, AGPS, LTEPP, SUPL, Glonass, Galileo |
NFC | Yes (region dependent) |
USB | USB 3.1 Type-C, DisplayPort 1.4 |
Type | Li-Po 4400 mAh, non-removable |
Charging | 68W Fast Charging |
Wireless Charging | N/A |
Features | ThinkShield Protection |
| Variant | Price |
|---|---|
| 8GB+128GB | Rs. 85,000 |
5
(0 rating)
4
(0 rating)
3
(0 rating)
2
(0 rating)
1
(0 rating)
Sort Comments:
No comments yet.