4.5/5
expert Review
Size
6.7 inches
Chipset
MediaTek Dimensity 7050 (6nm)
RAM
8GB (dual-channel LPDDR4x @2133 MHz)
Single
32MP, f/2.4, FOV 89°, 5P lens, FF
Date | 8 July 2023 |
Market Status | Out of Stock |
Series | OPPO Reno |
Device Type | Smartphone |
Dimension | 162.40 x 74.20 x 7.9 mm |
Weight | 185 gm |
Build | Frames: Unspecified Back: Glass Front: AGC DT-Star 2 No IP rating |
Colors | Silvery Grey, Ice Blue |
GPU | ARM Mail-G68 MC4 |
Single | 32MP, f/2.4, FOV 89°, 5P lens, FF |
Size | 6.7 inches |
Display Type | 3D AMOLED |
Resolution | 394 PPI pixel density 2412 x 1080 pixels |
Protection | AGC DT-Star2 |
Refresh Rate | 120Hz |
Touch Sampling Rate | 240Hz |
Brightness | 950 nits (peak) |
Others | 1.07B colour depth, 100% DCI-P3, 100% sRGB |
SIM | Dual SIM (Nano-SIM / Nano-USIM) |
Technology | GSM / WCDMA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | B1 / 2 / 4 / 5 / 6 / 8 / 19 |
4G Bands | B1 / 2 / 3 / 4 / 5 / 7 / 8 / 12 / 13 / 17 / 18 / 19 / 20 / 26 / 28A / 28B / 38 / 39 / 40 / 41 / 66 |
5G Bands | N1 / 3 / 5 / 7 / 8 / 20 / 28A / 28B / 38 / 40/ 41 / 66 / 77 / 78 |
Chipset | MediaTek Dimensity 7050 (6nm) |
CPU | – 2x Cortex-A78 (2.60 GHz) – 6x Cortex-A55 (2.00 GHz) Octa-core |
OS | Android 13 |
UI Version | ColorOS 13.1 |
Promised Updates | Unspecified |
RAM | 8GB (dual-channel LPDDR4x @2133 MHz) |
Storage | 256GB (UFS 2.2) |
Variant | 8/256GB |
SD Card | Yes |
Triple | Ultrawide : 8MP, f/2.2, FOV 112°, 5P lens, FF Telephoto : 32MP, f/2.0, FOV 49°, 6P lens, AF, 2x Hybrid Optical Zoom Primary : 64MP, f/1.7, FOV 81°, 6P lens, AF |
Features | Photos, Videos, Night Photos, Portraits, Professional Photos, Panorama, Super Text, Google Lens, Cute Shots, Dual-view Video, Ultra-clear Image Quality, High Pixel Mode, Time-lapse Photography, Slow Motion |
Video | 4K @ 30 fps, 1080p @ 30/60 fps, 720p @ 30/60 fps |
Features | Photos, Videos, Panorama Photos, Portraits, Night Photos, Portrait Retouching, Screen Fill Flash, Cute Shots, Time-lapse Photography, Dual-view Videos |
Video | 1080p @ 30 fps, 720 @ 30 fps |
Fingerprint | In-display |
Face Unlock | 2D Face Recognition |
Speaker | Yes (Stereo) |
3.5 mm Jack | No |
Type | Geomagnetic, Ambient light, Proximity, Acceleration, Gravity, Gyroscope, Infrared |
WLAN | WiFi 6 (802.11 a/b/g/n/ac/ax), Dual-Band, 2x2 MIMO |
Bluetooth | 5.3, BLE |
GPS | Yes, with GPS, A-GPS, GLONASS, BeiDou, Galileo, QZSS |
NFC | Yes |
USB | USB Type-C, OTG, Earphone Jack |
Type | 5000 mAh, non-removable |
Charging | 67W SUPERVOOC Charging |
Wireless Charging | Unspecified |
Continue Reading
| Variant | Price |
|---|---|
| 8GB+256GB | Rs. 56,999 |
5
(0 rating)
4
(0 rating)
3
(0 rating)
2
(0 rating)
1
(0 rating)
Sort Comments:
No comments yet.