Oppo Reno 8 Price
| Oppo Reno 8 | Price in India | Price in Nepal (Expected) |
| 8/128GB | INR 29,999 | NPR 55,000 |
OPPO Reno 8 Specifications Compare
| Date | July 18, 2022 |
| Status | Out of Stock |
| Device Type | Smartphone |
| Series | Oppo Reno |
| Related Phones |
| Dimension | 160.6 x 73.4 x 7.7 mm |
| Weight | 179 gm |
| Build |
Back: Plastic
Front: Corning Gorilla Glass 5
Frames: Plastic
No IP rating
|
| Colors | Shimmer Gold, Shimmer Black |
| Size | 6.4 inches |
| Type | AMOLED |
| Resolution |
2400 x 1080 pixels
20 : 9 aspect ratio
409 PPI pixel density
|
| Protection | Corning Gorilla Glass 5 |
| Refresh Rate | 90Hz |
| Touch Sampling Rate | 180Hz (1000Hz Ultra Touch) |
| Brightness | 800 nits (peak) |
| Others | DCI-P3, SGS Eye Care |
| SIM | Dual SIM (Nano-SIMs) |
| Technology | GSM / WCDMA / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | WCDMA B1 / 2 / 4 / 5 / 6 / 8 / 19 |
| 4G Bands | B1 / 2 / 3 / 4 / 5 / 7 / 8 / 12 / 17 / 18 / 19 / 20 / 26 / 28ab / 38 / 39 / 40 / 41 |
| 5G Bands | N1 / 3 / 5 / 7 / 8 / 20 / 28 / 38 / 40 / 41 / 77 / 78 |
| Chipset | MediaTek Dimensity 1300 (6nm) |
| CPU |
Octa-core
– 1x Cortex-A78 (3.0 GHz)
– 3x Cortex-A78 (2.6 GHz)
– 4x Cortex-A55 (2.0 GHz)
|
| GPU | Mali-G77 MC9 |
| OS | Android 12 |
| UI Version | ColorOS 12.1 |
| Promised Updates |
Unspecified
|
| RAM | 8GB LPDDR4x |
| Storage | 128GB UFS 3.1 |
| Variant | 8/128GB |
| SD Card | No |
| Single |
Primary : 50MP, f/1.8, Sony IMX766
Ultrawide : 8MP, f/2.2, 112° FoV
Macro : 2MP, f/2.4
|
| Features | Pro Mode, Dual-View Video, Panoramic, Extra HD |
| Video | 4K @ 30fps, 1080p @ 30/60/120fps |
| Single | 32MP, f/2.4, Sony IMX709 |
| Features | Dual-View Video, Panoramic |
| Video | 1080p @ 30fps |
| Fingerprint | In-display (Optical) |
| Speaker | Yes (Single) |
| 3.5 mm Jack | No |
| Others | aptX HD, LDAC Bluetooth Audio Codec |
| Type | Accelerometer, Geomagnetic, Gravity, Gyro, Light, Optical, Proximity |
| WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax), Dual-Band, Wi-Fi Direct, Hotspot |
| Bluetooth | 5.3 |
| GPS | Yes, with A-GPS, GLONASS, Galileo, Beidou, QZSS |
| NFC | Yes |
| USB | USB Type-C 2.0, USB OTG |
| Type | Li-Po 4500 mAh, non-removable |
| Charging | 80W SUPERVOOC |
| Wireless Charging | No |
| Features | AI System Booster |


