Ugreen Nexode 200W 6-Port Desktop Charger
Rs. 11,499
expert review
.png)
4.4/5
expert Review
Max Output
200W
GaN Technology
Yes
Total Ports
6 ports (4x USB-C, 2x USB-A)
Charging Protocols
USB-PD, PPS
EMI not available
Ugreen Nexode 200W 6-Port Desktop Charger Expert Score Breakdown
Design
8.7/10
Features
9.2/10
Durability
9.5/10
Smart Features
6.5/10
Value For Money
9.5/10
Ugreen Nexode 200W 6-Port Desktop Charger Full Specification
| Date | May 9, 2022 In Nepal: February 20, 2025 |
| Market Status | In stock |
| Charger Type | Wired |
| Series | UGREEN Nexode |
| Dimensions (W x D x H) | 101 x 101 x 32.3 mm |
| Weight | 517 gm |
| Colors | Black |
| Plug Type | Type G |
| GaN Technology | Yes |
| Foldable Plug | No |
| Built-in Cable | No |
| Max Output | 200W |
| Total Ports | 6 ports - 4x USB-C, 2x USB-A |
| Charging Modes | Single port charging - USB-C1 / C2: 100W - USB-C3 / C4: 65W - USB-A1 / A2: 22.5W Dual port charging - USB-C1 + USB-C2: 100W + 100W - USB-C1 + USB-C3: 100W + 65W - USB-C1 + USB-C4: 100W + 65W - USB-C1 + USB-A1: 100W + 10W - USB-C1 + USB-A2: 100W + 10W - USB-C2 + USB-C3: 100W + 65W - USB-C2 + USB-C4: 100W + 65W - USB-C2 + USB-A1: 100W + 10W - USB-C2 + USB-A2: 100W + 10W - USB-C3 + USB-C4: 65W + 65W - USB-C3 + USB-A1: 65W + 10W - USB-C3 + USB-A2: 65W + 10W - USB-C4 + USB-A1: 65W + 10W - USB-C2 + USB-A2: 65W + 10W - USB-A1 + USB-A2: 10W + 10W Triple port charging - USB-C1 + USB-C2 + USB-C3: 65W + 65W + 65W - USB-C1 + USB-C2 + USB-C4: 65W + 65W + 65W - USB-C1 + USB-C2 + USB-A1: 65W + 65W + 10W - USB-C1 + USB-C2 + USB-A2: 65W + 65W + 10W - USB-C2 + USB-C3 + USB-C4: 65W + 65W + 65W - USB-C2 + USB-C3 + USB-A1: 65W + 65W + 10W - USB-C2 + USB-C3 + USB-A2: 65W + 65W + 10W - USB-C3 + USB-C4 + USB-A1: 65W + 65W + 10W - USB-C3 + USB-C4 + USB-A2: 65W + 65W + 10W - USB-C4 + USB-A1 + USB-A2: 65W + 10W + 10W Quad port charging - USB-C1 + USB-C2 + USB-C3 + USB-C4: 65W + 65W + 45W + 20W - USB-C1 + USB-C2 + USB-C3 + USB-A1: 65W + 65W + 45W + 10W - USB-C1 + USB-C2 + USB-C3 + USB-A2: 65W + 65W + 45W + 10W - USB-C2 + USB-C3 + USB-C4 + USB-A2: 65W + 65W + 20W + 10W - USB-C3 + USB-C4 + USB-A1 + USB-A2: 65W + 65W + 10W + 10W - USB-C2 + USB-C3 + USB-C4 + USB-A1: 65W + 65W + 20W + 10W Five port charging - USB-C1 + USB-C2 + USB-C3 + USB-C4 + USB-A1: 65W + 45W + 45W + 20W + 10W - USB-C2 + USB-C3 + USB-C4 + USB-A1 + USB-A2: 65W + 45W + 20W + 10W + 10W - USB-C1 + USB-C2 + USB-C3 + USB-C4 + USB-A2: 65W + 45W + 45W + 20W + 10W Six port charging - USB-C1 + USB-C2 + USB-C3 + USB-C4 + USB-A1 + USB-A2: 65W + 45W + 45W + 20W + 10W + 10W |
| Charging Protocols | USB-PD, PPS |
| Max Output | No |
| Charging Modes | No |
| Charging Protocols | No |
| Input Power | No |
| Features | Power Dispenser System, Thermal Guard technology |
Ugreen Nexode 200W 6-Port Desktop Charger Overview
Design and Build
The Ugreen Nexode 200W 6-Port Desktop Charger features a compact desktop design with 4 USB-C ports and 2 USB-A ports, allowing you to charge multiple devices from a single power adapter. With GaN technology, it delivers higher efficiency while generating less heat than traditional silicon chargers. Its desktop form factor helps reduce cable clutter, making it ideal for home or office setups.
Power Delivery and Protocols
The charger delivers up to 100W from a single USB-C port, enough to charge a MacBook Pro to 50% in around 30 minutes. It supports a wide range of fast-charging standards, including USB-PD and PPS, ensuring compatibility with laptops, smartphones, tablets, and other USB-powered devices.Â
The charger also comes with built-in temperature monitoring, an intelligent power management chip, and a UL94-V0 fire-resistant casing, providing reliable protection during everyday use.
Ugreen Nexode 200W 6-Port Desktop Charger Price in Nepal
| Variant | Price |
|---|---|
| Default | Rs. 11,499 |
Ugreen Nexode 200W 6-Port Desktop Charger User Reviews and Ratings
5
(0 rating)
4
(0 rating)
3
(0 rating)
2
(0 rating)
1
(0 rating)
Sort Comments:
No comments yet.
Compare with similar device
Related Comparison
![Anker Products Price in Nepal [Updated 2026]](https://media.gadgetbytenepal.com/2026/06/Anker-Products-Price-in-Nepal-2026.jpg)
