Vivo V23 Pro
| Vivo V23 Pro | Price in India | Price in Nepal (Expected) |
| 8/128GB | INR 38,550 | NPR 74,000 |
| 12/256GB | INR 43,990 | NPR 84,500 |
Vivo V23 Pro Specifications Compare
| Date | Jan 5, 2022 |
| Status | Out of Stock |
| Device Type | Smartphone |
| Series | Vivo V |
| Related Phones |
| Dimension | 159.46 x 73.27 x 7.36 mm |
| Weight | 171gm |
| Build |
Back: Glass
Front: Glass (Schott Xensation α)
Frames: Plastic
No IP rating
|
| Colors | Stardust Black, Sunshine Gold |
| Size | 6.56 inches |
| Type | AMOLED |
| Resolution |
2376 x 1080 pixels
20 : 9 aspect ratio
398 PPI pixel density
|
| Protection | Schott Xensation α |
| Refresh Rate | 90Hz |
| Touch Sampling Rate | Unspecified |
| Brightness | 1300 nits (peak) |
| Others | HDR 10+ |
| SIM | Dual SIM (Nano-SIM) |
| Technology | GSM / HSPA / LTE / CDMA / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | WCDMA B1 / 5 / 8 |
| 4G Bands | B1 / 3 / 5 / 8 / 38 / 40 / 41 |
| 5G Bands | N1 / 3 / 5 / 8 / 41 / 77 / 78 |
| Chipset | MediaTek Dimensity 1200 (6 nm) |
| CPU |
Octa-core
– 1x Cortex-A78 (3.0 GHz)
– 3x Cortex-A78 (2.6 GHz)
– 4x Cortex-A55 (2.0 GHz)
|
| GPU | Mali-G77 MC9 |
| OS | Android 12 |
| UI Version | Funtouch OS 12 |
| Promised Updates |
Unspecified
|
| RAM | 8/12GB |
| Storage | 128/256GB |
| Variant | 8/128GB, 12/256GB |
| SD Card | No |
| Triple |
Primary : 108MP, f/1.89 26mm
Ultrawide : 8MP, f/2.2, 120˚ FoV
Macro : 2MP, f/2.4
|
| Features | Eye Autofocus, Night, Ultra-Wide Night, Super Macro, Bokeh Portrait, Portrait Style, Bokeh Flare Portrait, High Resolution, Live Photo, AR Stickers, Slo-Mo, Time-Lapse, Dual-View Video, Double Exposure, Documents, Pano, Pro, Ultra Stabilization, Super Night Video, Sports Mode. |
| Video | 4K @ 30fps, 1080p @ 30fps, gyro-EIS |
| Dual |
Primary : 50MP, f/2.0
Ultrawide : 8MP, f/2.3, 105˚ FoV
|
| Features | Autofocus, AI Extreme Night, Steadiface Selfie Video, Multi-Style Portrait, Double Exposure, Video Face Beauty, Dual-View Video, Slo-Mo, High Resolution, Live Photo, AR Stickers, Natural Portrait, Sports Mode Selfie |
| Video | 4K @ 30fps, 1080p @ 30fps |
| Fingerprint | In-display (Optical) |
| Speaker | Yes (Mono) |
| 3.5 mm Jack | No |
| Type | Accelerometer, Proximity, Ambient Light, Gyroscope, E-compass |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac), dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.2 |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
| NFC | No |
| USB | USB Type-C, OTG |
| Type | Li-Po 4300mAh, non-removable |
| Charging | 44W Fast Charging |
| Wireless Charging |
No
|
| Features | Extended RAM |

