4.2/5
expert Review
Size
6.56 inches
Chipset
MediaTek Dimensity 1300 5G (6nm)
RAM
8/12GB
Battery Type
Li-Po 4300 mAh, non-removable
Date | Aug 17, 2022 |
Market Status | Out of Stock |
Series | Vivo V |
Device Type | Smartphone |
Dimension | 158.9 x 73.5 x 8.6 mm |
Weight | 190 gm |
Build | Frames: Plastic No IP rating Back: AG Glass Front: Glass |
Colors | Pure Black, Sailing Blue |
GPU | Mali-G77 MC9 |
Size | 6.56 inches |
Display Type | AMOLED |
Resolution | 398 PPI pixel density 2376 x 1080 pixels 20 : 9 aspect ratio |
Protection | Unspecified |
Refresh Rate | 90Hz |
Touch Sampling Rate | Unspecified |
Brightness | 1300nits (peak) |
Others | HDR10+ |
SIM | Dual SIM (2 Nano-SIMs) |
Technology | GSM / WCDMA / LTE / 5G |
2G Bands | B 2/ 3 / 5 / 8 |
3G Bands | B 1 / 5 / 8 |
4G Bands | B 1 / 3 / 5 / 7 / 8 / 12 /13 / 17 / 18 / 19 / 20 / 26 / 28 / 66 |
5G Bands | n 1/ 2 / 3 / 5 / 8 / 28 / 40 / 41 / 60 / 77 / 78 |
Chipset | MediaTek Dimensity 1300 5G (6nm) |
CPU | – 4x Cortex A-55 (2.0 GHz) – 3x Cortex-A78 (2.6 GHz) – 1x Cortex-A78 (3.0 GHz) Octa-core |
OS | Android 12 |
UI Version | Funtouch 12 |
Promised Updates | No promised OS updates No promised security patches |
RAM | 8/12GB |
Storage | 128/256GB |
Variant | 8/128GB, 12/256GB |
SD Card | N/A |
Triple | Primary : 64MP f/1.9, 26mm Ultrawide : 8MP f/2.2, 120˚ FOV Macro : 2 MP f/2.4 |
Features | Pano, Pro, Ultra Stabilization,Dual-View Video, Double Exposure |
Video | 4K @ 30 fps, 1080p @ 30 fps |
Dual | Primary : 50MP, f/2.0, AutoFocus Ultrawide: 8MP f/2.3, 105˚ FOV |
Features | Panoramic view, Beauty Mode, HDR, Face-Recognition |
Video | 4K @ 30 fps, 1080p @ 30 fps |
Fingerprint | In-display (Optical) |
Face Unlock | AI Face Recognition |
Speaker | Yes (Mono) |
3.5 mm Jack | N/A |
Others | Hi-Res Audio |
Type | Acceleration, Light, Proximity, E-compass, Gyro |
WLAN | WiFi 5 (802.11 a/b/g/n/ac), Dual-Band, WiFi Direct, Hotspot |
Bluetooth | 5.2 (BLE) |
GPS | Yes, with GPS, Glonass, BDS, Galileo, QZSS, NavIC |
NFC | N/A |
USB | USB Type-C, OTG |
Type | Li-Po 4300 mAh, non-removable |
Charging | 66W Fast Charging |
Wireless Charging | N/A |
Features | Color-changing back, Extended RAM 2.0 |
| Variant | Price |
|---|---|
| 8GB+128GB | Rs. 65,000 |
| 12GB+256GB | Rs. 70,000 |
5
(0 rating)
4
(0 rating)
3
(0 rating)
2
(0 rating)
1
(0 rating)
Sort Comments:
No comments yet.