4.2/5
expert Review
Size
6.78 inches
Chipset
MediaTek Dimensity 7200 (4 nm)
RAM
8/12GB
Single
50MP, f/2.5, AutoFocus
Date | March 01, 2023 |
Market Status | Out of Stock |
Series | Vivo V |
Device Type | Smartphone |
Dimension | 164.1 × 74.8 × 7.36 mm |
Weight | 180 gm |
Build | No IP rating Frames: Plastic Front: Glass Back: Glass |
Colors | Magic Blue, Noble Black |
GPU | Mali-G610 MC4 |
Single | 50MP, f/2.5, AutoFocus |
Size | 6.78 inches |
Display Type | AMOLED |
Resolution | 388 PPI pixel density 2400 × 1080 pixels 20 : 9 aspect ratio |
Protection | N/A |
Refresh Rate | 120Hz |
Touch Sampling Rate | Unspecified |
Brightness | Unspecified |
Others | HDR10+ |
SIM | Dual SIM (2 Nano-SIMs) |
Technology | GSM / WCDMA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | B1 / 5 / 8 |
4G Bands | B1 / 3 / 5 / 8 / 28A / 38 / 40 / 41 |
5G Bands | N1 / 3 / 5 / 8 / 28A / 78 |
Chipset | MediaTek Dimensity 7200 (4 nm) |
CPU | – 6x Cortex-A510 (2.0 GHz) – 2x Cortex-A715 (2.8 GHz) Octa-core |
OS | Android 13 |
UI Version | FuntouchOS 13 |
Promised Updates | No promised OS updates No promised security patches |
RAM | 8/12GB |
Storage | 128/256GB |
Variant | 8/128GB, 12/256GB |
SD Card | No |
Triple | Primary : 50MP Sony IMX766V, f/1.9, OIS Macro : 2 MP, f/2.4 Ultrawide : 8MP, f/2.2 |
Features | Pano, Documents, Slo-mo, Time-Lapse, Supermoon, Pro, Sports, Double Exposure, Dual View, Live Photo |
Video | 4K @ 30/60 fps, 1080p @ 30 fps |
Features | Night, Portrait, Photo, Video, Micro Movie, High Resolution, Sports, Double Exposure, Dual View, Live Photo |
Video | 4K @ 30/60 fps, 1080p @ 30 fps |
Fingerprint | In-display (Optical) |
Face Unlock | AI Face Recognition |
Speaker | Yes (Mono) |
3.5 mm Jack | No |
Others | N/A |
Type | Acceleration, Ambient Light, E-compass, Gyro, Proximity |
WLAN | WiFi 5 (802.11 a/b/g/n/ac), Dual-Band, WiFi Direct, Hotspot |
Bluetooth | 5.3 |
GPS | Yes, with GPS, BEIDOU, GLONASS, GALILEO, QZSS, NavIC |
NFC | Yes (eSE) |
USB | USB Type-C, OTG |
Type | Li-Po 4600 mAh, non-removable |
Charging | 66W Fast Charging |
Wireless Charging | No |
Features | Color-changing back |
Continue Reading
| Variant | Price |
|---|---|
| 8GB+256GB | Rs. 58,999 |
5
(0 rating)
4
(0 rating)
3
(0 rating)
2
(0 rating)
1
(0 rating)
Sort Comments:
No comments yet.