Vivo V80
Rs. 1,08,999
EMI Rs. 5,449/monthexpert review



4.4/5
expert Review
Display
6.59" 144Hz AMOLED
Chipset
Snapdragon 7 Gen 4 (4nm)
Camera
Triple (50MP + 50MP + 8MP)
Battery
Li-Ion 7200 mAh
Vivo V80 Expert Score Breakdown
Design and build
8.5/10
Display
9/10
Performance
8.6/10
Software experience
8.9/10
Cameras
9.3/10
Battery life
8.8/10
Value for money
8.1/10
Vivo V80 Full Specification
| Date | October 13, 2026 In Nepal: November 1, 2026 |
| Market Status | In stock |
| Series | V80 |
| Device Type | Traditional Smartphone |
| Dimension | 157.5 x 74.3 x 7.7 mm |
| Weight | 203 gm |
| Build | Back: Glass Front: Glass Frame: Aluminium IP rating: IP68 / IP69 dust and water resistance |
| Colors | Stellar Black, Sunrise Anthem, Horizon Blue |
| RAM | 8GB LPDDR4X |
| Storage | 128GB / 256GB / 512GB UFS 4.1 |
| Variant | 8/256GB, 8/512GB |
| SD Card | No |
| Size | 6.59 inches |
| Display Type | AMOLED |
| Resolution | 1.5K (2750 x 1260 pixels), 19.5 : 9 ratio |
| Protection | Schott Xensation Core |
| Refresh Rate | 144Hz |
| Touch Sampling Rate | Unspecified |
| Brightness | 1800 nits (HBM), 5000 nits (peak) |
| Others | HDR10+, 1B colors, 4320Hz PWM dimming |
| SIM | Dual SIM (Nano + eSIM) |
| Technology | GSM / WCDMA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | B1, 3, 4, 5, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66 |
| 5G Bands | N1, 3, 5, 8, 18, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA |
| Chipset | Qualcomm Snapdragon 7 Gen 4 (4nm) |
| CPU | Octa-core - 1x Cortex-A720 (2.8 GHz) - 3x Cortex-A520 (1.8 GHz) - 4x Cortex-A720 (2.4 GHz) |
| GPU | Adreno 722 |
| OS | Android 17 |
| UI Version | OriginOS 7 |
| Promised Updates | 4 Major OS updates |
| Modules | Primary: 50MP, f/1.9, 23 mm, OIS, PDAF, 1/1.56" sensor Periscope: 50MP, f/2.7, 73 mm, 3x optical zoom, OIS, PADF, 1/1.95" sensor Ultrawide: 8MP, f/2.2, 15 mm, 115˚ FOV |
| Features | LED flash, HDR, Panorama, Zeiss optics |
| Video | 4K @ 30/60 fps, 1080p @ 30/60 fps |
| Modules | 50MP, f/2.0, 21 mm, 1/2.76" sensor |
| Features | Night, Portrait |
| Video | 4K @ 30 fps, 1080p @ 30/60 fps |
| Fingerprint | Under-display (Ultrasonic) |
| Face Unlock | 2D Face Recognition |
| Speaker | Stereo Speakers |
| 3.5 mm Jack | No |
| Others | Gaming HyperSense Audio |
| Type | Accelerometer, Compass, Gyro, Proximity |
| WLAN | Wi-Fi 6, Dual-band |
| Bluetooth | 5.4, A2DP, LE |
| GPS | Yes, with A-GPS, BDS, Galileo, Glonass, NavIC, QZSS |
| NFC | Yes |
| USB | USB 2.0 Type-C, OTG |
| Type | Li-Ion 7200 mAh |
| Charging | 90W wired, 50% in 30 min |
| Wireless Charging | No |
| Features | 3D Ultrasonic Fingerprint Scanner, Bypass Charging, AI Image Expander |
Vivo V80 Overview
Design and Display
In terms of design, the Vivo V80 features a premium finish with IP68 and IP69 ratings for dust and water resistance. On the front, it sports a 6.59-inch AMOLED display with a 1.5K resolution of 1260 × 2750 pixels, a smooth 144Hz refresh rate, HDR10+ support, and up to 5,000 nits of local peak brightness.
Performance
Under the hood, the Vivo V80 is powered by the Qualcomm Snapdragon 7 Gen 4 chipset built on a 4nm process, featuring an octa-core CPU and Adreno 722 GPU. It comes with 8GB of RAM and 128GB, 256GB, or 512GB of internal storage, depending on the variant. On the software side, it runs Android 17 with OriginOS 7.
Camera, Battery, and Others
The device features a triple rear camera setup comprising a 50MP main camera with optical image stabilization (OIS), a 50MP periscope telephoto camera with 3x optical zoom and OIS, and an 8MP ultrawide camera. The camera system uses ZEISS optics and supports 4K video recording at up to 60fps. On the front, it has a 50MP selfie camera with autofocus.
The smartphone packs a 7,200mAh battery with support for 90W wired FlashCharge. Other features include stereo speakers, Bluetooth 5.4, NFC, an infrared port, USB Type-C, and an ultrasonic under-display fingerprint sensor.
- Check out other Vivo phones available in Nepal.
Vivo V80 Price in Nepal
| Variant | Price |
|---|---|
| 8GB + 256GB | Rs. 1,08,999 |
| 8GB + 512GB | Rs. 1,33,999 |
Vivo V80 User Reviews and Ratings
5
(0 rating)
4
(0 rating)
3
(0 rating)
2
(0 rating)
1
(0 rating)
Sort Comments:
No comments yet.
Related Videos
Compare with similar device
Related Comparison
Related News
