Vivo X90 Pro Price
Vivo X90 Pro | Price (Official) | Price in Nepal (Expected) |
12/256GB | USD 787 | NPR 130,000 |
Vivo X90 Specifications Compare
Date | November 30, 2022 |
Status | Out of Stock |
Device Type | Smartphone |
Series | Vivo X |
Related Phones |
Dimension | 164.1 x 74.4 x 8.5 mm |
Weight | 196 gm |
Build |
Back: Corning Gorilla Glass Victus
Front: Gorilla Glass Victus
Frame: Aluminium
IP68 dust and water resistance
|
Colors | Asteroid Black, Breeze Blue |
Size | 6.78 inches |
Type | AMOLED |
Resolution |
2800 x 1260 pixels
20 : 9 aspect ratio
453 PPI pixel density
|
Protection | Corning Gorilla Glass Victus |
Refresh Rate | 120Hz |
Touch Sampling Rate | 300Hz |
Brightness | 1300 nits (peak) |
Others | HDR 10+, 2,160Hz PWM Dimming |
SIM | Dual SIM (Nano-SIM) |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | WCDMA B1 / 2 / 4 / 5 / 8 |
4G Bands | B1 / 2/ 3 / 4 / 5 / 7 / 8 / 12 / 13/ 17 / 18 / 34 / 38 / 39 / 40 / 41 |
5G Bands | n1 / 3 / 5 / 7 / 8 / 28 / 38 / 40 |
Chipset | Mediatek Dimensity 9200 (4nm) |
CPU |
Octa-core
– 1x Cortex X3 (3.0 GHz)
– 3x Cortex A715 (2.85 GHz)
– 4x Cortex A510 (1.80 GHz)
|
GPU | Immortalis-G715 MC11 |
OS | Android 13 |
UI Version | Funtouch OS 13 |
Promised Updates |
Not Specified
|
RAM | 12GB |
Storage | 256GB |
Variant | 12/256GB |
SD Card | N/A |
Triple |
Primary : 50MP IMX989
Ultrawide : 12MP
Telephoto : 12MP, 2x optical zoom
|
Features | High Resolution, Night, Portrait, Photo, Video, Pro, Panorama, Live Photo, Slow Motion, Time-Lapse, AR Stickers, Micro Movie, Supermoon, Ultra HD Document, Astro Mode, Pro Sports Mode, Long Exposure, Double Exposure, Dual-View Video, AI Group Portrait |
Video | 4K @ 30/60fps, 1080p @ 30/60fps, gyro-EIS |
Single | 32MP f/2.5 |
Features | Portrait Photo, Video, Panorama, Night Vision |
Video | 1080p@30/60fps |
Fingerprint | In-Display (Optical) |
Speaker | Yes (Stereo) |
3.5 mm Jack | N/A |
Others | Dual mic |
Type | Accelerometer, Proximity, Ambient Light, Gyroscope, E-compass, Color Temperature, Motor, Laser Focusing, Infrared Blaster |
WLAN | Wi-Fi 6 (802.11 b/g/n/ac/ax), Dual-Band, Wi-Fi Direct, Hotspot, 2×2 MIMO |
Bluetooth | 5.3 |
GPS | Yes, with A-GPS, GLONASS, BEIDOU, GALILEO, QZSS, NavIC (only support in India) |
NFC | Yes |
USB | USB Type-C 2.0, OTG |
Type | Li-Po 4810 mAh, non-removable |
Charging | 120W FlashCharge |
Wireless Charging |
N/A
|
Features | X-axis Linear Motor |