Asus ROG Zephyrus G14 2023 (Ryzen 9 7940HS, RTX 4060, 16GB, 512GB, 14" WQXGA 165Hz) vs Asus Vivobook S14 M3407GA 2026 (Ryzen 7 445,16GB, 512GB, 14″ WUXGA OLED) Full Specification Comparison
Add to Compare
| Specs | Asus ROG Zephyrus G14 2023 (Ryzen 9 7940HS, RTX 4060, 16GB, 512GB, 14" WQXGA 165Hz) | Asus Vivobook S14 M3407GA 2026 (Ryzen 7 445,16GB, 512GB, 14″ WUXGA OLED) | |
|---|---|---|---|
Launch | |||
| Announced | 2023 | January, 2026 In Nepal: April, 2026 | |
| Market Status | Out of Stock | In stock | |
Type | |||
| Laptop Type | Gaming | Ultrabook | |
| Series | Asus Vivobook | ||
Body | |||
| Dimension | 312 x 227 x 19.50 mm | ||
| Weight | 1.73 kg | 1.4 kg | |
| Color Options | Gray, White | Matte Gray, Cool Silver | |
| Dimensions (W x D x H) | 315.2 x 223.4 x 15.9 - 17.9 mm | ||
CPU | |||
| CPU Series | AMD Ryzen 7000 Series | AMD Ryzen AI 400 Series (Gorgon Point) | |
| Processor | AMD Ryzen 9 7940HS | AMD Ryzen AI 7 445 (4nm) | |
| Cores / Threads | 8 Cores / 16 Threads | 6 / 12 | |
| L3 Cache | 16MB | 8MB | |
| Base / Boost Clock | 4.00 / 5.20 GHz | ||
| Base Clock | Zen 5 cores: 2.0 GHz Zen 5c cores: 2.0 GHz | ||
| Boost Clock | Zen 5 cores: 4.6 GHz Zen 5c cores: 3.4 GHz | ||
| TDP | 15W - 54W | ||
GPU | |||
| GPU | NVIDIA GeForce RTX 4060 | ||
| Graphics Type | Dedicated | Integrated | |
| VRAM | 8GB GDDR6 | Shared | |
| TGP | 125W | Unspecified | |
| Boost Clock | 2300MHz | Up to 2900 MHz | |
| GPU Name | AMD Radeon 840M | ||
Memory | |||
| Soldered Memory | Unspecified | No | |
| Frequency | 4800 MHz | ||
| Channel | Dual-Channel | Single channel | |
| Maximum Capacity | 32GB | Unspecified | |
| RAM | |||
| Memory Type | |||
| Configuration | |||
| Installed RAM | 16GB (1x 16GB) DDR5 | ||
| Speed | Unspecified | ||
Storage | |||
| HDD | No | No | |
| SSD | 512GB M.2 NVMe PCIe | 512GB PCIe 4.0 NVMe M.2 SSD | |
| SSD Slots | 1x M.2 PCIe | 1x M.2 2280 PCIe (1x Used) | |
| Optical Drive | No | ||
Display | |||
| Size | 14 inches | 14 inches | |
| Panel Type | IPS LCD | OLED | |
| Touchscreen | No | No | |
| Finish | Anti-Glare | Unspecified | |
| Resolution | 16:10 aspect ratio WQXGA (2560 x 1600) | WUXGA (1920 x 1200 pixels), 16 : 10 aspect ratio | |
| Refresh Rate | 165Hz | 60Hz | |
| Response Time | 3ms | 0.2ms | |
| Variable Refresh Rate | Adaptive-Sync | Unspecified | |
| Color Gamut | 100% DCI-P3 | 95% DCI-P3 | |
| Others | Pantone Validation, MUX Switch | 86% Screen-to-body ratio | |
| Maximum Brightness | 600 nits | ||
| Brightness | 300 nits (typ) | ||
I/O Ports | |||
| Ports | 2x USB 3.2 Gen 2 Type-A | ||
| USB Type-C | 1x USB 3.2 Gen 2 Type-C (DisplayPort, PowerDelivery) 1x USB 4 (Display Port) | 2x USB 3.2 Gen 1 (5 Gbps) | |
| Display | 1x HDMI 2.1 | 1x HDMI 2.1 | |
| Audio | 1x 3.5mm Combo Audio Jack | 1x 3.5 mm headphone jack | |
| Media Card | Yes | No | |
| USB Type-A | 2x USB 3.2 Gen 1 (5 Gbps) | ||
Communication | |||
| Ethernet | No | No | |
| WiFi | Wi-Fi 6E (802.11ax), Triple Band, 2x2 | Wi-Fi 6, Dual-band (2.4 / 5 GHz) | |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.4 | |
| Security | TPM | TPM 2.0 chip | |
Input Devices | |||
| Keyboard | Backlit | Single white backlit Keys | |
| Trackpad | Windows Precision trackpad | ||
| Webcam | 1080P FHD IR Camera for Windows Hello | 1080p FHD IR camera with Physical shutter | |
Audio | |||
| Speakers | 4 speakers with Smart Amp Technology | 2x Speakers | |
| Microphone | Built-in 3 Microphone array | Built-in array microphones | |
Battery | |||
| Capacity | 76 Wh, 4S1P, 4-cell Li-ion | Li-Ion 70 Wh | |
| Charging | 240W AC Adapter | 68W adapter | |
Software | |||
| Operating System | Windows 11 | Windows 11 | |
| Preloaded Software | ROG Armoury Crate | ||
| Preloaded Softwares | GlideX, MyASUS, ScreenXpert | ||
NPU | |||
| NPU Name | AMD Ryzen AI | ||
| NPU Peak TOPS | 59 TOPS | ||
Extras | |||
| Features | ENERGY STAR 8.0, RoHS | ||
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

