ASUS VivoBook 14 X1407QA 2025 (Snapdragon X X1-26-100, 16GB, 512GB, 14″ WUXGA) vs Acer Nitro V 15 ANV15-52-51TR 2025 (Intel Core 5 210H, RTX 3050, 16GB, 512GB, 15.6'' FHD 165Hz) Full Specification Comparison
Add to Compare
| Specs | ASUS VivoBook 14 X1407QA 2025 (Snapdragon X X1-26-100, 16GB, 512GB, 14″ WUXGA) | Acer Nitro V 15 ANV15-52-51TR 2025 (Intel Core 5 210H, RTX 3050, 16GB, 512GB, 15.6'' FHD 165Hz) | |
|---|---|---|---|
Launch | |||
| Announced | January, 2025 In Nepal: December, 2025 | January, 2025 In Nepal: June, 2025 | |
| Market Status | In stock | In stock | |
Type | |||
| Laptop Type | Ultrabook | Gaming | |
| Series | Asus Vivobook | Acer Nitro | |
Body | |||
| Dimensions (W x D x H) | 315.2 x 223.4 x 17.9 - 19.9 mm | 363.20 x 238.80 x 26.90 mm | |
| Weight | 1.49 kg | 2.1 kg | |
| Color Options | Quiet Blue, Platinum Gold, Cool Silver | Black | |
CPU | |||
| CPU Series | Qualcomm Snapdragon X Series | Intel Core Series 2 (Raptor Lake) | |
| Processor | Qualcomm Snapdragon X X1-26-100 (4nm) | Intel Core 5 210H (Intel 7) | |
| Base Clock | 3.0 GHz | P-cores: 2.2 GHz E-cores: 1.6 GHz | |
| Boost Clock | Unspecified | P-cores: 4.8 GHz E-cores: 3.6 GHz | |
| Cores / Threads | 8 / 8 | 8 / 12 | |
| L3 Cache | 6MB | 12MB | |
| TDP | Unspecified | 45W - 115W | |
GPU | |||
| GPU Name | Qualcomm Adreno X1-45 | NVIDIA GeForce RTX 3050 | |
| Graphics Type | Integrated | Dedicated | |
| VRAM | Shared | 6GB GDDR6 | |
| TGP | Shared | 65W | |
| Boost Clock | Up to 1250 MHz | Up to 1695 MHz | |
NPU | |||
| NPU Name | Qualcomm Hexagon NPU | No | |
| NPU Peak TOPS | 45 TOPS | No | |
Memory | |||
| Installed RAM | 16GB (2x 8GB) LPDDR5x | 16GB (2x 8GB) DDR5 | |
| Soldered Memory | Yes | No | |
| Speed | Unspecified | 5200 MT/s | |
| Channel | Dual channel | Dual channel | |
| Maximum Capacity | 16GB | 32GB (2x SO-DIMM) | |
Storage | |||
| HDD | No | No | |
| SSD | 512GB PCIe 4.0 NVMe M.2 SSD | 512GB PCIe 4.0 NVMe M.2 SSD | |
| SSD Slots | 1x M.2 PCIe 4.0 (1x Used) | Unspecified | |
Display | |||
| Size | 14 inches | 15.6 inches | |
| Panel Type | IPS LCD | IPS LCD | |
| Touchscreen | No | No | |
| Finish | Anti-glare | Matte | |
| Resolution | WUXGA (1920 x 1200 pixels), 16:10 aspect ratio | FHD (1920 x 1080 pixels), 16 : 9 aspect ratio | |
| Refresh Rate | 60Hz | 165Hz | |
| Response Time | Unspecified | Unspecified | |
| Variable Refresh Rate | No | Unspecified | |
| Brightness | 300 nits (typ) | 300 nits (typ) | |
| Color Gamut | 45% NTSC | 45% NTSC | |
| Others | 87% Screen-to-body ratio | ComfyView | |
I/O Ports | |||
| USB Type-A | 2x USB 3.2 Gen 1 (5 Gbps) | 3x USB 3.2 Gen 1 (5 Gbps) | |
| USB Type-C | 2x USB 4 (40 Gbps) | 1x USB 3.2 Gen 2 (10 Gbps) | |
| Display | 1x HDMI 1.4 | 1x HDMI 2.1 | |
| Audio | 1x 3.5 mm headphone jack | 1x 3.5 mm headphone jack | |
| Media Card | No | No | |
Communication | |||
| Ethernet | No | 1x RJ45 (LAN) | |
| WiFi | Wi-FI 6E, Tri-band (2.4 / 5 / 6 GHz) | Wi-Fi 6, Dual-band (2.4 / 5 GHz) | |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.1 | |
| Security | TPM 2.0 chip | TPM 2.0 chip, Kensington lock | |
Input Devices | |||
| Keyboard | Single white backlit Keys | Single backlit keys | |
| Trackpad | Windows Precision trackpad | Windows Precision trackpad | |
| Webcam | 1080p FHD IR camera | Unspecified | |
Audio | |||
| Speakers | 2x 2W speakers | 2x Speakers | |
| Microphone | Built-in dual array microphones | Built-in dual array microphones | |
Battery | |||
| Capacity | Li-Ion 50 Wh | Li-Ion 57 Wh | |
| Charging | 65W adapter | 135W adapter | |
Software | |||
| Operating System | Windows 11 Home | Windows 11 Home | |
| Preloaded Softwares | MyAsus Microsoft Office (Trial) | Acer Nitrosense | |
Extras | |||
| Features | ENERGY STAR 8.0, RoHS | PurifiedVoice 2.0, PurifiedView 2.0, Acer LiveArt 2.0 | |
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

-2.png)