Asus Vivobook Go 14 E410KA 2023 (Intel Celeron N4500, 8GB, 256GB, 14" FHD) vs Lenovo IdeaPad Slim 3 15AMN8 2023 (AMD Athlon 7120U, 8GB, 256GB, 15.6" FHD) Full Specification Comparison
Add to Compare
| Specs | Asus Vivobook Go 14 E410KA 2023 (Intel Celeron N4500, 8GB, 256GB, 14" FHD) | Lenovo IdeaPad Slim 3 15AMN8 2023 (AMD Athlon 7120U, 8GB, 256GB, 15.6" FHD) | |
|---|---|---|---|
Launch | |||
| Announced | March, 2023 In Nepal: November, 2023 | February, 2023 In Nepal: June, 2025 | |
| Market Status | In stock | In stock | |
Type | |||
| Laptop Type | Ultrabook | Ultrabook | |
| Series | Asus Vivobook | Lenovo IdeaPad | |
Body | |||
| Dimensions (W x D x H) | 325 × 217 × 18 - 18.4 mm | 324.3 x 213.8 x 17.9 mm | |
| Weight | 1.30 kg | 1.37 kg | |
| Color Options | Peacock Blue | Arctic Grey | |
CPU | |||
| CPU Series | Intel Celeron N Series (Jasper Lake) | Ryzen 7000 Series (Mendocino) | |
| Processor | Intel Celeron N4500 (10nm) | AMD Ryzen 5 7120U (6nm) | |
| Base Clock | 1.10 GHz | 2.4 GHz | |
| Boost Clock | 2.80 GHz | 3.5 GHz | |
| Cores / Threads | 2 / 2 | 2 / 2 | |
| L3 Cache | 4MB | 2MB | |
| TDP | 4.8W - 6W | 8W - 15W | |
GPU | |||
| GPU Name | Intel UHD Graphics | AMD Radeon 610M | |
| Graphics Type | Integrated | Integarted | |
| VRAM | Shared | Shared | |
| TGP | Shared | Shared | |
| Boost Clock | Up to 750 MHz | Up to 1900 MHz | |
NPU | |||
| NPU Name | No | No | |
| NPU Peak TOPS | No | No | |
Memory | |||
| Installed RAM | 8GB (1x 8GB) DDR4 | 8GB (1x 8GB) DDR5 | |
| Soldered Memory | Yes | Yes | |
| Speed | Unspecified | 5500 MT/s | |
| Channel | Single channel | Single channel | |
| Maximum Capacity | 8GB | 8GB | |
Storage | |||
| HDD | No | No | |
| SSD | 256GB PCIe 4.0 NVMe M.2 SSD | 256GB PCIe 4.0 NVMe M.2 SSD | |
| SSD Slots | Unspecified | Unspecified | |
Display | |||
| Size | 14 inches | 14.0 inches | |
| Panel Type | IPS LCD | IPS LCD | |
| Touchscreen | No | No | |
| Finish | Anti-glare | Anti-glare | |
| Resolution | Full HD (1920 x 1080 pixels), 16 : 9 aspect ratio | Full HD (1920 x 1080 pixels), 16 : 9 aspect ratio | |
| Refresh Rate | 60Hz | 60Hz | |
| Response Time | Unspecified | Unspecified | |
| Variable Refresh Rate | No | No | |
| Brightness | 250 nits (typ) | 250 nits (typ) | |
| Color Gamut | 45% NTSC | 45% NTSC | |
| Others | TUV Low Blue Light | 700:1 contrast ratio | |
I/O Ports | |||
| USB Type-A | 1x USB 3.2 Gen 1 (5 Gbps) 1x USB 2.0 (480 Mbps) | 2x USB 3.2 Gen 1 (5 Gbps) | |
| USB Type-C | 2x USB 3.2 Gen 1 (5 Gbps) | 1x USB 3.2 Gen 1 (5 Gbps) | |
| Display | 1x HDMI 1.4 | 1x HDMI 1.4 | |
| Audio | 1x 3.5 mm headphone jack | 1x 3.5 mm headphone jack | |
| Media Card | No | 1x SDXC Memory Card Reader | |
Communication | |||
| Ethernet | No | No | |
| WiFi | Wi-Fi 5, Dual-band (2.4 / 5 GHz) | Wi-Fi 6, Dual-band (2.4 / 5 GHz) | |
| Bluetooth | Bluetooth 5.1 | Bluetooth 5.2 | |
| Security | TPM 2.0 chip | TPM 2.0 chip | |
Input Devices | |||
| Keyboard | Unspecified | Non-backlit keys | |
| Trackpad | Windows Precision trackpad | Windows Precision trackpad | |
| Webcam | 720p HD camera | 720p HD camera with Physical Shutter | |
Audio | |||
| Speakers | 2x 2W speakers | 2x 1.5W Speakers with Dolby Audio | |
| Microphone | Built-in dual array microphones | Built-in dual array microphones | |
Battery | |||
| Capacity | Li-Ion 42 Wh | Li-Ion 42 Wh | |
| Charging | 33W adapter | 65W adapter | |
Software | |||
| Operating System | Windows 11 Home | Windows 11 Home | |
| Preloaded Softwares | Microsoft Office (Trial) | Lenovo Utility, Lenovo Vantage, Lenovo PC Manager | |
Extras | |||
| Features | Energy star certified | RoHS compliant | |
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

