Asus Vivobook Go E1504 2025 (Ryzen 3 30, 8GB, 512GB, 15.6" FHD) vs ASUS VivoBook 14 X1407QA 2025 (Snapdragon X X1-26-100, 16GB, 512GB, 14″ WUXGA) Full Specification Comparison
Add to Compare
| Specs | Asus Vivobook Go E1504 2025 (Ryzen 3 30, 8GB, 512GB, 15.6" FHD) | ASUS VivoBook 14 X1407QA 2025 (Snapdragon X X1-26-100, 16GB, 512GB, 14″ WUXGA) | |
|---|---|---|---|
Launch | |||
| Announced | October, 2025 In Nepal: March, 2026 | January, 2025 In Nepal: December, 2025 | |
| Market Status | In stock | In stock | |
Type | |||
| Laptop Type | Ultrabook | Ultrabook | |
| Series | Asus Vivobook | Asus Vivobook | |
Body | |||
| Dimensions (W x D x H) | 360 x 233.6 x 17.9 mm | 315.2 x 223.4 x 17.9 - 19.9 mm | |
| Weight | 1.63 kg | 1.49 kg | |
| Color Options | Silver | Quiet Blue, Platinum Gold, Cool Silver | |
CPU | |||
| CPU Series | AMD Ryzen 10 Series (Mendocino) | Qualcomm Snapdragon X Series | |
| Processor | AMD Ryzen 3 30 (6nm) | Qualcomm Snapdragon X X1-26-100 (4nm) | |
| Base Clock | 2.4 GHz | 3.0 GHz | |
| Boost Clock | 4.1 GHz | Unspecified | |
| Cores / Threads | 4 / 8 | 8 / 8 | |
| L3 Cache | 4MB | 6MB | |
| TDP | 15W | Unspecified | |
GPU | |||
| GPU Name | AMD Radeon 610M | Qualcomm Adreno X1-45 | |
| Graphics Type | Integrated | Integrated | |
| VRAM | Shared | Shared | |
| TGP | Shared | Shared | |
| Boost Clock | Up to 1900 MHz | Up to 1250 MHz | |
NPU | |||
| NPU Name | No | Qualcomm Hexagon NPU | |
| NPU Peak TOPS | No | 45 TOPS | |
Memory | |||
| Installed RAM | 8GB (1x 8GB) DDR5 | 16GB (2x 8GB) LPDDR5x | |
| Soldered Memory | Yes | Yes | |
| Speed | 5500 MT/s | Unspecified | |
| Channel | Single channel | Dual channel | |
| Maximum Capacity | 8GB (Soldered) | 16GB | |
Storage | |||
| HDD | No | No | |
| SSD | 512GB PCIe 3.0 NVMe M.2 SSD | 512GB PCIe 4.0 NVMe M.2 SSD | |
| SSD Slots | 1x M.2 PCIe (Used) | 1x M.2 PCIe 4.0 (1x Used) | |
Display | |||
| Size | 15.6 inches | 14 inches | |
| Panel Type | IPS LCD | IPS LCD | |
| Touchscreen | No | No | |
| Finish | Anti-glare | Anti-glare | |
| Resolution | Full HD (1920 x 1080 pixels), 16 : 9 aspect ratio | WUXGA (1920 x 1200 pixels), 16:10 aspect ratio | |
| Refresh Rate | 60Hz | 60Hz | |
| Response Time | Unspecified | Unspecified | |
| Variable Refresh Rate | No | No | |
| Brightness | 250 nits (typ) | 300 nits (typ) | |
| Color Gamut | 45% NTSC | 45% NTSC | |
| Others | TUV Low Blue Light | 87% Screen-to-body ratio | |
I/O Ports | |||
| USB Type-A | 1x USB 3.2 Gen 1 (5 Gbps) 1x USB 2.0 (480 Mbps) | 2x USB 3.2 Gen 1 (5 Gbps) | |
| USB Type-C | 1x USB 3.2 Gen 1 (5 Gbps) | 2x USB 4 (40 Gbps) | |
| Display | 1x HDMI 1.4 | 1x HDMI 1.4 | |
| Audio | 1x 3.5 mm headphone jack | 1x 3.5 mm headphone jack | |
| Media Card | No | No | |
Communication | |||
| Ethernet | No | No | |
| WiFi | WiFi 6, Dual-band (2.4 / 5 GHz) | Wi-FI 6E, Tri-band (2.4 / 5 / 6 GHz) | |
| Bluetooth | Bluetooth 5.0 | Bluetooth 5.3 | |
| Security | TPM 2.0 chip, Fingerprint reader | TPM 2.0 chip | |
Input Devices | |||
| Keyboard | Non-backlit keys | Single white backlit Keys | |
| Trackpad | Windows Precision trackpad | Windows Precision trackpad | |
| Webcam | 720p HD camera with Physical shutter | 1080p FHD IR camera | |
Audio | |||
| Speakers | 2x Speakers | 2x 2W speakers | |
| Microphone | Built-in dual array microphones | Built-in dual array microphones | |
Battery | |||
| Capacity | Li-Ion 42 Wh | Li-Ion 50 Wh | |
| Charging | 45W adapter | 65W adapter | |
Software | |||
| Operating System | Windows 11 Home | Windows 11 Home | |
| Preloaded Softwares | MyASUS, Microsoft Office (Trial) | MyAsus Microsoft Office (Trial) | |
Extras | |||
| Features | 180° lay-flat hinge, TÜV Rheinland certified | ENERGY STAR 8.0, RoHS | |
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

