Asus Zenbook 14 OLED UM3406GA 2026 (Ryzen AI 5 430, 16GB, 512GB, 14" FHD+ OLED) vs Asus Vivobook S14 M3407GA 2026 (Ryzen 7 445,16GB, 512GB, 14″ WUXGA OLED) Full Specification Comparison
Add to Compare
| Specs | Asus Zenbook 14 OLED UM3406GA 2026 (Ryzen AI 5 430, 16GB, 512GB, 14" FHD+ OLED) | Asus Vivobook S14 M3407GA 2026 (Ryzen 7 445,16GB, 512GB, 14″ WUXGA OLED) | |
|---|---|---|---|
Launch | |||
| Announced | January, 2026 In Nepal: April, 2026 | January, 2026 In Nepal: April, 2026 | |
| Market Status | In stock | In stock | |
Type | |||
| Laptop Type | Ultrabook | Ultrabook | |
| Series | Asus Zenbook | Asus Vivobook | |
Body | |||
| Dimensions (W x D x H) | 312.4 × 220.1 × 14.9 mm | 315.2 x 223.4 x 15.9 - 17.9 mm | |
| Weight | 1.28 kg | 1.4 kg | |
| Color Options | Jade Black | Matte Gray, Cool Silver | |
CPU | |||
| CPU Series | AMD Ryzen AI 400 Series (Gorgon Point) | AMD Ryzen AI 400 Series (Gorgon Point) | |
| Processor | AMD Ryzen AI 5 430 (4nm) | AMD Ryzen AI 7 445 (4nm) | |
| Base Clock | Zen 5 cores: 2.0 GHz Zen 5c cores: 2.0 GHz | Zen 5 cores: 2.0 GHz Zen 5c cores: 2.0 GHz | |
| Boost Clock | Zen 5 cores: 4.5 GHz Zen 5c cores: 3.4 GHz | Zen 5 cores: 4.6 GHz Zen 5c cores: 3.4 GHz | |
| Cores / Threads | 4 / 8 | 6 / 12 | |
| L3 Cache | 8MB | 8MB | |
| TDP | 15W - 28W | 15W - 54W | |
GPU | |||
| GPU Name | AMD Radeon 840M | AMD Radeon 840M | |
| Graphics Type | Integrated | Integrated | |
| VRAM | Shared | Shared | |
| TGP | Shared | Unspecified | |
| Boost Clock | Up to 2800 MHz | Up to 2900 MHz | |
NPU | |||
| NPU Name | AMD Ryzen AI | AMD Ryzen AI | |
| NPU Peak TOPS | 58 TOPS | 59 TOPS | |
Memory | |||
| Installed RAM | 16GB (2x 8GB) LPDDR5x | 16GB (1x 16GB) DDR5 | |
| Soldered Memory | Yes | No | |
| Speed | Unspecified | Unspecified | |
| Channel | Dual channel | Single channel | |
| Maximum Capacity | 16GB | Unspecified | |
Storage | |||
| HDD | No | No | |
| SSD | 512GB PCIe 4.0 NVMe M.2 SSD | 512GB PCIe 4.0 NVMe M.2 SSD | |
| SSD Slots | 1x M.2 2280 PCIe (1x Used) | 1x M.2 2280 PCIe (1x Used) | |
Display | |||
| Size | 14 inches | 14 inches | |
| Panel Type | OLED | OLED | |
| Touchscreen | No | No | |
| Finish | Glossy | Unspecified | |
| Resolution | FHD+ (1920 x 1200 pixels), 16 : 10 aspect ratio | WUXGA (1920 x 1200 pixels), 16 : 10 aspect ratio | |
| Refresh Rate | 60Hz | 60Hz | |
| Response Time | 0.2 ms | 0.2ms | |
| Variable Refresh Rate | Unspecified | Unspecified | |
| Brightness | 500 nits (peak) | 300 nits (typ) | |
| Color Gamut | 100% DCI-P3 | 95% DCI-P3 | |
| Others | VESA CERTIFIED Display HDR True Black 600, 70% less harmful blue light, TÜV Rheinland-certified | 86% Screen-to-body ratio | |
I/O Ports | |||
| USB Type-A | 1x USB 3.2 Gen 1 (5 Gbps) | 2x USB 3.2 Gen 1 (5 Gbps) | |
| USB Type-C | 1x USB 4.0 Gen 3 (40 Gbps) 1x USB 3.2 Gen 2 (10 Gbps) | 2x USB 3.2 Gen 1 (5 Gbps) | |
| Display | 1x HDMI 2.1 | 1x HDMI 2.1 | |
| Audio | 1x 3.5 mm headphone jack | 1x 3.5 mm headphone jack | |
| Media Card | No | No | |
Communication | |||
| Ethernet | No | No | |
| WiFi | Wi-Fi 6E, Tri-band (2.4 / 5 / 6 GHz) | Wi-Fi 6, Dual-band (2.4 / 5 GHz) | |
| Bluetooth | Bluetooth 5.4 | Bluetooth 5.4 | |
| Security | TPM 2.0 chip | TPM 2.0 chip | |
Input Devices | |||
| Keyboard | Single white backlit Keys | Single white backlit Keys | |
| Trackpad | Windows Precision trackpad | Windows Precision trackpad | |
| Webcam | 1080p FHD IR camera with Physical shutter | 1080p FHD IR camera with Physical shutter | |
Audio | |||
| Speakers | 2x Speakers | 2x Speakers | |
| Microphone | Built-in dual array microphones | Built-in array microphones | |
Battery | |||
| Capacity | Li-Ion 75 Wh | Li-Ion 70 Wh | |
| Charging | 68W adapter | 68W adapter | |
Software | |||
| Operating System | Windows 11 Home | Windows 11 | |
| Preloaded Softwares | MyAsus GlideX ScreenXpert StoryCube | GlideX, MyASUS, ScreenXpert | |
Extras | |||
| Features | MIL-STD 810H military-grade standard | ENERGY STAR 8.0, RoHS | |
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

