Dell Inspiron 14 5430 2023 (Intel Core i7-1360P, 16GB, 1TB, 14" FHD) vs Acer Aspire Lite 15 AL15-52H 2024 (Intel Core i7-13620H, 16GB, 1TB, 15.6" FHD) Full Specification Comparison
Add to Compare
| Specs | Dell Inspiron 14 5430 2023 (Intel Core i7-1360P, 16GB, 1TB, 14" FHD) | Acer Aspire Lite 15 AL15-52H 2024 (Intel Core i7-13620H, 16GB, 1TB, 15.6" FHD) | |
|---|---|---|---|
Launch | |||
| Announced | January, 2023 In Nepal: October, 2023 | August, 2023 In Nepal: January, 2026 | |
| Market Status | In Stock | In Stock | |
Type | |||
| Laptop Type | Business | Traditional | |
| Series | Dell Inspiron | Acer Aspire | |
Body | |||
| Dimensions (W x D x H) | 314.00 x 226.60 x 15.74 - 17.67 mm | 502 x 387.9 x 121 mm | |
| Weight | 1.69 kg | 1.7 kg | |
| Color Options | Platinum Silver, Dark River Blue | Steel Grey | |
CPU | |||
| CPU Series | Intel 13th Gen (Raptor Lake) | Intel 13th Gen (Raptor Lake) | |
| Processor | Intel Core i7-1360P (Intel 7) | Intel Core i7-13620H (Intel 7) | |
| Base Clock | P-cores: 2.2 GHz E-cores: 1.6 GHz | P-cores: 2.4 GHz E-cores: 1.8 GHz | |
| Boost Clock | P-cores: 5.0 GHz E-cores: 3.7 GHz | P-cores: 4.9 GHz E-cores: 3.6 GHz | |
| Cores / Threads | 4 / 8 | 10 / 16 | |
| L3 Cache | 18MB | 24MB | |
| TDP | 28W - 64W | 45W - 115W | |
GPU | |||
| GPU Name | Intel Iris Xe | Intel UHD Graphics | |
| Graphics Type | Integrated | Integrated | |
| VRAM | Shared | Shared | |
| TGP | Shared | Unspecified | |
| Boost Clock | Up to 1500 MHz | 1.50 GHz | |
NPU | |||
| NPU Name | No | No | |
| NPU Peak TOPS | No | No | |
Memory | |||
| Installed RAM | 16GB (2x 8GB) LPDDR5 | 16GB (1x 16GB) DDR5 | |
| Soldered Memory | Yes | No | |
| Speed | 4800 MHz | 5500 MT/s | |
| Channel | Dual channel | Dual Channel | |
| Maximum Capacity | 16GB | 32GB (2x CSO-DIMM) | |
Storage | |||
| HDD | No | No | |
| SSD | 1TB PCIe NVMe M.2 SSD | 1TB NVMe PCIe Gen 4 | |
| SSD Slots | 1x M.2 2230/2280 PCIe (1x Used) | 1x M.2 NVMe PCIe | |
Display | |||
| Size | 14 inches | 15.6 inches | |
| Panel Type | IPS LCD | IPS LCD | |
| Touchscreen | No | No | |
| Finish | Glossy | Matte | |
| Resolution | FHD+ (1920 x 1200 pixels), 16 : 10 aspect ratio | Full HD (1920 x 1080), 16 : 9 aspect ratio | |
| Refresh Rate | 60Hz | 60Hz | |
| Response Time | 35ms | Unspecified | |
| Variable Refresh Rate | No | No | |
| Brightness | 250 nits (typ) | 250 nits (typ) | |
| Color Gamut | 45% NTSC | 45% NTSC | |
| Others | Comfort View | Wide viewing angles, LED-backlit | |
I/O Ports | |||
| USB Type-A | 2x USB 3.2 Gen 1 (5 Gbps) | 1x USB 3.2 Gen 1 (5 Gbps) | |
| USB Type-C | 1x Thunderbolt 4 (40 Gbps) | 1x USB 3.2 Gen 1 (5 Gbps) | |
| Display | 1x HDMI 1.4 | 1x HDMI 1.4 | |
| Audio | 1x 3.5 mm headphone jack | 1x 3.5mm headphone jack | |
| Media Card | 1x SD card reader | 1x microSD card reader | |
| Ports | 1x USB 3.2 Gen 1 Type-A | ||
Communication | |||
| Ethernet | No | No | |
| WiFi | Wi-FI 6E, Triple-band (2.4 / 5 / 6 GHz) | Wi-Fi 6, Dual-band (2.4 / 5 GHz) | |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.2 | |
| Security | TPM 2.0 chip, Fingerprint reader | TPM 2.0 | |
Input Devices | |||
| Keyboard | Single white backlit Keys | Single white backlit Keys | |
| Trackpad | Windows Precision trackpad | Windows Precision trackpad | |
| Webcam | 1080p FHD camera | 720p HD Camera | |
Audio | |||
| Speakers | 2x 2W speakers with Dolby Atmos Core and Waves MaxxAudio Pro | 2x Speakers | |
| Microphone | Built-in array microphones | Built-in dual array microphones | |
Battery | |||
| Capacity | Li-Po 54 Wh | Li-Ion 54 Wh | |
| Charging | 65W adapter Supports ExpressCharge | 90W Adapter | |
Software | |||
| Operating System | Windows 11 | Windows 11 Home | |
| Preloaded Softwares | Dell Digital Delivery, Dell Update, SupportAssist, Dell Help & Support | Acer Care Center Microsoft Office (Trial) | |
Extras | |||
| Features | EPEAT Silver registered, Energy Star certified | Webcam Privacy Shutter, Numeric Keypad | |
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

