Lenovo IdeaPad 1 14IAU7 2022 (Intel i3-1215U, 8GB, 256GB, 14" HD TN) vs Lenovo IdeaPad Slim 3 15AMN8 2023 (AMD Athlon 7120U, 8GB, 256GB, 15.6" FHD) Full Specification Comparison
Add to Compare
| Specs | Lenovo IdeaPad 1 14IAU7 2022 (Intel i3-1215U, 8GB, 256GB, 14" HD TN) | Lenovo IdeaPad Slim 3 15AMN8 2023 (AMD Athlon 7120U, 8GB, 256GB, 15.6" FHD) | |
|---|---|---|---|
Launch | |||
| Announced | March 2022 | February, 2023 In Nepal: June, 2025 | |
| Market Status | In Stock | In stock | |
Type | |||
| Laptop Type | General | Ultrabook | |
| Series | Lenovo IdeaPad | ||
Body | |||
| Dimension | 325.30 x 216.50 x 17.90 mm | ||
| Weight | 1.37 kg | 1.37 kg | |
| Color Options | Abyss Blue, Cloud Grey, Sand | Arctic Grey | |
| Dimensions (W x D x H) | 324.3 x 213.8 x 17.9 mm | ||
CPU | |||
| CPU Series | 12th Gen Intel Core Processors (Alder Lake) | Ryzen 7000 Series (Mendocino) | |
| Processor | Intel Core i3-1215U | AMD Ryzen 5 7120U (6nm) | |
| Cores / Threads | 6 Cores / 8 Threads | 2 / 2 | |
| L3 Cache | 10MB | 2MB | |
| Base/Boost Clock | E-Cores: 0.9 / 3.3 GHz P-Cores: 1.3 / 4.4 GHz | ||
| Base Clock | 2.4 GHz | ||
| Boost Clock | 3.5 GHz | ||
| TDP | 8W - 15W | ||
GPU | |||
| GPU | Intel UHD | ||
| Graphics Type | Integrated | Integarted | |
| VRAM | Shared | Shared | |
| TGP | Unspecified | Shared | |
| Boost Clock | Unspecified | Up to 1900 MHz | |
| GPU Name | AMD Radeon 610M | ||
Memory | |||
| Soldered Memory | No | Yes | |
| Frequency | 3200 MHz | ||
| Channel | Dual Channel | Single channel | |
| Maximum Capacity | Unspecified | 8GB | |
| RAM | |||
| Memory Type | |||
| Configuration | |||
| Installed RAM | 8GB (1x 8GB) DDR5 | ||
| Speed | 5500 MT/s | ||
Storage | |||
| HDD | N/A | No | |
| SSD | 256GB M.2 NVMe PCIe | 256GB PCIe 4.0 NVMe M.2 SSD | |
| SSD Slots | 1x M.2 2280 PCIe 4.0 x4 (Up to 512GB) | Unspecified | |
| Optical Drive | N/A | ||
Display | |||
| Size | 14 inches | 14.0 inches | |
| Panel Type | TN LCD | IPS LCD | |
| Touchscreen | No | No | |
| Finish | Anti-glare | Anti-glare | |
| Resolution | HD (1280×720) 16:9 aspect ratio | Full HD (1920 x 1080 pixels), 16 : 9 aspect ratio | |
| Refresh Rate | 60Hz | 60Hz | |
| Response Time | Unspecified | Unspecified | |
| Variable Refresh Rate | No | No | |
| Color Gamut | 45% NTSC | 45% NTSC | |
| Others | 400:1 Contrast Ratio | 700:1 contrast ratio | |
| Maximum Brightness | 220 nits (cd/m2) | ||
| Brightness | 250 nits (typ) | ||
I/O Ports | |||
| Ports | 1x USB 2.0 1x USB 3.2 Gen 1 | ||
| USB Type-C | 1x USB 3.2 Gen 1 (1x support data transfer only) | 1x USB 3.2 Gen 1 (5 Gbps) | |
| Display | 1x HDMI 1.4b | 1x HDMI 1.4 | |
| Audio | 1x 3.5mm Headphone/Microphone Input/Output | 1x 3.5 mm headphone jack | |
| Media Card | 1x SD Card Reder | 1x SDXC Memory Card Reader | |
| USB Type-A | 2x USB 3.2 Gen 1 (5 Gbps) | ||
Communication | |||
| Ethernet | No | No | |
| WiFi | Wi-Fi 5 (802.11ac) | Wi-Fi 6, Dual-band (2.4 / 5 GHz) | |
| Bluetooth | Bluetooth 5.1 | Bluetooth 5.2 | |
| Security | Fingerprint Reader, TPM 2.0 | TPM 2.0 chip | |
Input Devices | |||
| Keyboard | 6-row, multimedia Fn keys, Non Backlit | Non-backlit keys | |
| Trackpad | Buttonless Mylar surface multi-touch touchpad with Precision Trackpad support | Windows Precision trackpad | |
| Webcam | 720p HD Camera with privacy shutter, FF | 720p HD camera with Physical Shutter | |
Audio | |||
| Speakers | 2x 1.5W Speakers with Dolby Audio | 2x 1.5W Speakers with Dolby Audio | |
| Microphone | Dual-Array Microphone | Built-in dual array microphones | |
Battery | |||
| Capacity | 42 Wh LiPo | Li-Ion 42 Wh | |
| Charging | 65W round tip (3-pin) | 65W adapter | |
Software | |||
| Operating System | Windows 11 | Windows 11 Home | |
| Preloaded Software | Lenovo Vantage Microsoft Office 2019 McAfee LiveSafe | ||
| Preloaded Softwares | Lenovo Utility, Lenovo Vantage, Lenovo PC Manager | ||
NPU | |||
| NPU Name | No | ||
| NPU Peak TOPS | No | ||
Extras | |||
| Features | RoHS compliant | ||
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

