Lenovo Legion Y7000P IRX9 2024 (14th Gen Intel Core i7-14650HX, RTX 4060, 16GB, 1TB, 16" 2.5K 165Hz) vs Asus Vivobook S14 M3407GA 2026 (Ryzen 7 445,16GB, 512GB, 14″ WUXGA OLED) Full Specification Comparison
Add to Compare
| Specs | Lenovo Legion Y7000P IRX9 2024 (14th Gen Intel Core i7-14650HX, RTX 4060, 16GB, 1TB, 16" 2.5K 165Hz) | Asus Vivobook S14 M3407GA 2026 (Ryzen 7 445,16GB, 512GB, 14″ WUXGA OLED) | |
|---|---|---|---|
Launch | |||
| Announced | January 2024 | January, 2026 In Nepal: April, 2026 | |
| Market Status | In Stock | In stock | |
Type | |||
| Laptop Type | Gaming | Ultrabook | |
| Series | Asus Vivobook | ||
Body | |||
| Dimension | Unspecified | ||
| Weight | 2.40 kg | 1.4 kg | |
| Color Options | Storm Grey | Matte Gray, Cool Silver | |
| Dimensions (W x D x H) | 315.2 x 223.4 x 15.9 - 17.9 mm | ||
CPU | |||
| CPU Series | 14th Gen Intel Core Processors (Raptor Lake) | AMD Ryzen AI 400 Series (Gorgon Point) | |
| Processor | Intel Core i7-14650HX | AMD Ryzen AI 7 445 (4nm) | |
| Cores / Threads | 16 Cores / 24 Threads | 6 / 12 | |
| L3 Cache | 30MB | 8MB | |
| Base / Boost Clock | E-Cores: 1.6 GHz / 3.7 GHz P-Cores: 2.2 GHz / 5.2 GHz | ||
| Base Clock | Zen 5 cores: 2.0 GHz Zen 5c cores: 2.0 GHz | ||
| Boost Clock | Zen 5 cores: 4.6 GHz Zen 5c cores: 3.4 GHz | ||
| TDP | 15W - 54W | ||
GPU | |||
| GPU | NVIDIA GeForce RTX 4060 | ||
| Graphics Type | Dedicated | Integrated | |
| VRAM | 8GB GDDR6 | Shared | |
| TGP | Unspecified | Unspecified | |
| Boost Clock | Unspecified | Up to 2900 MHz | |
| GPU Name | AMD Radeon 840M | ||
Memory | |||
| Soldered Memory | No | No | |
| Frequency | 5600 MHz | ||
| Channel | Dual Channel | Single channel | |
| Maximum Capacity | 32GB (2x SO-DIMM Slots) | Unspecified | |
| RAM | |||
| Memory Type | |||
| Configuration | |||
| Installed RAM | 16GB (1x 16GB) DDR5 | ||
| Speed | Unspecified | ||
Storage | |||
| HDD | N/A | No | |
| SSD | 1TB M.2 NVMe PCIe 4.0 | 512GB PCIe 4.0 NVMe M.2 SSD | |
| SSD Slots | 2x M.2 PCIe (1x Used, 1x Available) | 1x M.2 2280 PCIe (1x Used) | |
| Optical Drive | N/A | ||
Display | |||
| Size | 16 inches | 14 inches | |
| Panel Type | IPS LCD | OLED | |
| Touchscreen | No | No | |
| Finish | Unspecified | Unspecified | |
| Resolution | 2.5K (2560 x 1600) 16:10 aspect ratio | WUXGA (1920 x 1200 pixels), 16 : 10 aspect ratio | |
| Refresh Rate | 165Hz | 60Hz | |
| Response Time | Unspecified | 0.2ms | |
| Variable Refresh Rate | Yes (NVIDIA G-Sync) | Unspecified | |
| Color Gamut | 100% sRGB | 95% DCI-P3 | |
| Others | Dolby Vision, Low Blue Light | 86% Screen-to-body ratio | |
| Maximum Brightness | Unspecified | ||
| Brightness | 300 nits (typ) | ||
I/O Ports | |||
| Ports | 2x USB 3.2 Gen 2 Type-A (1x Always On) | ||
| USB Type-C | 1x USB 3.2 Gen 2 | 2x USB 3.2 Gen 1 (5 Gbps) | |
| Display | 1x HDMI 2.1 | 1x HDMI 2.1 | |
| Audio | 1x 3.5mm Headphone/Microphone Input/Output | 1x 3.5 mm headphone jack | |
| Media Card | SD card reader | No | |
| USB Type-A | 2x USB 3.2 Gen 1 (5 Gbps) | ||
Communication | |||
| Ethernet | Yes | No | |
| WiFi | WiFi 6E (802.11 ax), Dual-Band (2.4/5 GHz) | Wi-Fi 6, Dual-band (2.4 / 5 GHz) | |
| Bluetooth | Bluetooth 5.1 | Bluetooth 5.4 | |
| Security | TPM 2.0 chip | TPM 2.0 chip | |
Input Devices | |||
| Keyboard | 4-Zone RGB or White Backlit Keyboard | Single white backlit Keys | |
| Trackpad | Buttonless glass surface multi-touch | Windows Precision trackpad | |
| Webcam | 1080p FHD Camera With E-Shutter, FF | 1080p FHD IR camera with Physical shutter | |
Audio | |||
| Speakers | Stereo | 2x Speakers | |
| Microphone | Dual-Array Microphones | Built-in array microphones | |
Battery | |||
| Capacity | 99.9 Wh Li-ion | Li-Ion 70 Wh | |
| Charging | 230W | 68W adapter | |
NPU | |||
| NPU Name | AMD Ryzen AI | ||
| NPU Peak TOPS | 59 TOPS | ||
Software | |||
| Operating System | Windows 11 | ||
| Preloaded Softwares | GlideX, MyASUS, ScreenXpert | ||
Extras | |||
| Features | ENERGY STAR 8.0, RoHS | ||
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

