Lenovo V14 G5 2025 (Intel Core 7 240H, 8GB, 512GB, 14" FHD) vs Dell Latitude 14 5450 2024 (Intel Core Ultra 5 135U, 16GB, 512GB, 14″ FHD) Full Specification Comparison
Add to Compare
| Specs | Lenovo V14 G5 2025 (Intel Core 7 240H, 8GB, 512GB, 14" FHD) | Dell Latitude 14 5450 2024 (Intel Core Ultra 5 135U, 16GB, 512GB, 14″ FHD) | |
|---|---|---|---|
Launch | |||
| Announced | December, 2025 In Nepal: February, 2026 | February, 2024 In Nepal: October, 2025 | |
| Market Status | In stock | In stock | |
Type | |||
| Laptop Type | Business | Business | |
| Series | Lenovo V | Dell Latitude | |
Body | |||
| Dimensions (W x D x H) | 324.2 x 215.2 x 17.9 mm | 321.35 x 212 x 19.06 - 21.04 mm | |
| Weight | 1.37 kg | 1.87 kg | |
| Color Options | Business black, Luna grey | Titan Gray | |
CPU | |||
| CPU Series | Intel Core Series 2 (Raptor Lake) | Intel Core Ultra Series 1 (Meteor Lake) | |
| Processor | Intel Core 7 240H (Intel 7) | Intel Core Ultra 5 135U (Intel 4) | |
| Base Clock | P-cores: 2.5 GHz E-cores: 1.8 GHz | P-cores: 1.6 GHz E-cores: 1.1 GHz LP E-cores: 0.7 GHz | |
| Boost Clock | P-cores: 5.2 GHz E-cores: 4.0 GHz | P-cores: 4.4 GHz E-cores: 3.6 GHz LP E-cores: 2.1 GHz | |
| Cores / Threads | 10 / 16 | 12 / 14 | |
| L3 Cache | 24MB | 12MB | |
| TDP | 45W - 115W | Unspecified | |
GPU | |||
| GPU Name | Intel Graphics | Intel Graphics | |
| Graphics Type | Integrated | Integrated | |
| VRAM | Shared | Shared | |
| TGP | Shared | Shared | |
| Boost Clock | Up to 1550 MHz | Unspecified | |
NPU | |||
| NPU Name | No | Intel AI Boost | |
| NPU Peak TOPS | No | 11 TOPS | |
Memory | |||
| Installed RAM | 8GB (1x 8GB) DDR5 | 16GB (2x 8GB) DDR5 | |
| Soldered Memory | No | No | |
| Speed | 5200 MT/s | 5600 MT/s | |
| Channel | Single channel | Dual channel | |
| Maximum Capacity | 32GB (2x SO-DIMM) | 32GB (2x SO-DIMM) | |
Storage | |||
| HDD | No | No | |
| SSD | 512GB PCIe 4.0 NVMe M.2 SSD | 512GB PCIe 4.0 NVMe M.2 SSD | |
| SSD Slots | 1x M.2 2242 PCIe (1x Used) | 1x M.2 2230 PCIe (1x Used) | |
Display | |||
| Size | 14 inches | 14 inches | |
| Panel Type | IPS | IPS LCD | |
| Touchscreen | No | Yes | |
| Finish | Anti-glare | Anti-glare | |
| Resolution | Full HD (1920 x 1080 pixels), 16 : 9 aspect ratio | Full HD (1920 x 1080 pixels), 16 : 9 aspect ratio | |
| Refresh Rate | 60Hz | 60Hz | |
| Response Time | Unspecified | Unspecified | |
| Variable Refresh Rate | No | No | |
| Brightness | 300 nits (typ) | 300 nits (typ) | |
| Color Gamut | 45% NTSC | 72% NTSC, 100% sRGB | |
| Others | TUV Low Blue Light | ComfortView Plus, Multi-Touch Display | |
I/O Ports | |||
| USB Type-A | 2x USB 3.2 Gen 1 (5 Gbps) | 2x USB 3.2 Gen 1 (5 Gbps) | |
| USB Type-C | 1x USB 3.2 Gen 1 (5 Gbps) | 2x Thunderbolt 4 (40 Gbps) | |
| Display | 1x HDMI 1.4b | 1 x HDMI 2.1 | |
| Audio | 1x 3.5 mm headphone jack | 1x 3.5 mm headphone jack | |
| Media Card | No | No | |
Communication | |||
| Ethernet | 1x RJ45 (LAN) | 1x RJ45 (LAN) | |
| WiFi | Wi-Fi 6, Dual-band (2.4 / 5 GHz) | Wi-Fi 6E, Dual-band (2.4 / 5 GHz) | |
| Bluetooth | Bluetooth 5.2 | Bluetooth 5.3 | |
| Security | TPM 2.0 chip, Kensington lock, Fingerprint reader | TPM 2.0 chip | |
Input Devices | |||
| Keyboard | Non-backlit keys | Single white backlit Keys | |
| Trackpad | Windows Precision trackpad | Windows Precision trackpad | |
| Webcam | 720p HD camera with Physical shutter | 1080p FHD IR camera | |
Audio | |||
| Speakers | 2x 1.5W speakers | 2x 2W speakers | |
| Microphone | Built-in dual array microphones | Built-in dual array microphones | |
Battery | |||
| Capacity | Li-Ion 47 Wh | Li-Ion 54 Wh | |
| Charging | 65W adapter | 65W adapter Supports ExpressCharge | |
Software | |||
| Operating System | DOS | Windows 11 Pro | |
| Preloaded Softwares | Lenovo Utility Lenovo Vantage Microsoft Office (Trial) | Dell Digital Delivery, Dell Update, SupportAssist, Dell Help & Support | |
Extras | |||
| Features | MIL-STD-810H certified | EPEAT Gold registered | |
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

